2004 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives[a] 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain Independent hold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 United States House of Representatives elections were held on November 2, 2004, to elect all 435 seats of the chamber. It coincided with the re-election of President George W. Bush as well as many Senate elections and gubernatorial elections. Prior to the election in the 108th Congress, Republicans held 227 seats, Democrats held 205, with two Republican vacancies and one independent. As a result of this election, the 109th Congress began composed of 232 Republicans, 201 Democrats, one independent (who caucuses with the Democrats), and one vacancy (Democrat Bob Matsui won reelection but died just two days before the beginning of the 109th Congress).
Democrats won open seats in Colorado, South Dakota, and New York while ousting incumbents in Georgia and Illinois. Republicans won an open seat in Kentucky while ousting an incumbent in Indiana. They gained five seats in Texas after a controversial mid-decade redistricting placed several rural Democratic incumbents into new districts. Two seats in Louisiana swapped party control.
As of 2024, this is the last election in which someone who was not from the Democratic or Republican Party was elected to the House (Independent Bernie Sanders). Republicans would not make consecutive net gains in the House (after gaining seats in the 2002 election) until 2020 and 2022. This was also the last election in which the Republicans made any gains in a presidential election year until 2020.
Results
[edit]Federal
[edit]202 | 1 | 232 |
Democratic | I | Republican |
Parties | Seats | Popular vote | ||||||
---|---|---|---|---|---|---|---|---|
2002 | 2004 | Net change |
Strength | Vote | % | Change | ||
Republican Party | 229 | 232 | 3 | 53.3% | 55,958,144 | 49.4% | -0.6% | |
Democratic Party | 205 | 202 | 3 | 46.4% | 52,969,786 | 46.8% | +1.6% | |
Libertarian Party | — | — | — | — | 1,056,844 | 0.9% | -0.5% | |
Independent | 1 | 1 | 0 | 0.2% | 674,202 | 0.6% | +0.1% | |
Green Party | — | — | — | — | 344,549 | 0.3% | -0.1% | |
Constitution Party | — | — | — | — | 187,006 | 0.2% | - | |
Reform Party | — | — | — | — | 85,539 | 0.1% | +0.1% | |
Independence Party | — | — | — | — | 76,053 | 0.1% | +0.1% | |
Others | — | — | — | — | 1,840,163 | 1.6% | -0.6% | |
Total | 434 | 435 | 0 | 100.0% | 113,192,286 | 100.0% | – | |
Source: Election Statistics - Office of the Clerk |
Maps
[edit]-
Winner's share of the vote
-
Popular vote by states
-
Summary of party change of U.S. House seats in the 2004 House election
Retirements
[edit]In the November general elections, thirty incumbents did not seek re-election, either to retire or to seek other positions.
Resignations
[edit]Two seats opened early due to resignations and were not filled until the November elections.
Democrats
[edit]No Democrats resigned.
Republicans
[edit]Two Republicans resigned.
- Florida 14: Porter Goss resigned September 23, 2004 to become Director of the Central Intelligence Agency.
- Nebraska 1: Doug Bereuter resigned August 31, 2004 to become president of The Asia Foundation.
Incumbents defeated
[edit]In primary elections
[edit]
Democrats[edit]Two Democrats lost renomination.
|
Republicans[edit]No Republicans lost renomination. This was the first time this had occurred since 1984. |
In the general election
[edit]
Democrats[edit]Five Democrats lost re-election to Republicans.
|
Republicans[edit]Two Republicans lost re-election to Democrats.
|
Open seats that changed parties
[edit]
Democratic seats won by Republicans[edit]Three Democratic seats were won by Republicans.
|
Republican seats won by Democrats[edit]Three Republican seats were won by Democrats.
|
Open seats that parties held
[edit]Closest races
[edit]Twenty-three races were decided by 10% or lower.[1]
District | Winner | Margin |
---|---|---|
Indiana 9th | Republican (flip) | 0.49% |
Louisiana 3rd | Democratic (flip) | 0.50% |
New York 27th | Democratic (flip) | 1.33% |
Pennsylvania 6th | Republican | 2.02% |
Illinois 8th | Democratic (flip) | 3.39% |
Georgia 12th | Democratic (flip) | 3.62% |
Texas 17th | Democratic | 3.78% |
Colorado 3rd | Democratic (flip) | 3.99% |
Connecticut 4th | Republican | 4.68% |
Washington 8th | Republican | 4.80% |
Colorado 4th | Republican | 6.27% |
California 20th | Democratic | 6.80% |
South Dakota at-large | Democratic | 7.45% |
Missouri 3rd | Democratic | 7.72% |
Minnesota 6th | Democratic | 8.05% |
Connecticut 2nd | Republican | 8.36% |
Oregon 5th | Democratic | 8.53% |
Indiana 8th | Republican | 8.82% |
New Mexico 1st | Republican | 8.87% |
Indiana 2nd | Republican | 9.63% |
North Carolina 11th | Republican | 9.80% |
New York 29th | Republican | 9.86% |
Louisiana 7th | Republican (flip) | 9.92% |
Newly created seats
[edit]Of the thirty-two seats created in the 2003 Texas redistricting, three had no incumbent representative.
Democratic gain[edit]No Democrats were elected in newly created seats. |
Republican gain[edit]Three Republicans were elected in newly created seats.
|
Special elections
[edit]There were three special elections held in 2004, all of them separate from the November elections.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 6 | Ernie Fletcher | Republican | 1998 | Incumbent resigned December 8, 2003 to become Governor of Kentucky. New member elected February 17, 2004. Democratic gain. Winner was subsequently re-elected in November, see below. |
|
South Dakota at-large | Bill Janklow | Republican | 2002 | Incumbent resigned January 20, 2004 when convicted of vehicular manslaughter. New member elected June 1, 2004. Democratic gain. Winner was subsequently re-elected in November, see below. |
|
North Carolina 1 | Frank Ballance | Democratic | 2002 | Incumbent resigned June 11, 2004 due to health issues. New member elected July 20, 2004. Democratic hold. Winner was subsequently re-elected in November, see below. |
|
Alabama
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alabama 1 | Jo Bonner | Republican | 2002 | Incumbent re-elected. |
|
Alabama 2 | Terry Everett | Republican | 1992 | Incumbent re-elected. |
|
Alabama 3 | Mike D. Rogers | Republican | 2002 | Incumbent re-elected. |
|
Alabama 4 | Robert Aderholt | Republican | 1996 | Incumbent re-elected. |
|
Alabama 5 | Robert E. Cramer | Democratic | 1990 | Incumbent re-elected. |
|
Alabama 6 | Spencer Bachus | Republican | 1992 | Incumbent re-elected. |
|
Alabama 7 | Artur Davis | Democratic | 2002 | Incumbent re-elected. |
|
Alaska
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alaska at-large | Don Young | Republican | 1973 (special) | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arizona 1 | Rick Renzi | Republican | 2002 | Incumbent re-elected. |
|
Arizona 2 | Trent Franks | Republican | 2002 | Incumbent re-elected. |
|
Arizona 3 | John Shadegg | Republican | 1994 | Incumbent re-elected. |
|
Arizona 4 | Ed Pastor | Democratic | 1991 | Incumbent re-elected. |
|
Arizona 5 | J. D. Hayworth | Republican | 1994 | Incumbent re-elected. |
|
Arizona 6 | Jeff Flake | Republican | 2000 | Incumbent re-elected. |
|
Arizona 7 | Raúl Grijalva | Democratic | 2002 | Incumbent re-elected. |
|
Arizona 8 | Jim Kolbe | Republican | 1984 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arkansas 1 | Robert Marion Berry | Democratic | 1996 | Incumbent re-elected. |
|
Arkansas 2 | Vic Snyder | Democratic | 1996 | Incumbent re-elected. |
|
Arkansas 3 | John Boozman | Republican | 2000 | Incumbent re-elected. |
|
Arkansas 4 | Mike Ross | Democratic | 2000 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
California 1 | Mike Thompson | Democratic | 1998 | Incumbent re-elected. |
|
California 2 | Wally Herger | Republican | 1988 | Incumbent re-elected. |
|
California 3 | Doug Ose | Republican | 1998 | Incumbent retired. Republican hold. |
|
California 4 | John Doolittle | Republican | 1990 | Incumbent re-elected. |
|
California 5 | Bob Matsui | Democratic | 1978 | Incumbent re-elected. |
|
California 6 | Lynn Woolsey | Democratic | 1992 | Incumbent re-elected. |
|
California 7 | George Miller | Democratic | 1974 | Incumbent re-elected. |
|
California 8 | Nancy Pelosi | Democratic | 1987 (special) | Incumbent re-elected. |
|
California 9 | Barbara Lee | Democratic | 1998 | Incumbent re-elected. |
|
California 10 | Ellen Tauscher | Democratic | 1996 | Incumbent re-elected. |
|
California 11 | Richard Pombo | Republican | 1992 | Incumbent re-elected. |
|
California 12 | Tom Lantos | Democratic | 1980 | Incumbent re-elected. |
|
California 13 | Pete Stark | Democratic | 1972 | Incumbent re-elected. |
|
California 14 | Anna Eshoo | Democratic | 1992 | Incumbent re-elected. |
|
California 15 | Mike Honda | Democratic | 2000 | Incumbent re-elected. |
|
California 16 | Zoe Lofgren | Democratic | 1994 | Incumbent re-elected. |
|
California 17 | Sam Farr | Democratic | 1992 | Incumbent re-elected. |
|
California 18 | Dennis Cardoza | Democratic | 2002 | Incumbent re-elected. |
|
California 19 | George Radanovich | Republican | 1996 | Incumbent re-elected. |
|
California 20 | Cal Dooley | Democratic | 1990 | Incumbent retired. Democratic hold. |
|
California 21 | Devin Nunes | Republican | 2000 | Incumbent re-elected. |
|
California 22 | Bill Thomas | Republican | 1978 | Incumbent re-elected. |
|
California 23 | Lois Capps | Democratic | 1998 | Incumbent re-elected. |
|
California 24 | Elton Gallegly | Republican | 1986 | Incumbent re-elected. |
|
California 25 | Buck McKeon | Republican | 1992 | Incumbent re-elected. |
|
California 26 | David Dreier | Republican | 1980 | Incumbent re-elected. |
|
California 27 | Brad Sherman | Democratic | 1996 | Incumbent re-elected. |
|
California 28 | Howard Berman | Democratic | 1982 | Incumbent re-elected. |
|
California 29 | Adam Schiff | Democratic | 2000 | Incumbent re-elected. |
|
California 30 | Henry Waxman | Democratic | 1974 | Incumbent re-elected. |
|
California 31 | Xavier Becerra | Democratic | 1992 | Incumbent re-elected. |
|
California 32 | Hilda Solis | Democratic | 2000 | Incumbent re-elected. |
|
California 33 | Diane Watson | Democratic | 2001 (special) | Incumbent re-elected. |
|
California 34 | Lucille Roybal-Allard | Democratic | 1992 | Incumbent re-elected. |
|
California 35 | Maxine Waters | Democratic | 1990 | Incumbent re-elected. |
|
California 36 | Jane Harman | Democratic | 1992 1998 (retired) 2000 |
Incumbent re-elected. |
|
California 37 | Juanita Millender-McDonald | Democratic | 1996 | Incumbent re-elected. |
|
California 38 | Grace Napolitano | Democratic | 1998 | Incumbent re-elected. |
|
California 39 | Linda Sánchez | Democratic | 2002 | Incumbent re-elected. |
|
California 40 | Ed Royce | Republican | 1992 | Incumbent re-elected. |
|
California 41 | Jerry Lewis | Republican | 1978 | Incumbent re-elected. |
|
California 42 | Gary Miller | Republican | 1998 | Incumbent re-elected. |
|
California 43 | Joe Baca | Democratic | 1999 (special) | Incumbent re-elected. | |
California 44 | Ken Calvert | Republican | 1992 | Incumbent re-elected. |
|
California 45 | Mary Bono | Republican | 1998 | Incumbent re-elected. |
|
California 46 | Dana Rohrabacher | Republican | 1988 | Incumbent re-elected. |
|
California 47 | Loretta Sanchez | Democratic | 1996 | Incumbent re-elected. |
|
California 48 | Christopher Cox | Republican | 1988 | Incumbent re-elected. |
|
California 49 | Darrell Issa | Republican | 2000 | Incumbent re-elected. |
|
California 50 | Duke Cunningham | Republican | 1990 | Incumbent re-elected. |
|
California 51 | Bob Filner | Democratic | 1992 | Incumbent re-elected. |
|
California 52 | Duncan L. Hunter | Republican | 1980 | Incumbent re-elected. |
|
California 53 | Susan Davis | Democratic | 2000 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Colorado 1 | Diana DeGette | Democratic | 1996 | Incumbent re-elected. |
|
Colorado 2 | Mark Udall | Democratic | 1998 | Incumbent re-elected. |
|
Colorado 3 | Scott McInnis | Republican | 1992 | Incumbent retired. Democratic gain. |
|
Colorado 4 | Marilyn Musgrave | Republican | 2002 | Incumbent re-elected. |
|
Colorado 5 | Joel Hefley | Republican | 1986 | Incumbent re-elected. |
|
Colorado 6 | Tom Tancredo | Republican | 1998 | Incumbent re-elected. |
|
Colorado 7 | Bob Beauprez | Republican | 2002 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Connecticut 1 | John B. Larson | Democratic | 1998 | Incumbent re-elected. |
|
Connecticut 2 | Rob Simmons | Republican | 2000 | Incumbent re-elected. |
|
Connecticut 3 | Rosa DeLauro | Democratic | 1990 | Incumbent re-elected. |
|
Connecticut 4 | Chris Shays | Republican | 1987 (special) | Incumbent re-elected. |
|
Connecticut 5 | Nancy Johnson | Republican | 1982 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Delaware at-large | Mike Castle | Republican | 1992 | Incumbent re-elected. |
|
Florida
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Florida 1 | Jeff Miller | Republican | 2001 (special) | Incumbent re-elected. |
|
Florida 2 | Allen Boyd | Democratic | 1996 | Incumbent re-elected. |
|
Florida 3 | Corrine Brown | Democratic | 1992 | Incumbent re-elected. |
|
Florida 4 | Ander Crenshaw | Republican | 2000 | Incumbent re-elected. |
|
Florida 5 | Ginny Brown-Waite | Republican | 2002 | Incumbent re-elected. |
|
Florida 6 | Cliff Stearns | Republican | 1988 | Incumbent re-elected. |
|
Florida 7 | John Mica | Republican | 1992 | Incumbent re-elected. |
|
Florida 8 | Ric Keller | Republican | 2000 | Incumbent re-elected. |
|
Florida 9 | Michael Bilirakis | Republican | 1982 | Incumbent re-elected. |
|
Florida 10 | Bill Young | Republican | 1970 | Incumbent re-elected. |
|
Florida 11 | Jim Davis | Democratic | 1996 | Incumbent re-elected. |
|
Florida 12 | Adam Putnam | Republican | 2000 | Incumbent re-elected. |
|
Florida 13 | Katherine Harris | Republican | 2002 | Incumbent re-elected. |
|
Florida 14 | Vacant | Rep. Porter Goss (R) resigned September 23, 2004 Republican hold. |
| ||
Florida 15 | Dave Weldon | Republican | 1994 | Incumbent re-elected. |
|
Florida 16 | Mark Foley | Republican | 1994 | Incumbent re-elected. |
|
Florida 17 | Kendrick Meek | Democratic | 2002 | Incumbent re-elected. |
|
Florida 18 | Ileana Ros-Lehtinen | Republican | 1989 (special) | Incumbent re-elected. |
|
Florida 19 | Robert Wexler | Democratic | 1996 | Incumbent re-elected. |
|
Florida 20 | Peter Deutsch | Democratic | 1992 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
Florida 21 | Lincoln Díaz-Balart | Republican | 1992 | Incumbent re-elected. |
|
Florida 22 | Clay Shaw | Republican | 1980 | Incumbent re-elected. |
|
Florida 23 | Alcee Hastings | Democratic | 1992 | Incumbent re-elected. |
|
Florida 24 | Tom Feeney | Republican | 2002 | Incumbent re-elected. |
|
Florida 25 | Mario Díaz-Balart | Republican | 2002 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Georgia 1 | Jack Kingston | Republican | 1992 | Incumbent re-elected. |
|
Georgia 2 | Sanford Bishop | Democratic | 1992 | Incumbent re-elected. |
|
Georgia 3 | Jim Marshall | Democratic | 2002 | Incumbent re-elected. |
|
Georgia 4 | Denise Majette | Democratic | 2002 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
Georgia 5 | John Lewis | Democratic | 1986 | Incumbent re-elected. |
|
Georgia 6 | Johnny Isakson | Republican | 1998 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Georgia 7 | John Linder | Republican | 1992 | Incumbent re-elected. |
|
Georgia 8 | Mac Collins | Republican | 1992 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Georgia 9 | Charlie Norwood | Republican | 1994 | Incumbent re-elected. |
|
Georgia 10 | Nathan Deal | Republican | 1992[b] | Incumbent re-elected. |
|
Georgia 11 | Phil Gingrey | Republican | 2002 | Incumbent re-elected. |
|
Georgia 12 | Max Burns | Republican | 2002 | Incumbent lost re-election. Democratic gain. |
|
Georgia 13 | David Scott | Democratic | 2002 | Incumbent re-elected. |
|
Hawaii
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Hawaii 1 | Neil Abercrombie | Democratic | 1986 (special) 1988 (lost renomination) 1990 |
Incumbent re-elected. |
|
Hawaii 2 | Ed Case | Democratic | 2002 (special) | Incumbent re-elected. |
|
Idaho
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Idaho 1 | Butch Otter | Republican | 2000 | Incumbent re-elected. |
|
Idaho 2 | Mike Simpson | Republican | 1998 | Incumbent re-elected. |
|
Illinois
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Illinois 1 | Bobby Rush | Democratic | 1992 | Incumbent re-elected. |
|
Illinois 2 | Jesse Jackson Jr. | Democratic | 1995 (special) | Incumbent re-elected. |
|
Illinois 3 | Bill Lipinski | Democratic | 1982 | Incumbent retired. Democratic hold. |
|
Illinois 4 | Luis Gutiérrez | Democratic | 1992 | Incumbent re-elected. |
|
Illinois 5 | Rahm Emanuel | Democratic | 2002 | Incumbent re-elected. |
|
Illinois 6 | Henry Hyde | Republican | 1974 | Incumbent re-elected. |
|
Illinois 7 | Danny K. Davis | Democratic | 1996 | Incumbent re-elected. |
|
Illinois 8 | Phil Crane | Republican | 1969 (special) | Incumbent lost re-election. Democratic gain. |
|
Illinois 9 | Jan Schakowsky | Democratic | 1998 | Incumbent re-elected. |
|
Illinois 10 | Mark Kirk | Republican | 2000 | Incumbent re-elected. |
|
Illinois 11 | Jerry Weller | Republican | 1994 | Incumbent re-elected. |
|
Illinois 12 | Jerry Costello | Democratic | 1988 | Incumbent re-elected. |
|
Illinois 13 | Judy Biggert | Republican | 1998 | Incumbent re-elected. |
|
Illinois 14 | Dennis Hastert | Republican | 1986 | Incumbent re-elected. |
|
Illinois 15 | Tim Johnson | Republican | 2000 | Incumbent re-elected. |
|
Illinois 16 | Don Manzullo | Republican | 1992 | Incumbent re-elected. |
|
Illinois 17 | Lane Evans | Democratic | 1982 | Incumbent re-elected. |
|
Illinois 18 | Ray LaHood | Republican | 1994 | Incumbent re-elected. |
|
Illinois 19 | John Shimkus | Republican | 1996 | Incumbent re-elected. |
|
Indiana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Indiana 1 | Pete Visclosky | Democratic | 1984 | Incumbent re-elected. |
|
Indiana 2 | Chris Chocola | Republican | 2002 | Incumbent re-elected. |
|
Indiana 3 | Mark Souder | Republican | 1994 | Incumbent re-elected. |
|
Indiana 4 | Steve Buyer | Republican | 1992 | Incumbent re-elected. |
|
Indiana 5 | Dan Burton | Republican | 1982 | Incumbent re-elected. |
|
Indiana 6 | Mike Pence | Republican | 2000 | Incumbent re-elected. |
|
Indiana 7 | Julia Carson | Democratic | 1996 | Incumbent re-elected. |
|
Indiana 8 | John Hostettler | Republican | 1994 | Incumbent re-elected. |
|
Indiana 9 | Baron Hill | Democratic | 1998 | Incumbent lost re-election. Republican gain. |
|
Iowa
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Iowa 1 | Jim Nussle | Republican | 1990 | Incumbent re-elected. |
|
Iowa 2 | Jim Leach | Republican | 1976 | Incumbent re-elected. |
|
Iowa 3 | Leonard Boswell | Democratic | 1996 | Incumbent re-elected. |
|
Iowa 4 | Tom Latham | Republican | 1994 | Incumbent re-elected. |
|
Iowa 5 | Steve King | Republican | 2002 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kansas 1 | Jerry Moran | Republican | 1996 | Incumbent re-elected. |
|
Kansas 2 | Jim Ryun | Republican | 1996 | Incumbent re-elected. |
|
Kansas 3 | Dennis Moore | Democratic | 1998 | Incumbent re-elected. |
|
Kansas 4 | Todd Tiahrt | Republican | 1994 | Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kentucky 1 | Ed Whitfield | Republican | 1994 | Incumbent re-elected. |
|
Kentucky 2 | Ron Lewis | Republican | 1994 | Incumbent re-elected. |
|
Kentucky 3 | Anne Northup | Republican | 1996 | Incumbent re-elected. |
|
Kentucky 4 | Ken Lucas | Democratic | 1998 | Incumbent retired. Republican gain. |
|
Kentucky 5 | Hal Rogers | Republican | 1980 | Incumbent re-elected. |
|
Kentucky 6 | Ben Chandler | Democratic | 2004 | Incumbent re-elected. |
|
Louisiana
[edit]On December 4, 2004, a run-off election was held to determine the winner of the 3rd and 7th congressional districts. In the 3rd district, Charlie Melancon narrowly defeated Billy Tauzin III. In the 7th district, Charles Boustany defeated Willie Mount. Thus, both seats switched to the opposite party.
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Louisiana 1 | David Vitter | Republican | 1999 (special) | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Louisiana 2 | William J. Jefferson | Democratic | 1990 | Incumbent re-elected. |
|
Louisiana 3 | Billy Tauzin | Republican | 1980[c] | Incumbent retired. Democratic gain. |
|
Louisiana 4 | Jim McCrery | Republican | 1988 | Incumbent re-elected. |
|
Louisiana 5 | Rodney Alexander | Republican | 2002[d] | Incumbent re-elected. |
|
Louisiana 6 | Richard Baker | Republican | 1986 | Incumbent re-elected. |
|
Louisiana 7 | Chris John | Democratic | 1996 | Incumbent retired to run for U.S. Senator. Republican gain. |
|
Maine
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maine 1 | Tom Allen | Democratic | 2002 | Incumbent re-elected. |
|
Maine 2 | Mike Michaud | Democratic | 2002 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maryland 1 | Wayne Gilchrest | Republican | 1990 | Incumbent re-elected. |
|
Maryland 2 | Dutch Ruppersberger | Democratic | 2002 | Incumbent re-elected. |
|
Maryland 3 | Ben Cardin | Democratic | 1986 | Incumbent re-elected. |
|
Maryland 4 | Albert Wynn | Democratic | 1992 | Incumbent re-elected. |
|
Maryland 5 | Steny Hoyer | Democratic | 1981 (special) | Incumbent re-elected. |
|
Maryland 6 | Roscoe Bartlett | Republican | 1992 | Incumbent re-elected. |
|
Maryland 7 | Elijah Cummings | Democratic | 1996 | Incumbent re-elected. |
|
Maryland 8 | Chris Van Hollen | Democratic | 2002 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Massachusetts 1 | John Olver | Democratic | 1991 (special) | Incumbent re-elected. |
|
Massachusetts 2 | Richard Neal | Democratic | 1988 | Incumbent re-elected. |
|
Massachusetts 3 | Jim McGovern | Democratic | 1996 | Incumbent re-elected. |
|
Massachusetts 4 | Barney Frank | Democratic | 1980 | Incumbent re-elected. |
|
Massachusetts 5 | Marty Meehan | Democratic | 1992 | Incumbent re-elected. |
|
Massachusetts 6 | John F. Tierney | Democratic | 1996 | Incumbent re-elected. |
|
Massachusetts 7 | Ed Markey | Democratic | 1976 | Incumbent re-elected. |
|
Massachusetts 8 | Mike Capuano | Democratic | 1998 | Incumbent re-elected. |
|
Massachusetts 9 | Stephen Lynch | Democratic | 2001 (special) | Incumbent re-elected. |
|
Massachusetts 10 | Bill Delahunt | Democratic | 1996 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Michigan 1 | Bart Stupak | Democratic | 1992 | Incumbent re-elected. |
|
Michigan 2 | Pete Hoekstra | Republican | 1992 | Incumbent re-elected. |
|
Michigan 3 | Vern Ehlers | Republican | 1993 (special) | Incumbent re-elected. |
|
Michigan 4 | David Lee Camp | Republican | 1990 | Incumbent re-elected. |
|
Michigan 5 | Dale E. Kildee | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 6 | Fred Upton | Republican | 1986 | Incumbent re-elected. |
|
Michigan 7 | Nick Smith | Republican | 1992 | Incumbent retired. Republican hold. |
|
Michigan 8 | Mike Rogers | Republican | 2000 | Incumbent re-elected. |
|
Michigan 9 | Joe Knollenberg | Republican | 1992 | Incumbent re-elected. |
|
Michigan 10 | Candice Miller | Republican | 2002 | Incumbent re-elected. |
|
Michigan 11 | Thad McCotter | Republican | 2002 | Incumbent re-elected. |
|
Michigan 12 | Sander Levin | Democratic | 1982 | Incumbent re-elected. |
|
Michigan 13 | Carolyn Cheeks Kilpatrick | Democratic | 1996 | Incumbent re-elected. |
|
Michigan 14 | John Conyers Jr. | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 15 | John Dingell Jr. | Democratic | 1955 (special) | Incumbent re-elected. |
|
Minnesota
[edit]All incumbents were re-elected.
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Minnesota 1 | Gil Gutknecht | Republican | 1994 | Incumbent re-elected. |
|
Minnesota 2 | John Kline | Republican | 2002 | Incumbent re-elected. |
|
Minnesota 3 | Jim Ramstad | Republican | 1990 | Incumbent re-elected. |
|
Minnesota 4 | Betty McCollum | DFL | 2000 | Incumbent re-elected. |
|
Minnesota 5 | Martin Olav Sabo | DFL | 1978 | Incumbent re-elected. |
|
Minnesota 6 | Mark Kennedy | Republican | 2000 | Incumbent re-elected. |
|
Minnesota 7 | Collin Peterson | DFL | 1990 | Incumbent re-elected. |
|
Minnesota 8 | Jim Oberstar | DFL | 1974 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Mississippi 1 | Roger Wicker | Republican | 1994 | Incumbent re-elected. |
|
Mississippi 2 | Bennie Thompson | Democratic | 1993 (special) | Incumbent re-elected. |
|
Mississippi 3 | Chip Pickering | Republican | 1996 | Incumbent re-elected. |
|
Mississippi 4 | Gene Taylor | Democratic | 1989 (special) | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Missouri 1 | Lacy Clay | Democratic | 2000 | Incumbent re-elected. |
|
Missouri 2 | Todd Akin | Republican | 2000 | Incumbent re-elected. |
|
Missouri 3 | Dick Gephardt | Democratic | 1976 | Incumbent retired. Democratic hold. |
|
Missouri 4 | Ike Skelton | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 5 | Karen McCarthy | Democratic | 1994 | Incumbent retired. Democratic hold. |
|
Missouri 6 | Sam Graves | Republican | 2000 | Incumbent re-elected. |
|
Missouri 7 | Roy Blunt | Republican | 1996 | Incumbent re-elected. |
|
Missouri 8 | Jo Ann Emerson | Republican | 1996 | Incumbent re-elected. |
|
Missouri 9 | Kenny Hulshof | Republican | 1996 | Incumbent re-elected. |
|
Montana
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Montana at-large | Denny Rehberg | Republican | 2000 | Incumbent re-elected. |
|
Nebraska
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Nebraska 1 | Vacant | Doug Bereuter (R) resigned August 31, 2004. Republican hold. |
| ||
Nebraska 2 | Lee Terry | Republican | 1998 | Incumbent re-elected. |
|
