1983 San Marino Grand Prix
1983 San Marino Grand Prix | |||
---|---|---|---|
Race 4 of 15 in the 1983 Formula One World Championship | |||
Race details | |||
Date | 1 May 1983 | ||
Location |
Autodromo Dino Ferrari Imola, Emilia-Romagna, Italy | ||
Course | Permanent racing facility | ||
Course length | 5.040 km (3.132 miles) | ||
Distance | 60 laps, 302.400 km (187.902 miles) | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:31.238 | ||
Fastest lap | |||
Driver | Riccardo Patrese | Brabham-BMW | |
Time | 1:34.427 on lap 47 | ||
Podium | |||
First | Ferrari | ||
Second | Renault | ||
Third | Ferrari | ||
Lap leaders |
The 1983 San Marino Grand Prix was a Formula One motor race held at Imola on 1 May 1983. It was the fourth race of the 1983 FIA Formula One World Championship.
Frenchman Patrick Tambay took a popular victory in his Ferrari in front of a delighted Tifosi. Driving the #27 car, Tambay dedicated his win to the man he had replaced in the Ferrari team, the late Gilles Villeneuve. It was almost a perfect weekend for the Maranello-based team with René Arnoux qualifying on pole and finishing third. Renault's Alain Prost finished in second place, passing Arnoux with three laps left after the #28 Ferrari spun at the Acque Minerali chicane.
Brabham driver Riccardo Patrese had taken the lead from Tambay with six laps remaining, but only held the lead for half a lap before crashing at Acque Minerali. He later described the accident as "purely my mistake". Showing their love for Ferrari more than for an Italian driver in a non-Italian car, the Tifosi cheered as Patrese handed the lead back to Tambay to take his second and last F1 victory.[1]
This would be the last time that Ferrari founder Enzo Ferrari saw his Formula One team score a victory in person. Enzo never attended races outside Italy at the time, and Ferrari would not win on Italian soil again until after Enzo died in 1988. Ferrari would not win at Imola again until Michael Schumacher in 1999. As of 2024, this remains the last race where all three drivers on the podium were of the same nationality.[2][better source needed]
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 28 | René Arnoux | Ferrari | 1:33.419 | 1:31.238 | — |
2 | 5 | Nelson Piquet | Brabham-BMW | 1:33.542 | 1:31.964 | +0.726 |
3 | 27 | Patrick Tambay | Ferrari | 1:34.221 | 1:31.967 | +0.729 |
4 | 15 | Alain Prost | Renault | 1:33.653 | 1:32.138 | +0.900 |
5 | 6 | Riccardo Patrese | Brabham-BMW | 1:36.243 | 1:32.969 | +1.731 |
6 | 16 | Eddie Cheever | Renault | 1:33.888 | 1:33.450 | +2.212 |
7 | 9 | Manfred Winkelhock | ATS-BMW | 1:35.010 | 1:33.470 | +2.232 |
8 | 22 | Andrea de Cesaris | Alfa Romeo | 1:34.345 | 1:33.528 | +2.290 |
9 | 11 | Elio de Angelis | Lotus-Renault | 1:35.091 | 1:34.332 | +3.094 |
10 | 23 | Mauro Baldi | Alfa Romeo | 1:35.000 | 1:36.620 | +3.762 |
11 | 1 | Keke Rosberg | Williams-Ford | 1:36.145 | 1:35.086 | +3.848 |
12 | 29 | Marc Surer | Arrows-Ford | 1:35.723 | 1:35.411 | +4.173 |
13 | 3 | Michele Alboreto | Tyrrell-Ford | 1:35.988 | 1:35.525 | +4.287 |
14 | 35 | Derek Warwick | Toleman-Hart | 1:35.676 | 1:36.881 | +4.438 |
15 | 12 | Nigel Mansell | Lotus-Ford | 1:36.391 | 1:35.703 | +4.465 |
16 | 2 | Jacques Laffite | Williams-Ford | 1:36.630 | 1:35.707 | +4.469 |
17 | 36 | Bruno Giacomelli | Toleman-Hart | 1:35.969 | no time | +4.731 |
18 | 8 | Niki Lauda | McLaren-Ford | 1:38.089 | 1:36.099 | +4.861 |
19 | 25 | Jean-Pierre Jarier | Ligier-Ford | 1:37.544 | 1:36.116 | +4.878 |
20 | 30 | Chico Serra | Arrows-Ford | 1:37.337 | 1:36.258 | +5.020 |
21 | 33 | Roberto Guerrero | Theodore-Ford | 1:36.792 | 1:36.324 | +5.086 |
22 | 4 | Danny Sullivan | Tyrrell-Ford | 1:37.320 | 1:36.359 | +5.121 |
23 | 34 | Johnny Cecotto | Theodore-Ford | 1:37.554 | 1:36.638 | +5.400 |
24 | 7 | John Watson | McLaren-Ford | 1:37.847 | 1:36.652 | +5.414 |
25 | 26 | Raul Boesel | Ligier-Ford | 1:39.435 | 1:37.332 | +6.094 |
26 | 31 | Corrado Fabi | Osella-Ford | 1:37.952 | 1:37.711 | +6.473 |
27 | 17 | Eliseo Salazar | RAM-Ford | 1:38.691 | 1:38.091 | +6.853 |
28 | 32 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:39.248 | 1:38.873 | +7.635 |
Source: [3][4][5][6] |
Race
[edit]Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 27 | Patrick Tambay | Ferrari | G | 60 | 1:37:52.460 | 3 | 9 |
2 | 15 | Alain Prost | Renault | M | 60 | + 48.781 | 4 | 6 |
3 | 28 | René Arnoux | Ferrari | G | 59 | + 1 Lap | 1 | 4 |
4 | 1 | Keke Rosberg | Williams-Ford | G | 59 | + 1 Lap | 11 | 3 |
5 | 7 | John Watson | McLaren-Ford | M | 59 | + 1 Lap | 24 | 2 |
6 | 29 | Marc Surer | Arrows-Ford | G | 59 | + 1 Lap | 12 | 1 |
7 | 2 | Jacques Laffite | Williams-Ford | G | 59 | + 1 Lap | 16 | |
8 | 30 | Chico Serra | Arrows-Ford | G | 58 | + 2 Laps | 20 | |
9 | 26 | Raul Boesel | Ligier-Ford | M | 58 | + 2 Laps | 25 | |
10 | 23 | Mauro Baldi | Alfa Romeo | M | 57 | Engine | 10 | |
11 | 9 | Manfred Winkelhock | ATS-BMW | G | 57 | + 3 Laps | 7 | |
12 | 12 | Nigel Mansell | Lotus-Ford | P | 56 | Spun Off | 15 | |
Ret | 6 | Riccardo Patrese | Brabham-BMW | M | 54 | Spun Off | 5 | |
Ret | 22 | Andrea de Cesaris | Alfa Romeo | M | 45 | Ignition | 8 | |
Ret | 11 | Elio de Angelis | Lotus-Renault | P | 43 | Handling | 9 | |
Ret | 5 | Nelson Piquet | Brabham-BMW | M | 41 | Engine | 2 | |
Ret | 25 | Jean-Pierre Jarier | Ligier-Ford | M | 39 | Radiator | 19 | |
Ret | 4 | Danny Sullivan | Tyrrell-Ford | G | 37 | Collision | 22 | |
Ret | 35 | Derek Warwick | Toleman-Hart | P | 27 | Spun Off | 14 | |
Ret | 31 | Corrado Fabi | Osella-Ford | M | 20 | Spun Off | 26 | |
Ret | 36 | Bruno Giacomelli | Toleman-Hart | P | 20 | Suspension | 17 | |
Ret | 8 | Niki Lauda | McLaren-Ford | M | 11 | Spun Off | 18 | |
Ret | 34 | Johnny Cecotto | Theodore-Ford | G | 11 | Spun Off | 23 | |
Ret | 3 | Michele Alboreto | Tyrrell-Ford | G | 10 | Collision | 13 | |
Ret | 33 | Roberto Guerrero | Theodore-Ford | G | 3 | Spun Off | 21 | |
Ret | 16 | Eddie Cheever | Renault | M | 1 | Turbo | 6 | |
DNQ | 17 | Eliseo Salazar | RAM-Ford | P | ||||
DNQ | 32 | Piercarlo Ghinzani | Osella-Alfa Romeo | M | ||||
Source: [7][8] |
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "The One that Got Away". Riccardo Patrese Official Website. March 2004. Retrieved 28 November 2020.
- ^ "Statistics Nations - Podiums - By one-two-three". statsf1.com. Retrieved 2020-03-30.
- ^ "30 Gran Premio di San Marino - QUALIFYING 1". formula1.com. Retrieved 12 September 2019.
- ^ "30 Gran Premio di San Marino - QUALIFYING 2". formula1.com. Retrieved 12 September 2019.
- ^ "30 Gran Premio di San Marino - OVERALL QUALIFYING". formula1.com. Retrieved 12 September 2019.
- ^ Hamilton, Maurice, ed. (1983). AUTOCOURSE 1983–84. Hazleton Publishing Ltd. p. 126. ISBN 0-905138-25-2.
- ^ "1983 San Marino Grand Prix". formula1.com. Archived from the original on 21 October 2014. Retrieved 23 December 2015.
- ^ "1983 San Marino Grand Prix - Race Results & History - GP Archive". GPArchive.com. May 1983. Retrieved 23 October 2021.
- ^ a b "San Marino 1983 - Championship • STATS F1". www.statsf1.com. Retrieved 20 March 2019.