Talk:ISO 3166-2:ES
This article is rated List-class on Wikipedia's content assessment scale. It is of interest to the following WikiProjects: | |||||||||||
|
Should the "Autonomous communities" be included on this page? The codes don't seem to fit the format, although they are mentioned on the ISO newsletters. --Phil | Talk 11:15, Feb 24, 2005 (UTC)
=================================
[edit]In Spain, Spanish is everywhere an official language, there are no regions where the regional language is the sole official language. They are co-official.
=================================
[edit]The page is just wrong, as is the page for Albania (and maybe others). The codes do fit the format, it is simply that in some cases 3166-2 describes a hierarchy and in those cases the top level codes are shown stripped of their country prefix.
3166-2:ES describes three types of entity. autonomous communities, provinces categorised by autonomous community, and African cities.
Sorted alphabetically by province within community, the correct situation for Spain is:
Autonomous Community (#provinces) | Province(s) | ||
---|---|---|---|
ES-AN | Andalucía (8) | ES-AL | Almería |
ES-CA | Cádiz | ||
ES-CO | Córdoba | ||
ES-GR | Granada | ||
ES-H | Huelva | ||
ES-J | Jaén | ||
ES-MA | Málaga | ||
ES-SE | Sevilla | ||
ES-AR | Aragón (3) | ES-HU | Huesca |
ES-TE | Teruel | ||
ES-Z | Zaragoza | ||
ES-O | Asturias, Principado de (1) | ES-O | Asturias |
ES-CN | Canarias (2) | ES-GC | Las Palmas |
ES-TF | Santa Cruz de Tenerife | ||
ES-S | Cantabria (1) | ES-S | Cantabria |
ES-CM | Castilla-La Mancha (5) | ES-AB | Albacete |
ES-CR | Ciudad Real | ||
ES-CU | Cuenca | ||
ES-GU | Guadalajara | ||
ES-TO | Toledo | ||
ES-CL | Castilla y León (9) | ES-AV | Ávila |
ES-BU | Burgos | ||
ES-LE | León | ||
ES-P | Palencia | ||
ES-SA | Salamanca | ||
ES-SG | Segovia | ||
ES-SO | Soria | ||
ES-VA | Valladolid | ||
ES-ZA | Zamora | ||
ES-CT | Cataluña (4) | ES-B | Barcelona |
ES-GI | Girona | ||
ES-L | Lleida | ||
ES-T | Tarragona | ||
ES-EX | Extremadura (2) | ES-BA | Badajoz |
ES-CC | Cáceres | ||
ES-GA | Galicia (4) | ES-C | A Coruña |
ES-LU | Lugo | ||
ES-OR | Ourense | ||
ES-PO | Pontevedra | ||
ES-IB | Illes Balears (1) | ES-PM | Baleares |
ES-LO | La Rioja (1) | ES-LO | La Rioja |
ES-M | Madrid, Comunidad de (1) | ES-M | Madrid |
ES-MU | Murcia, Région de (1) | ES-MU | Murcia |
ES-NA | Navarra, Comunidad Foral de (1) | ES-NA | Navarra |
ES-PV | País Vasco (3) | ES-VI | Álava |
ES-SS | Guipúzcoa | ||
ES-BI | Vizcaya | ||
ES-VC | Valenciana, Comunidad (3) | ES-A | Alicante |
ES-CS | Castellón | ||
ES-V | Valencia | ||
Autonomous cities in North Africa (2): | ES-CE | Ceuta | |
ES-ML | Melilla |
Note that with the exception of the Balearics (IB/PM), whenever a Community maps to a single province the upper and lower level codes are the same. Additionally the above table shows the correct labels which are also a key part of the Standard!
Hope that helps. Can somebody please rewrite the article accordingly? Chris Dent