List of Family Guy episodes
Family Guy is an American Adult animated television sitcom created by Seth MacFarlane for the Fox Broadcasting Company. The series centers on the dysfunctional Griffin family, which consists of father Peter (MacFarlane), mother Lois (Alex Borstein), daughter Meg (Lacey Chabert in Episodes 1–9, then Mila Kunis from Episode 10 onwards), son Chris (Seth Green), baby Stewie (MacFarlane), and Brian (MacFarlane), the family dog. The show is set in the fictional town of Quahog, Rhode Island, and lampoons American culture in the form of cutaway gags, science fiction and tangential vignettes.
The concept of Family Guy was conceived by MacFarlane in 1995 while studying animation at the Rhode Island School of Design. He created two shorts entitled The Life of Larry and Larry & Steve, both of which played a key role in Fox executives' decision to pick up the series in 1998. After two seasons, Fox decided to cancel the show. Despite the cancellation, a third season was produced,[1][2] after which the series was officially cancelled at the end of the 2001–2002 season. Reruns on Cartoon Network's block Adult Swim drove up interest, and a letter-writing campaign, along with impressive DVD sales, encouraged Fox to bring the show back for the 2005–2006 television season.[3]
Family Guy and its cast have been nominated for twenty-seven Primetime Emmy Awards, winning eight. MacFarlane won the Outstanding Voice-Over Performance award for his performance as Stewie,[4] MacFarlane and Walter Murphy won the Outstanding Music and Lyrics award for the song "You Got a Lot to See" from the episode "Brian Wallows and Peter's Swallows",[4] Steven Fonti won the Outstanding Individual Achievement in Animation award for his storyboard work in the episode "No Chris Left Behind",[5] Greg Colton won the Outstanding Individual Achievement in Animation award for his storyboard work in the episode "Road to the Multiverse",[6] Patrick S. Clark and Jim Fitzpatrick won the Outstanding Sound Mixing for a Comedy or Drama Series (Half-Hour) and Animation award for their sound mixing work on the episode "Road to the North Pole",[7] and MacFarlane won the Outstanding Character Voice-Over Performance award for his performances in the episode "Pilling Them Softly".[8] The show was nominated for twelve Annies, and won three times, twice in 2006 and once in 2008.[9][10][11] In 2009, it was nominated for an Emmy for Outstanding Comedy Series, becoming the first animated program to be nominated in this category since The Flintstones in 1961.[12]
As of October 14, 2024,[update] 425 episodes of Family Guy have been released, currently in its twenty-third season. The series remains Fox's second-longest-running program, behind The Simpsons. It also remains the fourth-longest-running scripted primetime series in North America.[13] Season 23 premiered on October 14, 2024[14]
Series overview
[edit]Season | Episodes | Originally aired | Rank | Average Viewers (in millions) | ||
---|---|---|---|---|---|---|
First aired | Last aired | |||||
1 | 7 | January 31, 1999 | May 16, 1999 | 33 | 14.12[15] | |
2 | 21 | September 23, 1999 | August 1, 2000 | 114 | 6.74 | |
3 | 22 | July 11, 2001 | November 9, 2003[a] | 125 | 5.61[16] | |
4 | 30 | May 1, 2005 | May 21, 2006 | 68 | 7.90[17] | |
5 | 18 | September 10, 2006 | May 20, 2007 | 71 | 8.69[18] | |
6 | 12 | September 23, 2007 | May 4, 2008 | 84 | 9.21[19] | |
7 | 16 | September 28, 2008 | May 17, 2009 | 69 | 7.82[20] | |
8 | 21 | September 27, 2009 | June 20, 2010[b] | 53 | 7.13[21] | |
9 | 18 | September 26, 2010 | May 22, 2011 | 56 | 6.78[22] | |
10 | 23 | September 25, 2011 | May 20, 2012 | 63 | 5.65[23] | |
11 | 22 | September 30, 2012 | May 19, 2013 | 62 | 5.39[24] | |
12 | 21 | September 29, 2013 | May 18, 2014 | 78 | 4.65[25] | |
13 | 18 | September 28, 2014 | May 17, 2015 | 94 | 3.84[26] | |
14 | 20 | September 27, 2015 | May 22, 2016 | 111 | 3.09[27] | |
15 | 20 | September 25, 2016 | May 21, 2017 | 116 | 2.76[28] | |
16 | 20 | October 1, 2017 | May 20, 2018 | 136 | 2.54[29] | |
17 | 20 | September 30, 2018 | May 12, 2019 | 131 | 2.35[30] | |
18 | 20 | September 29, 2019 | May 17, 2020 | 107[31] | 1.80[31] | |
19 | 20 | September 27, 2020 | May 16, 2021 | 120[32] | 1.55[32] | |
20 | 20 | September 26, 2021 | May 22, 2022 | 111[33] | 1.25[33] | |
21 | 20 | September 25, 2022 | May 7, 2023 | 104[34] | 1.19[34] | |
22 | 15 | October 1, 2023 | April 17, 2024 | 115[35] | 1.03[35] | |
23 | TBA | October 14, 2024 | TBA | TBA | TBA |
Episodes
[edit]Season 1 (1999)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Death Has a Shadow" | Peter Shin | Seth MacFarlane | January 31, 1999 | 1ACX01 | 22.00[36] |
2 | 2 | "I Never Met the Dead Man" | Michael Dante DiMartino | Chris Sheridan | April 11, 1999 | 1ACX02 | 14.50[37] |
3 | 3 | "Chitty Chitty Death Bang" | Dominic Polcino | Danny Smith | April 18, 1999 | 1ACX04 | 13.78[38] |
4 | 4 | "Mind Over Murder" | Roy Allen Smith | Neil Goldman & Garrett Donovan | April 25, 1999 | 1ACX03 | 11.69[39] |
5 | 5 | "A Hero Sits Next Door" | Monte Young | Mike Barker & Matt Weitzman | May 2, 1999 | 1ACX05 | 12.61[40] |
6 | 6 | "The Son Also Draws" | Neil Affleck | Ricky Blitt | May 9, 1999 | 1ACX06 | 11.20[41] |
7 | 7 | "Brian: Portrait of a Dog" | Michael Dante DiMartino | Gary Janetti | May 16, 1999 | 1ACX07 | 13.10[42] |
Season 2 (1999–2000)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
8 | 1 | "Peter, Peter, Caviar Eater" | Jeff Myers | Chris Sheridan | September 23, 1999 | 1ACX08 | 7.72[43] |
9 | 2 | "Holy Crap" | Neil Affleck | Danny Smith | September 30, 1999 | 1ACX11 | 5.40[44] |
10 | 3 | "Da Boom" | Bob Jaques | Neil Goldman & Garrett Donovan | December 26, 1999 | 2ACX06 | 9.37[45] |
11 | 4 | "Brian in Love" | Jack Dyer | Gary Janetti | March 7, 2000 | 2ACX01 | 7.33[46] |
12 | 5 | "Love Thy Trophy" | Jack Dyer | Mike Barker & Matt Weitzman | March 14, 2000 | 1ACX13 | 6.68[47] |
13 | 6 | "Death Is a Bitch" | Michael Dante DiMartino | Ricky Blitt | March 21, 2000 | 1ACX14 | 6.97[48] |
14 | 7 | "The King Is Dead" | Monte Young | Craig Hoffman | March 28, 2000 | 1ACX15 | 6.91[49] |
15 | 8 | "I Am Peter, Hear Me Roar" | Monte Young | Chris Sheridan | March 28, 2000 | 2ACX02 | 7.62[49] |
16 | 9 | "If I'm Dyin', I'm Lyin'" | Swinton O. Scott III | Chris Sheridan | April 4, 2000 | 1ACX12 | 6.24[50] |
17 | 10 | "Running Mates" | John Holmquist | Neil Goldman & Garrett Donovan | April 11, 2000 | 1ACX09 | 6.30[51] |
18 | 11 | "A Picture is Worth 1,000 Bucks" | Gavin Dell | Craig Hoffman | April 18, 2000 | 2ACX07 | 6.07[52] |
19 | 12 | "Fifteen Minutes of Shame" | Scott Wood | Steve Callaghan | April 25, 2000 | 2ACX08 | 6.62[53] |
20 | 13 | "Road to Rhode Island" | Dan Povenmire | Gary Janetti | May 30, 2000 | 2ACX12 | 6.47[54] |
21 | 14 | "Let's Go to the Hop" | Glen Hill | Mike Barker & Matt Weitzman | June 6, 2000 | 2ACX04 | 5.70[55] |
22 | 15 | "Dammit Janet" | Bert Ring | Mike Barker & Matt Weitzman | June 13, 2000 | 2ACX09 | 7.34[56] |
23 | 16 | "There's Something About Paulie" | Monte Young | Ricky Blitt | June 27, 2000 | 1ACX10 | 6.88[57] |
24 | 17 | "He's Too Sexy for His Fat" | Glen Hill | Chris Sheridan | June 27, 2000 | 2ACX10 | 6.56[57] |
25 | 18 | "E. Peterbus Unum" | Rob Renzetti | Neil Goldman & Garrett Donovan | July 12, 2000 | 2ACX13 | 5.50[58] |
26 | 19 | "The Story on Page One" | Gavin Dell | Craig Hoffman | July 18, 2000 | 2ACX14 | 5.66[59] |
27 | 20 | "Wasted Talent" | Bert Ring | Story by : Dave Collard & Ken Goin Teleplay by : Mike Barker & Matt Weitzman | July 25, 2000 | 2ACX15 | 6.82[60] |
28 | 21 | "Fore, Father" | Scott Wood | Bobby Bowman | August 1, 2000 | 2ACX16 | 6.15[61] |
Season 3 (2001–03)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
29 | 1 | "The Thin White Line" | Glen Hill | Steve Callaghan | July 11, 2001 | 2ACX17 | 5.99[62] |
30 | 2 | "Brian Does Hollywood" | Gavin Dell | Gary Janetti | July 18, 2001 | 2ACX20 | 6.10[63] |
31 | 3 | "Mr. Griffin Goes to Washington" | Brian Hogan | Ricky Blitt | July 25, 2001 | 2ACX11 | 6.17[64] |
32 | 4 | "One If by Clam, Two If by Sea" | Dan Povenmire | Jim Bernstein & Michael Shipley | August 1, 2001 | 2ACX19 | 5.82[65] |
33 | 5 | "And the Wiener Is..." | Bert Ring | Mike Barker & Matt Weitzman | August 8, 2001 | 2ACX22 | 5.40[66] |
34 | 6 | "Death Lives" | Rob Renzetti | Mike Henry | August 15, 2001 | 2ACX21 | 5.19[67] |
35 | 7 | "Lethal Weapons" | Brian Hogan | Chris Sheridan | August 22, 2001 | 2ACX18 | 5.92[68] |
36 | 8 | "The Kiss Seen Around the World" | Pete Michels | Mark Hentemann | August 29, 2001 | 3ACX02 | 6.46[69] |
37 | 9 | "Mr. Saturday Knight" | Michael Dante DiMartino | Steve Callaghan | September 5, 2001 | 3ACX04 | 5.77[70] |
38 | 10 | "A Fish Out of Water" | Bert Ring | Alex Borstein & Mike Henry | September 19, 2001 | 3ACX05 | 5.37[71] |
39 | 11 | "Emission Impossible" | Peter Shin | Dave Collard & Ken Goin | November 8, 2001 | 3ACX01 | 5.28[72] |
40 | 12 | "To Love and Die in Dixie" | Dan Povenmire | Steve Callaghan | November 15, 2001 | 3ACX09 | 5.0[73] |
41 | 13 | "Screwed the Pooch" | Pete Michels | Dave Collard & Ken Goin | November 29, 2001 | 3ACX08 | 4.67[74] |
42 | 14 | "Peter Griffin: Husband, Father... Brother?" | Scott Wood | Mike Barker & Matt Weitzman | December 6, 2001 | 3ACX06 | 4.25[75] |
43 | 15 | "Ready, Willing, and Disabled" | Andi Klein | Alex Barnow & Marc Firek | December 20, 2001 | 3ACX07 | 4.69[76] |
44 | 16 | "A Very Special Family Guy Freakin' Christmas" | Brian Hogan | Danny Smith | December 21, 2001 | 2ACX03 | 4.53[76] |
45 | 17 | "Brian Wallows and Peter's Swallows" | Dan Povenmire | Ali Adler | January 17, 2002 | 3ACX03 | 5.36[77] |
46 | 18 | "From Method to Madness" | Bert Ring | Mike Barker & Matt Weitzman | January 24, 2002 | 3ACX11 | 5.32[78] |
47 | 19 | "Stuck Together, Torn Apart" | Michael Dante DiMartino | Mark Hentemann | January 31, 2002 | 3ACX10 | 4.60[79] |
48 | 20 | "Road to Europe" | Dan Povenmire | Daniel Palladino | February 7, 2002 | 3ACX13 | 4.35[80] |
49 | 21 | "Family Guy Viewer Mail #1" | Pete Michels | Gene Laufenberg | February 14, 2002 | 3ACX12 | 4.63[81] |
Scott Wood | Seth MacFarlane | ||||||
Michael Dante DiMartino | Jim Bernstein & Michael Shipley | ||||||
50 | 22 | "When You Wish Upon a Weinstein" | Dan Povenmire | Ricky Blitt | September 9, 2003 (DVD) November 9, 2003 (Adult Swim) December 10, 2004 (Fox) | 2ACX05 | 4.88[82] (Fox) |
Season 4 (2005–06)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
51 | 1 | "North by North Quahog" | Peter Shin | Seth MacFarlane | May 1, 2005 | 4ACX01 | 11.87[83] |
52 | 2 | "Fast Times at Buddy Cianci Jr. High" | Pete Michels | Ken Goin | May 8, 2005 | 4ACX02 | 9.90[84] |
53 | 3 | "Blind Ambition" | Chuck Klein | Steve Callaghan | May 15, 2005 | 4ACX04 | 9.26[85] |
54 | 4 | "Don't Make Me Over" | Sarah Frost | Gene Laufenberg | June 5, 2005 | 4ACX03 | 7.35[86] |
55 | 5 | "The Cleveland–Loretta Quagmire" | James Purdum | Mike Henry & Patrick Henry | June 12, 2005 | 4ACX08 | 8.21[87] |
56 | 6 | "Petarded" | Seth Kearsley | Alec Sulkin & Wellesley Wild | June 19, 2005 | 4ACX09 | 7.17[88] |
57 | 7 | "Brian the Bachelor" | Dan Povenmire | Mark Hentemann | June 26, 2005 | 4ACX10 | 7.34[89] |
58 | 8 | "8 Simple Rules for Buying My Teenage Daughter" | Greg Colton | Patrick Meighan | July 10, 2005 | 4ACX11 | 6.12[90] |
59 | 9 | "Breaking Out Is Hard to Do" | Kurt Dumas | Tom Devanney | July 17, 2005 | 4ACX12 | 5.65[91] |
60 | 10 | "Model Misbehavior" | Sarah Frost | Steve Callaghan | July 24, 2005 | 4ACX13 | 7.04[92] |
61 | 11 | "Peter's Got Woods" | Chuck Klein & Zac Moncrief | Danny Smith | September 11, 2005 | 4ACX14 | 9.13[93] |
62 | 12 | "Perfect Castaway" | James Purdum | John Viener | September 18, 2005 | 4ACX15 | 9.59[94] |
63 | 13 | "Jungle Love" | Seth Kearsley | Mark Hentemann | September 25, 2005 | 4ACX16 | 8.68[95] |
64 | 14 | "PTV" | Dan Povenmire | Alec Sulkin & Wellesley Wild | November 6, 2005 | 4ACX17 | 8.59[96] |
65 | 15 | "Brian Goes Back to College" | Greg Colton | Matt Fleckenstein | November 13, 2005 | 4ACX18 | 9.20[97] |
66 | 16 | "The Courtship of Stewie's Father" | Kurt Dumas | Kirker Butler | November 20, 2005 | 4ACX19 | 9.08[98] |
67 | 17 | "The Fat Guy Strangler" | Sarah Frost | Chris Sheridan | November 27, 2005 | 4ACX20 | 9.85[99] |
68 | 18 | "The Father, the Son, and the Holy Fonz" | James Purdum | Danny Smith | December 18, 2005 | 4ACX22 | 8.26[100] |
69 | 19 | "Brian Sings and Swings" | Chuck Klein & Zac Moncrief | Michael Rowe | January 8, 2006 | 4ACX21 | 8.10[101] |
70 | 20 | "Patriot Games" | Cyndi Tang | Mike Henry | January 29, 2006 | 4ACX25 | 9.08[102] |
71 | 21 | "I Take Thee Quagmire" | Seth Kearsley | Tom Maxwell, Don Woodard & Steve Callaghan | March 12, 2006 | 4ACX23 | 8.06[103] |
72 | 22 | "Sibling Rivalry" | Dan Povenmire | Cherry Chevapravatdumrong | March 26, 2006 | 4ACX24 | 8.22[104] |
73 | 23 | "Deep Throats" | Greg Colton | Alex Borstein | April 9, 2006 | 4ACX26 | 7.83[105] |
74 | 24 | "Peterotica" | Kurt Dumas | Patrick Meighan | April 23, 2006 | 4ACX27 | 7.91[106] |
75 | 25 | "You May Now Kiss the... Uh... Guy Who Receives" | Dominic Polcino | David A. Goodman | April 30, 2006 | 4ACX28 | 7.45[107] |
76 | 26 | "Petergeist" | Sarah Frost | Alec Sulkin & Wellesley Wild | May 7, 2006 | 4ACX29 | 8.47[108] |
77 | 27 | "The Griffin Family History" | Zac Moncrief | John Viener | May 14, 2006 | 4ACX30 | 8.03[109] |
78 | 28 | "Stewie B. Goode"[c] (Part 1) | Pete Michels | Gary Janetti & Chris Sheridan | May 21, 2006 | 4ACX05 | 8.20[110] |
79 | 29 | "Bango Was His Name, Oh!"[c] (Part 2) | Pete Michels | Alex Borstein | May 21, 2006 | 4ACX06 | 7.87[110] |
80 | 30 | "Stu and Stewie's Excellent Adventure"[c] (Part 3) | Pete Michels | Steve Callaghan | May 21, 2006 | 4ACX07 | 8.14[110] |
Season 5 (2006–07)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
81 | 1 | "Stewie Loves Lois" | Mike Kim | Mark Hentemann | September 10, 2006 | 4ACX32 | 9.93[111] |
82 | 2 | "Mother Tucker" | James Purdum | Tom Devanney | September 17, 2006 | 4ACX31 | 9.23[112] |
83 | 3 | "Hell Comes to Quahog" | Dan Povenmire | Kirker Butler | September 24, 2006 | 4ACX33 | 9.66[113] |
84 | 4 | "Saving Private Brian" | Cyndi Tang | Cherry Chevapravatdumrong | November 5, 2006 | 4ACX34 | 8.45[114] |
85 | 5 | "Whistle While Your Wife Works" | Greg Colton | Steve Callaghan | November 12, 2006 | 4ACX35 | 9.04[115] |
86 | 6 | "Prick Up Your Ears" | James Purdum | Cherry Chevapravatdumrong | November 19, 2006 | 5ACX01 | 9.30[116] |
87 | 7 | "Chick Cancer" | Pete Michels | Alec Sulkin & Wellesley Wild | November 26, 2006 | 5ACX02 | 9.49[117] |
88 | 8 | "Barely Legal" | Zac Moncrief | Kirker Butler | December 17, 2006 | 5ACX03 | 8.91[118] |
89 | 9 | "Road to Rupert" | Dan Povenmire | Patrick Meighan | January 28, 2007 | 5ACX04 | 8.80[119] |
90 | 10 | "Peter's Two Dads" | Cyndi Tang | Danny Smith | February 11, 2007 | 5ACX05 | 7.97[120] |
91 | 11 | "The Tan Aquatic with Steve Zissou" | Julius Wu | Mark Hentemann | February 18, 2007 | 5ACX06 | 8.53[121] |
92 | 12 | "Airport '07" | John Holmquist | Tom Devanney | March 4, 2007 | 5ACX08 | 8.59[122] |
93 | 13 | "Bill & Peter's Bogus Journey" | Dominic Polcino | Steve Callaghan | March 11, 2007 | 5ACX07 | 8.05[123] |
94 | 14 | "No Meals on Wheels" | Greg Colton | Mike Henry | March 25, 2007 | 5ACX09 | 7.97[124] |
95 | 15 | "Boys Do Cry" | Brian Iles | Cherry Chevapravatdumrong | April 29, 2007 | 5ACX10 | 8.13[125] |
96 | 16 | "No Chris Left Behind" | Pete Michels | Patrick Meighan | May 6, 2007 | 5ACX11 | 7.95[126] |
97 | 17 | "It Takes a Village Idiot, and I Married One" | Zac Moncrief | a.bo | May 13, 2007 | 5ACX12 | 7.22[127] |
98 | 18 | "Meet the Quagmires" | Dan Povenmire & Chris Robertson | Mark Hentemann | May 20, 2007 | 5ACX13 | 9.15[128] |
Season 6 (2007–08)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
99 | 1 | "Blue Harvest" | Dominic Polcino | Alec Sulkin | September 23, 2007 | 5ACX16 | 10.81[129] |
5ACX22 | |||||||
100 | 2 | "Movin' Out (Brian's Song)" | Cyndi Tang | John Viener | September 30, 2007 | 5ACX14 | 7.98[130] |
101 | 3 | "Believe It or Not, Joe's Walking on Air" | Julius Wu | Andrew Goldberg | October 7, 2007 | 5ACX15 | 8.30[131] |
102 | 4 | "Stewie Kills Lois" | John Holmquist | David A. Goodman | November 4, 2007 | 5ACX17 | 10.46[132] |
103 | 5 | "Lois Kills Stewie" | Greg Colton | Steve Callaghan | November 11, 2007 | 5ACX18 | 10.39[133] |
104 | 6 | "Padre de Familia" | Pete Michels | Kirker Butler | November 18, 2007 | 5ACX20 | 10.55[134] |
105 | 7 | "Peter's Daughter" | Zac Moncrief | Chris Sheridan | November 25, 2007 | 5ACX21 | 9.52[135] |
106 | 8 | "McStroke" | Brian Iles | Wellesley Wild | January 13, 2008 | 5ACX19 | 11.33[136] |
107 | 9 | "Back to the Woods" | Brian Iles | Tom Devanney | February 17, 2008 | 6ACX02 | 7.29[137] |
108 | 10 | "Play It Again, Brian" | John Holmquist | Danny Smith | March 2, 2008 | 6ACX01 | 7.80[137] |
109 | 11 | "The Former Life of Brian" | Pete Michels | Steve Callaghan | April 27, 2008 | 6ACX04 | 8.42[138] |
110 | 12 | "Long John Peter" | Dominic Polcino | Wellesley Wild | May 4, 2008 | 6ACX06 | 7.69[139] |
Season 7 (2008–09)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
111 | 1 | "Love, Blactually" | Cyndi Tang | Mike Henry | September 28, 2008 | 6ACX03 | 9.09[140] |
112 | 2 | "I Dream of Jesus" | Mike Kim | Brian Scully | October 5, 2008 | 6ACX05 | 8.38[141] |
113 | 3 | "Road to Germany" | Greg Colton | Patrick Meighan | October 19, 2008 | 6ACX08 | 9.01[142] |
114 | 4 | "Baby Not on Board" | Julius Wu | Mark Hentemann | November 2, 2008 | 6ACX07 | 9.99[143] |
115 | 5 | "The Man with Two Brians" | Dominic Bianchi | John Viener | November 9, 2008 | 6ACX09 | 8.47[144] |
116 | 6 | "Tales of a Third Grade Nothing" | Jerry Langford | Alex Carter | November 16, 2008 | 6ACX10 | 8.57[145] |
117 | 7 | "Ocean's Three and a Half" | John Holmquist | Cherry Chevapravatdumrong | February 15, 2009 | 6ACX11 | 7.41[146] |
118 | 8 | "Family Gay" | Brian Iles | Richard Appel | March 8, 2009 | 6ACX12 | 7.09[147] |
119 | 9 | "The Juice Is Loose" | Cyndi Tang | Andrew Goldberg | March 15, 2009 | 6ACX13 | 7.29[148] |
120 | 10 | "Fox-y Lady" | Pete Michels | Matt Fleckenstein | March 22, 2009 | 6ACX14 | 7.34[149] |
121 | 11 | "Not All Dogs Go to Heaven" | Greg Colton | Danny Smith | March 29, 2009 | 6ACX17 | 8.12[150] |
122 | 12 | "420" | Julius Wu | Patrick Meighan | April 19, 2009 | 6ACX16 | 7.34[151] |
123 | 13 | "Stew-Roids" | Jerry Langford | Alec Sulkin | April 26, 2009 | 6ACX18 | 6.67[152] |
124 | 14 | "We Love You, Conrad" | John Holmquist | Cherry Chevapravatdumrong | May 3, 2009 | 6ACX19 | 6.57[153] |
125 | 15 | "Three Kings" | Dominic Bianchi | Alec Sulkin | May 10, 2009 | 6ACX15 | 6.36[154] |
126 | 16 | "Peter's Progress" | Brian Iles | Wellesley Wild | May 17, 2009 | 6ACX20 | 7.35[155] |
Season 8 (2009–10)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
127 | 1 | "Road to the Multiverse" | Greg Colton | Wellesley Wild | September 27, 2009 | 7ACX06 | 10.11[156] |
128 | 2 | "Family Goy" | James Purdum | Mark Hentemann | October 4, 2009 | 7ACX01 | 9.86[157] |
129 | 3 | "Spies Reminiscent of Us" | Cyndi Tang | Alec Sulkin | October 11, 2009 | 7ACX03 | 8.97[158] |
130 | 4 | "Brian's Got a Brand New Bag" | Pete Michels | Tom Devanney | November 8, 2009 | 7ACX02 | 7.26[159] |
131 | 5 | "Hannah Banana" | John Holmquist | Cherry Chevapravatdumrong | November 8, 2009 | 7ACX05 | 8.00[159] |
132 | 6 | "Quagmire's Baby" | Jerry Langford | Patrick Meighan | November 15, 2009 | 7ACX04 | 8.50[160] |
133 | 7 | "Jerome Is the New Black" | Brian Iles | John Viener | November 22, 2009 | 7ACX08 | 7.48[161] |
134 | 8 | "Dog Gone" | Julius Wu | Steve Callaghan | November 29, 2009 | 7ACX07 | 8.50[162] |
135 | 9 | "Business Guy" | Pete Michels | Andrew Goldberg & Alex Carter | December 13, 2009 | 7ACX11 | 7.66[163] |
136 | 10 | "Big Man on Hippocampus" | Dominic Bianchi | Brian Scully | January 3, 2010 | 7ACX09 | 8.16[164] |
137 | 11 | "Dial Meg for Murder" | Cyndi Tang | Alex Carter & Andrew Goldberg | January 31, 2010 | 7ACX12 | 6.19[165] |
138 | 12 | "Extra Large Medium" | John Holmquist | Steve Callaghan | February 14, 2010 | 7ACX14 | 6.44[166] |
139 | 13 | "Go, Stewie, Go!" | Greg Colton | Gary Janetti | March 14, 2010 | 7ACX15 | 6.66[167] |
140 | 14 | "Peter-assment" | Julius Wu | Chris Sheridan | March 21, 2010 | 7ACX16 | 6.67[168] |
141 | 15 | "Brian Griffin's House of Payne" | Jerry Langford | Aram Spencer Porter | March 28, 2010 | 7ACX13 | 7.32[169] |
142 | 16 | "April in Quahog" | Joseph Lee | John Viener | April 11, 2010 | 7ACX18 | 6.96[170] |
143 | 17 | "Brian & Stewie" | Dominic Bianchi | Gary Janetti | May 2, 2010 | 7ACX20 | 7.40[171] |
144 | 18 | "Quagmire's Dad" | Pete Michels | Tom Devanney | May 9, 2010 | 7ACX19 | 7.22[172] |
145 | 19 | "The Splendid Source" | Brian Iles | Based on a short story by : Richard Matheson Teleplay by : Mark Hentemann | May 16, 2010 | 7ACX17 | 7.71[173] |
146 | 20 | "Something, Something, Something, Dark Side" | Dominic Polcino | Kirker Butler | May 23, 2010 | 6ACX21 | 6.31[174] |
6ACX22 | |||||||
147 | 21 | "Partial Terms of Endearment" | Joseph Lee | Danny Smith | June 20, 2010BBC Three) September 28, 2010 (DVD)[d] | (7ACX10 | 1.04[176] (BBC Three) |
Season 9 (2010–11)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
148 | 1 | "And Then There Were Fewer" | Dominic Polcino | Cherry Chevapravatdumrong | September 26, 2010 | 8ACX01 | 9.13[177] |
8ACX02 | |||||||
149 | 2 | "Excellence in Broadcasting" | John Holmquist | Patrick Meighan | October 3, 2010 | 8ACX03 | 7.98[178] |
150 | 3 | "Welcome Back, Carter" | Cyndi Tang | Wellesley Wild | October 10, 2010 | 8ACX04 | 6.97[179] |
151 | 4 | "Halloween on Spooner Street" | Jerry Langford | Andrew Goldberg | November 7, 2010 | 8ACX06 | 8.00[180] |
152 | 5 | "Baby, You Knock Me Out" | Julius Wu | Alex Carter | November 14, 2010 | 8ACX05 | 7.06[181] |
153 | 6 | "Brian Writes a Bestseller" | Joseph Lee | Gary Janetti | November 21, 2010 | 8ACX07 | 6.59[182] |
154 | 7 | "Road to the North Pole" | Greg Colton | Chris Sheridan & Danny Smith | December 12, 2010 | 8ACX08 | 8.03[183] |
8ACX09 | |||||||
155 | 8 | "New Kidney in Town" | Pete Michels | Matt Harrigan & Dave Willis | January 9, 2011 | 8ACX10 | 9.33[184] |
156 | 9 | "And I'm Joyce Kinney" | Dominic Bianchi | Alec Sulkin | January 16, 2011 | 8ACX12 | 7.06[185] |
157 | 10 | "Friends of Peter G." | John Holmquist | Brian Scully | February 13, 2011 | 8ACX13 | 5.98[186] |
158 | 11 | "German Guy" | Cyndi Tang | Patrick Meighan | February 20, 2011 | 8ACX14 | 6.57[187] |
159 | 12 | "The Hand That Rocks the Wheelchair" | Brian Iles | Tom Devanney | March 6, 2011 | 8ACX11 | 6.33[188] |
160 | 13 | "Trading Places" | Joseph Lee | Steve Callaghan | March 20, 2011 | 8ACX17 | 6.55[189] |
161 | 14 | "Tiegs for Two" | Jerry Langford | John Viener | April 10, 2011 | 8ACX16 | 6.59[190] |
162 | 15 | "Brothers & Sisters" | Julius Wu | Alex Carter | April 17, 2011 | 8ACX15 | 5.98[191] |
163 | 16 | "The Big Bang Theory" | Dominic Polcino | David A. Goodman | May 8, 2011 | 8ACX18 | 6.52[192] |
164 | 17 | "Foreign Affairs" | Pete Michels | Anthony Blasucci & Mike Desilets | May 15, 2011 | 8ACX19 | 6.44[193] |
165 | 18 | "It's a Trap!" | Peter Shin | Cherry Chevapravatdumrong & David A. Goodman | May 22, 2011 | 7ACX21 | 5.84[194] |
7ACX22 | |||||||
Season 10 (2011–12)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
166 | 1 | "Lottery Fever" | Greg Colton | Andrew Goldberg | September 25, 2011 | 9ACX01 | 7.69[195] |
167 | 2 | "Seahorse Seashell Party"[e] | Brian Iles | Wellesley Wild | October 2, 2011 | 8ACX20 | 6.99[196] |
