List of tallest buildings and structures in the Birmingham Metropolitan Area, West Midlands
This list of the tallest buildings and structures in the Birmingham Metropolitan Area, West Midlands ranks buildings and free-standing structures by height, based on standard height measurements that include spires and architectural details but exclude extraneous elements added after completion of the building.[1]
The tallest building in the Birmingham Metropolitan Area is Octagon, a 49-storey, 155-metre (509 ft) residential tower which forms part of the Paradise development in Birmingham city centre. Octagon surpassed Birmingham's tallest structure, the 140-metre (458 ft) BT Tower, and previous tallest residential building, the 132-metre (433 ft) Mercian tower, in September 2024.[2]
Birmingham Metropolitan Area
[edit]The Birmingham Metropolitan Area is an urban agglomeration located in the West Midlands region of England with a population of around 4.3 million people, making it the second largest metropolitan area in the United Kingdom.[3] It comprises the three cities (Birmingham, Coventry, Wolverhampton) and four metropolitan boroughs (Dudley, Sandwell, Solihull, Walsall) which make up the Metropolitan county of the West Midlands, along with its commuter zones, which extend into the neighbouring district authorities of Bromsgrove and Redditch in Worcestershire; Cannock Chase, Lichfield, South Staffordshire and Tamworth in Staffordshire; and all five district authorities of Warwickshire, including the towns of Bedworth, Coleshill, Nuneaton, Royal Leamington Spa, and Warwick itself. Each of these authorities has at least one high-rise, or tall building or structure ≥35 metres in height.[4][1]
A number of sizeable settlements fall outside the morphological boundaries of the Birmingham Metropolitan Area but still form part of its economic and infrastructural hinterland.[5][6][7][8] Amongst these, the cathedral city of Lichfield, the towns of Cannock, Hednesford and Rugeley in Staffordshire, Rugby and Stratford-upon-Avon in Warwickshire, and Kidderminster in the Wyre Forest District of Worcestershire. For completeness, the tall buildings and structures in these places are included in the listings below but, for accuracy, are not designated a metropolitan area ranking.
Like other regional conurbations in the United Kingdom, the Birmingham Metropolitan Area is polycentric, with several primary urban areas and satellite towns overlaying traditional market towns and civil parishes, separated by areas of protected green space. This is reflected in a diverse urban landscape characterised by examples of Medieval, Tudor, Jacobean, English Baroque, Georgian, Victorian, Edwardian, Modern, Postmodern and Contemporary architecture. Each of these architectural periods is represented by at least one tall building or structure.
All of the listings on this page are colour coded according to the authority in which they are located, based on the map of the Birmingham Metropolitan Area. The map can be used to find the authority for each entry and, where the building or structure is not located in a city centre, its district, town or parish.
City of Birmingham
[edit]Birmingham has more than 400 tall buildings within its city boundaries, making it the most built-up city in the United Kingdom outside of London.[9][4][10] It is home to the majority of the tallest buildings and structures in the West Midlands region.
The city currently has ten structures completed at a height of 100 metres or more and a further five under construction, with thirteen of these being habitable. This is the third highest number of completed or under construction tall buildings or structures (≥100m) of any city in the United Kingdom.[11][12]
History
[edit]The first structure to reach a height of 100 metres was the Joseph Chamberlain Memorial Clock Tower, constructed in 1908 and located in the Edgbaston area of the city. It remains the tallest free-standing clock tower in the world.[13]
High-rise construction in Birmingham did not begin until the post war redevelopment of the 1960s and 1970s, when more than 25 commercial buildings taller than 50 metres were erected within the city centre and westwards along Broad Street to Five Ways and Hagley Road. Two further structures over 100 metres were built during this period – the 152-metre BT Tower, which remains the tallest non-building structure in Birmingham, albeit at a reduced height,[a] and the 100-metre, Grade II listed Alpha Tower. Other notable high-rise office buildings included Quayside Tower and Metropolitan House, both designed by John Madin and since refurbished. This era also saw more than 150 residential tower blocks of between 12 and 32 storeys built in clusters around the periphery of the city centre and throughout its suburbs.[15] The majority of these Brutalist buildings were of limited architectural merit and have since been demolished, although some examples remain.[16]
High-rise development slowed during the 1980s and 1990s, with few significant proposals emerging, but the turn of the 21st century saw a renewed interest in constructing tall buildings in central Birmingham. Completed in 2006, the 122-metre 10 Holloway Circus became the tallest habitable building in the city, while the Brindleyplace canalside development yielded a cluster of high-rise office buildings adjacent to the International Convention Centre and Birmingham Indoor Arena.
However, in the wake of the September 11 attacks, regulations imposed by the Civil Aviation Authority (CAA) and Birmingham City Council's own 'High Places' planning policy framework restricted new buildings to a maximum height of around 120 metres, stymieing a number of appreciably taller proposals.[17][18] These included the 245-metre Arena Central Tower, which at the time was set to become the tallest skyscraper in the United Kingdom. A number of subsequent proposals, including revised plans for a 152-metre V-shaped building at Arena Central, the 201-metre Regal Tower, and the 130-metre twin towers proposed for the New Street Station Gateway Plus project, succumbed to the global financial crisis and were either scaled back or scrapped.[19][20]
Consequently, Birmingham's most iconic 21st century buildings, including the Selfridges Building, Grand Central Station and the Library of Birmingham, are under 100 metres tall.
Present and future developments
[edit]In recent years, the City Council has sought to encourage large-scale development, and a raft of tall buildings have been approved for construction across the City Core and all six of Birmingham's City Centre Quarters – Eastside, Digbeth, Westside and Ladywood, Southside and Highgate, the Jewellery Quarter and St George and St Chad. These developments will form a number of tall clusters across the city centre.
Home to some of Birmingham's tallest buildings, the City Core includes the 155-metre Octagon tower at the Paradise redevelopment site in the city's civic heart. Octagon, which is the tallest octagonally-shaped residential building in the world,[21] is set to be joined by 148-metre Centenary Tower and 110-metre Cambrian Wharf, both of which have been approved for construction. In the neighbouring Historic Colmore Business District stands 103 Colmore Row (108 metres) which, on its completion in 2022, became the tallest dedicated office building to be constructed outside of London since Alpha Tower in 1973.[22] Further to the east, in the Snow Hill Commercial District, plans have been submitted for 2 Snowhill Plaza, a 48-storey residential-led tower which is set to become one of the largest Build to Rent (BTR) schemes in the United Kingdom.[23]
In Westside and Ladywood, Moda Living's 132-metre Mercian residential tower was completed in 2022 and is currently the tallest of a cluster of high rise buildings around Broad Street and Brindleyplace. Other significant residential schemes in this area include 111-metre Cortland Broad Street, 102-metre Bank Tower II and the approved 100 Broad Street (103m). All are set to be surpassed another residential tower, the 145-metre Essington, which was approved for construction in 2024.
The Eastside district will become home to One Eastside, a 155-metre residential skyscraper which is due for completion in 2025 and will form part of the gateway to Birmingham's new HS2 railway station at Curzon Street.[24] This tower will join 111-metre Exchange Square, and another 124-metre tower at Glasswater Locks which is currently under construction.[25][26] Extending outwards from Birmingham's Knowledge Quarter, the £360m Curzon Wharf masterplan, intended to be the world's first net zero carbon mixed-use development, includes approval for two more tall buildings, one of which is a skyscraper rising to 172 metres.[27]
To the South East of the City Core, swathes of Digbeth are scheduled to be redeveloped, with 113-metre Boerma Tower currently under construction and others including the 146-metre Tower Leaf, 122-metre Garrison Circus tower, 108-metre Clyde Street tower and 102-metre Upper Trinity Street tower also approved.[28][29][30] A 32-storey mixed-use tower is planned to anchor the vast Smithfield site,[31] which will link Digbeth to the Southside and Highgate district, and another cluster of approved high-rises in and around the city's Gay Village and Chinese Quarter.[32][33][34] For nearby Smallbrook Queensway, plans have been submitted for a series of three towers up to 180-metres in height, with up to seven more tall buildings expected to transform the area between here and Holloway Circus in the forthcoming years.[35]
Meanwhile, to the north west of the City Core, Moda Living's 126-metre residential tower on Great Charles Street, which is under construction, will form a gateway to St Paul's Square and the Jewellery Quarter, while at the same time marking the beginning of a high-rise convergence with the Snow Hill Commercial District.[36]
In future, if all approved, proposed and emergent projects come to fruition, Birmingham's skyline will comprise more than 550 tall buildings and structures, including nine skyscrapers above 150 metres and a further 33 habitable towers above 100 metres.
Wider area
[edit]Existing
[edit]≥100 metres
[edit]This list ranks all complete and topped out buildings and free-standing structures in the Birmingham Metropolitan Area that stand at least 100 metres (328 ft) tall, based on standard height measurements. An equals sign (=) following a rank indicates the same height between two or more buildings. Buildings that have been demolished are not included.
Updated: August 2024
Rank | Authority | Auth. Rank | Name | Image | Height | Floors | Year completed | Primary Use | District | Alternative Name/s | Coordinates | Ref. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(m) | (ft) | ||||||||||||
1 | Birmingham | 1 | Octagon | 155 | 509 | 49 | T/O | Residential | City Centre | Paradise Phase 2 | 52°28′51″N 1°54′25″W / 52.4809624°N 1.9070729°W | [37] | |
2 | Birmingham | 2 | BT Tower | 140 | 458 | – | 1966 | Telecommunication | Jewellery Quarter | Post Office Tower GPO Tower |
52°29′01″N 1°54′15″W / 52.483547°N 1.904303°W | [38] | |
3 | Birmingham | 3 | The Mercian | 132 | 433 | 42 | 2021 | Residential | Westside | 2one2 Broad Street Broad Street Tower |
52°28′33″N 1°54′50″W / 52.475903°N 1.913821°W | [39] | |
– | Rugby | 1 | Cemex Tower | 123 | 400 | – | 2000 | Works/Chimney | New Bilton | Rugby Cement Plant | 52°22′42″N 1°17′19″W / 52.3782872°N 1.2886076°W | [40] | |
4 | Birmingham | 4 | 10 Holloway Circus | 122 | 397 | 39 | 2005 | Hotel / Residential | Southside | Holloway Circus Tower Beetham Tower Birmingham |
52°28′31″N 1°54′01″W / 52.475406°N 1.900164°W | [41] | |
5= | Birmingham | 5= | Cortland Broad Street | 111 | 364 | 35 | 2023 | Residential | Westside | The Square, Broad Street | 52°28′28″N 1°54′59″W / 52.4745448°N 1.9163671°W | [42] | |
Birmingham | The Silver Yard | 111 | 364 | 36 | 2023 | Residential | Eastside | Exchange Square Phase 2, Tower | 52°28′53″N 1°53′29″W / 52.4814801°N 1.8913368°W | [43] | |||
7 | Birmingham | 7 | 103 Colmore Row | 108 | 354 | 26 | 2020 | Office | Colmore Business District | 52°28′51″N 1°54′04″W / 52.4808343°N 1.9010482°W | [44] | ||
8 | Birmingham | 8 | The Bank Tower II | 102 | 335 | 33 | 2019 | Residential | Westside | 52°28′33″N 1°54′50″W / 52.475903°N 1.913821°W | [45] | ||
9= | Birmingham | 9= | Alpha Tower | 100 | 328 | 28 | 1973 | Office | Westside | 52°28′43″N 1°54′23″W / 52.478611°N 1.906389°W | [46] | ||
Birmingham | Joseph Chamberlain Memorial Clock Tower | 100 | 329 | – | 1908 | Clock Tower | Edgbaston | Old Joe | 52°26′59″N 1°55′50″W / 52.449844°N 1.930674°W | [47] |
50–99 metres
[edit]This list ranks all complete and topped out buildings and free-standing structures in the Birmingham Metropolitan Area that stand between 50 metres (164 ft) and 99 metres (325 ft) tall, based on standard height measurements. An equals sign (=) following a rank indicates the same height between two or more buildings. Buildings that have been demolished are not included.
Updated January 2023
35–49 metres
[edit]This list ranks selected buildings and free-standing structures[b] in the Birmingham Metropolitan Area that stand between 35 metres (115 ft) and 49 metres (161 ft) tall, based on standard height measurements. An equals sign (=) following a rank indicates the same height between two or more buildings.
Updated July 2024
Other tall buildings and structures
[edit]This is a list of selected buildings and free-standing structures[b] in the Birmingham Metropolitan Area that are likely to stand at least 35 metres (115 ft) tall but for which no height-specific documentation or reliable supporting reference is currently available. The buildings are not ranked but are instead listed in alphabetical order by metropolitan or regional authority.
Currently updating
Under construction
[edit]This list ranks all under-construction buildings and free-standing structures in the Birmingham Metropolitan Area that will stand at least 35 metres (115 ft) tall, based on standard height measurements.
Updated July 2024
Rank | Authority | Auth. Rank | Name | Alternative name(s) | Function | Height | Floors | District | Estimated completion |
Ref. | |
---|---|---|---|---|---|---|---|---|---|---|---|
(m) | (ft) | ||||||||||
1 | Birmingham | 1 | One Eastside | Residential | 155 | 509 | 51 | Eastside | 2025 | [180] | |
2 | Birmingham | 2 | MODA Great Charles Street | Residential | 126 | 413 | 39 | Jewellery Quarter | 2025 | [320] | |
3 | Birmingham | 3 | Glasswater Locks, Plot D | Residential | 124 | 406 | 38 | Eastside | 2026 | [321] | |
4 | Birmingham | 4 | Beorma Tower | Beorma Quarter Phase 2 | Mixed-use | 113 | 371 | 27 | City Centre | 2025 | [322] |
5 | Walsall | 1 | Encyclis EfW Plant | Walsall Energy from Waste Plant | Chimney | 102 | 335 | – | Bloxwich | 2025 | [323] |
6= | Birmingham | 5 | Crown Place | 75-79 Lancaster St | Student accommodation | 100 | 328 | 33 | Gun Quarter | 2024 | [324] |
Sandwell | 1 | Enfinium Kelvin EfW Plant | Chimney | 100 | 328 | – | West Bromwich | 2025 | [325] | ||
8 | Birmingham | 6 | Enclave | Lower Essex Street | Residential | 98 | 322 | 27 | Southside | 2025 | [49] |
9 | Birmingham | 7 | Vita Student Suffolk Street | Student accommodation | 92 | 302 | 29 | Southside | 2025 | [326] | |
10 | Birmingham | 8 | Smith's Gardens | Camp Hill Gardens Sulzer Camp Hill |
Residential | 90 | 295 | 26 | Bordesley | 2025 | [327] |
11 | Birmingham | 9 | Lancaster Wharf | Residential | 77 | 253 | 24 | Gun Quarter | 2025 | [328] | |
12 | Birmingham | 10 | Bloc Grand Central | Hotel | 74 | 272 | 22 | City Centre | Stalled | [329] | |
13 | Birmingham | 11 | Glasswater Locks, Plot F2 | Residential | 60 | 197 | 18 | Eastside | 2025 | [321] | |
14 | Birmingham | 12 | Former 'The Trees' Public House | Student accommodation | 53 | 174 | 17 | Southside | 2026 | [330] | |
15 | Birmingham | 13 | Great Charles Street, Block B1 | Residential | 51 | 168 | 16 | Jewellery Quarter | 2025 | [320] | |
16 | Birmingham | 14 | Neighbourhood Heights | Morville Street Apartments | Residential | 48 | 158 | 14 | Ladywood | 2025 | [331] |
17= | Birmingham | 15= | Boulevard Southside | Affinity Living Southside St Luke's, South Block A |
Residential | 46 | 151 | 15 | Southside | 2024 | [332] |
Birmingham | VOCO St James Hotel (refurb and extension) | 12 Calthorpe Road | Mixed-use | 46 | 151 | 13 | Five Ways & Hagley Road | 2025 | [333] | ||
19 | Birmingham | 17 | Glasswater Locks, Plot F1 | Residential | 40 | 132 | 10 | Eastside | 2025 | [321] | |
20 | Birmingham | 18 | Great Charles Street, Block B2 | Residential | 37 | 121 | 11 | Jewellery Quarter | 2025 | [320] | |
21= | Birmingham | 19= | Curzon Street Station[334] | High Speed Rail (HS2) terminal | Transport | 35 | 115 | – | Eastside | 2027 | [335] |
Birmingham | Glasswater Locks, Plot E1 | Residential | 35 | 115 | 9 | Eastside | 2025 | [321] | |||
Birmingham | Glasswater Locks, Plot E2 | Residential | 35 | 115 | 9 | Eastside | 2025 | [321] | |||
Birmingham | Glasswater Locks, Plot E3 | Residential | 35 | 115 | 9 | Eastside | 2025 | [321] | |||
Birmingham | Glasswater Locks, Plot E4 | Residential | 35 | 115 | 9 | Eastside | 2025 | [321] |
Approved, proposed and emergent
[edit]Approved
[edit]This list ranks all buildings and free-standing structures in the Birmingham Metropolitan Area that have been granted full planning permission and will stand at least 35 metres (115 ft) tall when completed.
Updated: August 2024
Rank | Authority | Auth. Rank | Name | Alternative name(s) | Function | Height | Floors | District | Year approved |
Ref. | |
---|---|---|---|---|---|---|---|---|---|---|---|
(m) | (ft) | ||||||||||
1 | Birmingham | 1 | Boulton Tower | Curzon Wharf, Tower 1 | Residential | 172 | 564 | 53 | Eastside | 2023 | [336] |
2= | Birmingham | 2= | HUB | 2 Snowhill Plaza | Residential | 151 | 495 | 48 | City Core | 2023 | [337] |
Birmingham | SBQ 3 | Smallbrook Queensway 3 | Residential | 151 | 495 | 48 | Southside | 2023 | [338] | ||
4 | Birmingham | 4 | Centenary Tower | Ora Tower Brindley Drive 1 Project Drive |
Residential | 148 | 486 | 46 | Westside | 2023 | [339] |
5 | Birmingham | 5 | The Essington | Glassworks | Residential | 145 | 476 | 47 | Westside | 2023 | [340] |
6 | Birmingham | 6 | Tower Leaf | Irish Centre Tower | Residential | 146 | 479 | 48 | Digbeth | 2021 | [341] |
7 | Birmingham | 7 | Watt Tower | Curzon Wharf, Tower 2 | Student accommodation | ~134 | ~440 | 41 | Eastside | 2023 | [336] |
8 | Birmingham | 8 | Trifecta Residences | Residential | 133 | 436 | 40 | Southside | 2024 | [342] | |
9 | Birmingham | 9 | Garrison Circus Block D | Mixed-use | 122 | 400 | 37 | Digbeth | 2024 | [343] | |
10 | Birmingham | 10 | 211 Broad Street | Super Slender Tower | Aparthotel | 117 | 383 | 36 | Westside | 2020 | [344] |
11 | Birmingham | 11 | Cambrian Wharf Canalside Block | Student accommodation | 110 | 361 | 34 | Westside | 2024 | [345] | |
12 | Birmingham | 12 | High Street/Clyde Street Bordesley | former Safestyle building | Residential | 108 | 354 | 34 | Westside | 2023 | [346] |
13 | Birmingham | 13 | The Hundred | 100 Broad Street | Residential | 103 | 338 | 32 | Westside | 2024 | [347] |
14 | Birmingham | 14 | Upper Trinity Street, Block H | Mixed-use | 102 | 337 | 32 | Digbeth | 2021 | [348] | |
15 | Birmingham | 15 | Queens Hospital Tower | Student accommodation | 101 | 331 | 33 | Westside | 2024 | [349] | |
16 | Birmingham | 16 | The Stone Yard, Block D | Residential | 98 | 322 | 30 | Digbeth | 2020 | [350] | |
17 | Birmingham | 17 | New Monaco Tower 1 | formerly Monaco House | Residential | 90 | 295 | 29 | Southside | 2021 | [351] |
18 | Birmingham | 18 | Connaught Square | Residential | 88 | 289 | 27 | Digbeth | 2017 | [352] | |
19= | Birmingham | 19= | Hay Hall Energy Recovery Facility | Hay Hall Bio Power Facility | Chimney | 80 | 262 | – | Tyseley | 2019 | [353] |
Birmingham | New Monaco Tower 2 | formerly Monaco House | Residential | 80 | 262 | 26 | Southside | 2021 | [351] | ||
21 | Birmingham | 21 | Hoskin's Yard | Lunar Rise | Residential | 75 | 246 | 25 | Digbeth | 2018 | [354] |
22 | Birmingham | 22 | Smithfield Works | The Pressworks | Office | 74 | 243 | 23 | Digbeth | 2023 | [355] |
23 | Birmingham | 23 | One Ratcliff Square[356] | Paradise Phase 2 | Hotel | 68 | 223 | 22 | City Centre | 2021 | [246] |
24 | Coventry | 1 | Paradise Street, Block B | Residential | 65 | 213 | 20 | City Centre | 2023 | [357] | |
25 | Birmingham | 24 | The Five | former Ladywood Social Club | Residential | 61 | 200 | 17 | Ladywood | 2021 | [358] |
26 | Birmingham | 25 | Upper Trinity Street, Block J | Residential | 57 | 187 | 19 | Digbeth | 2021 | [348] | |
27= | Birmingham | 26 | Smithfield, Plot 3A | Office | 56 | 184 | 12 | Smithfield | 2024 | [359] | |
Coventry | 2 | Bishops Gate Tower 5 | Bishopgate Phase 2 | Mixed-use | 56 | 185 | 18 | City Centre | 2023 | [360] | |
29 | Coventry | 3 | The Butts Student Residences | Student accommodation | 55 | 178 | 19 | City Centre | 2021 | [361] | |
30= | Birmingham | 27= | Cambrian Wharf Courtyard Block | Student accommodation | 54 | 177 | 14 | Westside | 2023 | [362] | |
Birmingham | Garrison Circus Block C | Mixed-use | 54 | 177 | 15 | Digbeth | 2024 | [363] | |||
Birmingham | Smithfield, Plot 1D, Building A | Residential | 54 | 177 | 16 | Smithfield | 2024 | [359] | |||
33= | Birmingham | 30= | Upper Trinity Street, Block A | Residential | 53 | 174 | 16 | Digbeth | 2021 | [348] | |
Birmingham | Queensgate Square | Residential | 53 | 174 | 15 | Westside | 2024 | [364] | |||
Sandwell | 1 | Wellbeing Tower | former Kings Cinema | Residential | ~53 | ~172 | 15 | West Bromwich | 2022 | [365] | |
36= | Birmingham | 32 | Park Residence | Ora 2 Brindley Drive 2 Project Drive |
Residential | 52 | 171 | 15 | Westside | 2022 | [366] |
North Warks. | 1 | The Eternal Wall | The Wall of Answered Prayer | Monument | 52 | 170 | – | Coleshill | 2020 | [367] | |
38 | Birmingham | 33 | Upper Trinity Street, Block B | Residential | 51 | 168 | 15 | Digbeth | 2021 | [348] | |
38= | Birmingham | 34= | Nyx Hotel | Hotel | 50 | 165 | 15 | Westside | 2019 | [368] | |
Birmingham | The Stone Yard, Block B | Residential | 50 | 165 | 15 | Digbeth | 2020 | [350] | |||
41= | Birmingham | 36= | Commonwealth Games Village Plot 10 | former BCU City North Campus | Mixed-use | 49 | 161 | 14 | Perry Barr | 2022 | [181] |
Birmingham | Upper Trinity Street, Block C | Residential | 49 | 162 | 15 | Digbeth | 2021 | [348] | |||
43= | Birmingham | 38 | 5 Centenary Square | Office | 48 | 158 | 12 | Westside | 2020 | [369] | |
Coventry | 4 | Paradise Street, Block A | Residential | 48 | 158 | 13 | City Centre | 2023 | [370] | ||
45 | Sandwell | 2 | PJ House | Residential | 47 | 154 | 14 | Smethwick | 2022 | [371] | |
46 | Birmingham | 39 | The Drapery (refurb and extension) | 120 Edmund Street | Office | 44 | 144 | 11 | Colmore Business District | 2024 | [372] |
47 | Birmingham | 40 | ICOB Masjid Rahmania Community and Education Centre | Quadria Trust Mosque | Place of worship | ~44 | ~144 | 7 | Sparkbrook | 2020 | [373] |
48 | Birmingham | 41 | Smithfield, Plot 1D, Building B | Residential | 43 | 141 | 12 | Smithfield | 2024 | [359] | |
49= | Birmingham | 42= | Oasis Southside | Mixed-use | 42 | 138 | 12 | Southside | 2022 | [374] | |
Birmingham | Lee Bank Business Centre (refurb and extension) | 55 Holloway Head Projekt 55 |
Mixed-use | 42 | 138 | 11 | Westside | 2021 | [375] | ||
51= | Birmingham | 44 | Smithfield, Plot 1D, Building D | Residential | 40 | 131 | 12 | Smithfield | 2024 | [359] | |
Solihull | 1 | The Lantern | 64-66 Station Road | Mixed-use | 40 | 131 | 11 | Town Centre | 2022 | [376] | |
53 | Birmingham | 45 | Southside Residences | 16 Kent Street | Residential | 39 | 128 | 12 | Southside | 2023 | [377] |
54 | Birmingham | 46 | Smithfield House | Aparthotel | 38 | 125 | 12 | Digbeth | 2021 | [378] | |
55 | Solihull | 2 | Westgate 21 | Office | 36 | 118 | 8 | Town Centre | 2021 | [379] | |
56= | Birmingham | 47= | 2 Brindleyplace (refurb and extension) | Office | 35 | 115 | 8 | Westside | 2023 | [380] | |
Birmingham | 40 Upper Gough Street, Building 1 | Office | 35 | 115 | 9 | Westside | 2021 | [381] | |||
Birmingham | Louden's Yard, Building 1 | New Garden Square, Building 1 | Office | 35 | 115 | 8 | Five Ways & Hagley Road | 2018 | [382] | ||
Birmingham | The Stone Yard, Block A | Residential | 35 | 115 | 10 | Digbeth | 2020 | [350] | |||
Birmingham | The Stone Yard, Block C | Residential | 35 | 115 | 10 | Digbeth | 2020 | [350] | |||
Birmingham | Upper Trinity Street, Block E | Residential | 35 | 115 | 11 | Digbeth | 2021 | [348] |
This list ranks all buildings and free-standing structures in the Birmingham Metropolitan Area that have received outline planning permission and will stand at least 35 metres (115 ft) tall when full planning permission is sought and granted.
Updated May 2024
Rank | Authority | Auth. Rank | Name | Alternative name(s) | Function | Height | Floors | District | Year approved |
Ref. | |
---|---|---|---|---|---|---|---|---|---|---|---|
(m) | (ft) | ||||||||||
1 | Birmingham | 1 | SBQ 2 | Smallbrook Queensway 2 | Residential | 180 | 591 | 56 | Southside | 2023 | [338] |
2 | Birmingham | 2 | SBQ 1 | Smallbrook Queensway 1 | Residential | 142 | 466 | 44 | Southside | 2023 | [338] |
3 | Birmingham | 3 | Martineau Galleries, Plot 2c | Residential | 126 | 413 | 35 | City Centre | 2020 | [383] | |
4= | Birmingham | 4 | Adderley Street, Plot 2 | former Digbeth Central Bus Garage | Mixed-use | 83 | 272 | 25 | Bordesley | 2021 | [384] |
Wolverhampton | 1 | Brewers Yard, Plot 1A | Mixed-use | 83 | 272 | 23 | Springfield | 2023 | [385] | ||
6 | Birmingham | 5 | Martineau Galleries, Plot 5 | Office | 80 | 262 | 17 | City Centre | 2020 | [383] | |
7 | Birmingham | 6 | Martineau Galleries, Plot 4c | Residential | 74 | 243 | 20 | City Centre | 2020 | [383] | |
8 | Wolverhampton | 2 | Brewers Yard, Tower 2 | Mixed-use | 72 | 236 | 25 | Springfield | 2023 | [385] | |
9 | Birmingham | 7 | Martineau Galleries, Plot 6 | Office | 69 | 226 | 14 | City Centre | 2020 | [383] | |
10 | Coventry | 1 | City Centre South, Block D | Mixed-use | ~67 | ~220 | ~21 | City Centre | 2022 | [386] | |
11 | Coventry | 2 | Abbott's Park, Plot 1 | Gas Works, Block 1 | Residential | 66 | 217 | 21 | City Centre | 2023 | [387] |
12= | Birmingham | 8= | BCU Eastside, Plot A | Mixed-use | 62 | 203 | 14 | Eastside | 2023 | [388] | |
Birmingham | Martineau Galleries, Plot 7 | Office | 62 | 203 | 13 | City Centre | 2020 | [383] | |||
14 | Coventry | 3 | City Centre South, Block B | Mixed-use | ~61 | ~200 | ~19 | City Centre | 2022 | [389] | |
15= | Birmingham | 10= | Martineau Galleries, Plot 3c | Residential / Hotel | 60 | 197 | 16 | City Centre | 2020 | [383] | |
Birmingham | Martineau Galleries, Plot 1 | Office | 60 | 197 | 12 | City Centre | 2020 | [383] | |||
17 | Birmingham | 12 | Martineau Galleries, Plot 3f | Residential / Hotel | 59 | 194 | 16 | City Centre | 2020 | [383] | |
18 | Coventry | 4 | Bishop Street Block B | former Coventry Evening Telegraph | Student accommodation | 57 | 187 | 19 | City Centre | 2018 | [390] |
19 | Birmingham | 13 | Martineau Galleries, Plot 2b | Residential | 54 | 177 | 14 | City Centre | 2020 | [383] | |
20 | Birmingham | 14 | Martineau Galleries, Plot 4b | Residential | 53 | 174 | 14 | City Centre | 2020 | [383] | |
21 | Birmingham | 15 | Three Congreve Square | Paradise Phase 3 | Mixed-use | ~53 | ~174 | 12 | City Centre | 2013 | [246] |
22= | Coventry | 5 | City Centre South, Block C | Mixed-use | ~50 | ~164 | ~16 | City Centre | 2022 | [391] | |
Wolverhampton | 3 | Brewers Yard, Plot 1B | Mixed-use | 50 | 164 | 13 | Springfield | 2023 | [385] | ||
24 | Birmingham | 16 | One Congreve Square | Paradise Phase 3 | Mixed-use | ~49 | ~161 | 11 | City Centre | 2013 | [246] |
25= | Birmingham | 17= | Adderley Street, Plot 5 | former Digbeth Central Bus Garage | Mixed-use | 48 | 158 | 13 | Bordesley | 2021 | [384] |
Birmingham | Adderley Street, Plot 6 | former Digbeth Central Bus Garage | Mixed-use | 48 | 158 | 13 | Bordesley | 2021 | [384] | ||
Birmingham | New Bond Street, Zone 1A | Residential | 48 | 158 | 15 | Bordesley | 2021 | [392] | |||
Birmingham | New Bond Street, Zone 2C | Residential | 48 | 158 | 15 | Bordesley | 2021 | [392] | |||
29= | Birmingham | 21 | Martineau Galleries, Plot 4d | Residential | 47 | 155 | 11 | City Centre | 2020 | [383] | |
Coventry | 6 | Abbott's Park, Plot 2A | Gas Works, Block 2A | Residential | 47 | 154 | 15 | City Centre | 2023 | [393] | |
31 | Birmingham | 22 | Martineau Galleries, Plot 3d | Residential / Hotel | 46 | 151 | 12 | City Centre | 2020 | [383] | |
32 | Birmingham | 23 | Adderley Street, Plot 3 | former Digbeth Central Bus Garage | Mixed-use | 44 | 144 | 12 | Bordesley | 2021 | [384] |
33= | Birmingham | 24 | BCU Eastside, Plot C | Mixed-use | 42 | 138 | 8 | Eastside | 2023 | [394] | |
Coventry | 7 | Abbott's Park, Plot 2B | Gas Works, Block 2B | Residential | 42 | 138 | 13 | City Centre | 2023 | [395] | |
35 | Birmingham | 25 | Two Centenary Way | Paradise Phase 3 | Mixed-use | ~41 | ~134 | 9 | City Centre | 2013 | [246] |
36 | Birmingham | 26 | Martineau Galleries, Plot 3e | Residential / Hotel | 40 | 131 | 10 | City Centre | 2020 | [383] | |
37 | Birmingham | 27 | Martineau Galleries, Plot 3b | Residential / Hotel | 37 | 121 | 9 | City Centre | 2020 | [383] |
Proposed
[edit]This list ranks all buildings and free-standing structures in the Birmingham Metropolitan Area that will stand at least 35 metres (115 ft) tall, for which planning permission has been sought but not yet granted.
Updated July 2024
Rank | Authority | Auth. Rank | Name | Alternative name(s) | Function | Height | Floors | District | Year of submission |
Ref. | |
---|---|---|---|---|---|---|---|---|---|---|---|
(m) | (ft) | ||||||||||
