Haselhorst (Berlin U-Bahn)
Appearance
General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 52°32′20″N 13°13′58″E / 52.53889°N 13.23278°E | ||||||||||
Owned by | Berliner Verkehrsbetriebe | ||||||||||
Operated by | Berliner Verkehrsbetriebe | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Train operators | Berliner Verkehrsbetriebe | ||||||||||
Connections | X33 X36 133 236 N7 N33 | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Other information | |||||||||||
Fare zone | VBB: Berlin B/5656[1] | ||||||||||
History | |||||||||||
Opened | 1 October 1984 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Haselhorst is a station on the Berlin U-Bahn line U7. It was opened on 1 October 1984 with the line's extension from Rohrdamm to Rathaus Spandau. Its name means "hazel eyrie" in English; it was named for the locality where it lies: Haselhorst in the borough of Spandau. It lies between the stations Zitadelle and Paulsternstraße. It was built by R.G.Rümmler, mentionable are interesting light effects on the ceiling. The next station is Paulsternstraße.[2]
References
[edit]- ^ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Archived from the original (PDF) on 27 October 2020. Retrieved 25 November 2019.
- ^ J. Meyer-Kronthaler: Berlins U-Bahnhöfe. be.bra Verlag (1996)