List of association football stadiums by country
Appearance
This is a list of major football stadiums, grouped by country and ordered by capacity. The minimum capacity is 5,000.
Afghanistan
[edit]Stadium | City | Capacity | Tenants |
---|---|---|---|
Ghazi Stadium | Kabul | 25,000 | Afghanistan national football team |
Ahmad Shahi Stadium | Kandahar | 20,000 |
Albania
[edit]Algeria
[edit]Angola
[edit]Stadium | Location | Capacity | Tenants | Notes |
---|---|---|---|---|
Estádio 11 de Novembro[5] | Viana | 48,500 | Primeiro de Agosto, Petro de Luanda Benfica de Luanda, Angola national team |
|
Estádio da Cidadela[6] | Luanda | 40,000 | ASA, Progresso do Sambizanga | |
Estádio Nacional de Ombaka | Benguela | 35,000 | Nacional Benguela, Angola national team | |
Estádio Nacional da Tundavala | Lubango | 20,000 | N/A | |
Estádio Nacional do Chiazi | Cabinda | 20,000 | N/A | |
Estádio do Santos | Viana | 17,000 | Santos Futebol Clube | |
Campo Mário Santiago | Luanda | 16,000 | Progresso do Sambizanga | |
Estádio do Ferroviário da Huíla | Lubango | 15,000 | Desportivo da Huíla | |
Estádio dos Coqueiros | Luanda | 12,000 | Kabuscorp | |
Estádio Nossa Senhora do Monte | Lubango | 12,000 | Clube Desportivo da Huila | |
Estádio dos Kurikutelas | Huambo | 8,000 | Ferroviário do Huambo, J.G.M. | |
Estádio Joaquim Dinis | Luanda | 7,800 | Atlético Sport Aviação | |
Estádio 4 de Janeiro | Uíge | 5,000 | ASK Dragão, Santa Rita de Cássia | |
Estádio dos Imbondeiros | Soyo | 3,000 | Académica Petróleo Kwanda Soyo |
Argentina
[edit]- ^ a b c d e f g h i Also hosted matches of the Argentina national team.
- ^ a b c d e f Also hosted matches of the Argentina national rugby team.
- ^ Operated by Liga Mercedina de Fútbol, the regional football league of Villa Mercedes.
- ^ Operated by Liga Nicoleña de Fútbol, the regional football league of San Nicolás Partido.
- ^ Information about the real capacity varies according to sources. The average sets between 24,000 and 29,000 but the preferred is 20,000 per security reasons.
- ^ Remodelation in progress, expected to be opened in June 2024.
Armenia
[edit]Stadium | Capacity | Tenants |
---|---|---|
Hrazdan Stadium | 54,208 | Ararat Yerevan, Kilikia Yerevan |
Republican Stadium | 14,403 | Pyunik Yerevan |
Lori Stadium | 10,000 | Lori Vanadzor, FC Vanadzor |
Australia
[edit]Stadium | Capacity | Tenants |
---|---|---|
Melbourne Cricket Ground | 100,024 | National team |
Stadium Australia | 84,000 | National team |
Adelaide Oval | 53,583 | Adelaide United |
Docklands Stadium | 53,359 | Melbourne Victory |
Lang Park | 52,500 | Brisbane Roar |
Sydney Football Stadium | 45,500 | Sydney FC |
Hunter Stadium | 33,000 | Newcastle Jets |
Melbourne Rectangular Stadium | 30,050 | Melbourne Victory, Melbourne City |
Western Sydney Stadium | 30,000 | Western Sydney Wanderers |
Perth Rectangular Stadium | 20,441 | Perth Glory |
Central Coast Stadium | 20,059 | Central Coast Mariners |
Campbelltown Stadium | 17,500 | Macarthur FC |
Hindmarsh Stadium | 17,000 | Adelaide United |
Austria
[edit]Azerbaijan
[edit]Stadium | Capacity | Tenants |
---|---|---|
Baku National Stadium | 69,870 | Azerbaijan |
Tofiq Bahramov Stadium | 31,200 | Qarabağ |
Ganja City Stadium | 27,000 | Kapaz |
M. Huseynzade Stadium | 16,000 | FC Sumqayit |
Lankaran City Stadium | 15,000 | FC Khazar Lankaran |
Nakhchivan City Stadium | 12,800 | Araz |
Bakcell Arena | 11,000 | Neftçi |
Barda Stadium | 10,000 | ABN Barda |
H. Aliyev Stadium | 8,500 | Mil-Muğan |
Inter Arena | 8,300 | Keşla |
Tovuz City Stadium | 6,800 | Turan-Tovuz |
Dalga Arena | 6,500 | Azerbaijan |
Azersun Arena | 5,800 | Qarabağ |
Bayil Stadium | 5,000 | Ravan Baku |
Yashar Mammadzade Stadium | 5,000 | Energetik |
Yevlakh City Stadium | 5,000 | FC Karvan |
Bahamas
[edit]Stadium | Country | Capacity | Tenants |
---|---|---|---|
Thomas Robinson Stadium | Bahamas | 15,023 | Bears FC |
Bahrain
[edit]Stadium | Capacity | Tenants |
---|---|---|
Bahrain National Stadium | 30,000 | Bahrain |
Bangladesh
[edit]Stadium | Capacity | Tenants |
---|---|---|
MA Aziz Stadium | 40,000 | Chittagong Abahani, Chittagong Mohammedan |
Bangabandhu National Stadium | 36,000 | Bangladesh, Dhaka Mohammedan, Dhaka Abahani, Sheikh Jamal, Sheikh Russel |
Bir Shrestha Mostafa Kamal Stadium | 30,000 | Arambagh KS, Farashganj SC, Rahmatganj MFS |
Rafiq Uddin Bhuiyan Stadium | 25,000 | AFC Uttara, Police Football Club |
Habiganj Adhunik Stadium | 25,000 | |
Rangpur Stadium | 25,000 | |
Bangladesh Army Stadium | 20,000 | Bangladesh Army |
Sylhet District Stadium | 16,000 | Beanibazar SC |
Bashundhara Kings Arena | 14,000 | Bashundhara Kings |
Shamsul Huda Stadium | 12,000 | Bangladesh |
Shaheed Salam Stadium | 5,000 | Feni Soccer Club |
Sheikh Fazlul Haque Mani Stadium | 5,000 | Muktijoddha Sangsad KS |
Belarus
[edit]Stadium | Capacity | Tenants |
---|---|---|
Dinamo Stadium | 22,246 | Belarus, FC Minsk |
Traktor Stadium | 17,600 | Dinamo Minsk |
Spartak Stadion | 7,200 | FC Dnepr Mogilev |
Belgium
[edit]Benin
[edit]Stadium | City | Capacity | Tenants |
---|---|---|---|
Stade de l'Amitié | Cotonou | 20,000 | Benin national football team |
Stade Charles de Gaulle | Porto-Novo | 15,000 | AS Dragons FC de l'Ouémé |
Stade René Pleven d'Akpakpa | Cotonou | 15,000 | Requins de l'Atlantique FC |
Bhutan
[edit]Stadium | Capacity | City | Tenants |
---|---|---|---|
Changlimithang Stadium | 15,000 | Thimphu | Bhutan national football team |
Bolivia
[edit]Bosnia and Herzegovina
[edit]Stadium | Capacity | Opened | City | Tenants |
---|---|---|---|---|
Stadion Asim Ferhatović-Hase | 37,500 | 1947 | Sarajevo | FK Sarajevo |
Stadion Bilino Polje | 15,600 | 1972 | Zenica | NK Čelik |
Stadion Grbavica | 13,146 | 1953 | Sarajevo | FK Željezničar |
Banja Luka City Stadium | 10,030 | 1937 | Banja Luka | FK Borac |
Stadion pod Bijelim Brijegom | 9,000 | 1971 | Mostar | HŠK Zrinjski |
Stadion Police | 8,550 | n/a | Trebinje | FK Leotar |
Stadion Banovići | 8,500 | n/a | Banovići | FK Budućnost |
Stadion Mokri Dolac | 8,000 | n/a | Posušje | HŠK Posušje |
Stadion Pod borićima | 8,000 | 1983 | Bihać | NK Jedinstvo |
Stadion Tušanj | 7,200 | 1957 | Tuzla | FK Sloboda Tuzla |
Stadion Pecara | 7,000 | 1953 | Široki Brijeg | NK Široki Brijeg |
Stadion Rođeni | 7,000 | 1995 | Mostar | FK Velež |
Stadion Dr. Milan Jelić | 6,000 | 1962 | Modriča | FK Modriča |
Stadion Bijeljina | 6,000 | 1954 | Bijeljina | FK Radnik |
Stadion SRC Slavija | 6,000 | n/a | Istočno Sarajevo | FK Slavija |
Stadion Prijedor | 6,000 | n/a | Prijedor | FK Rudar |
Stadion Laktaši | 5,000 | n/a | Laktaši | FK Laktaši |
Stadion Banja Ilidža | 5,000 | n/a | Gradačac | NK Zvijezda |
Botswana
[edit]Stadium | Capacity | Tenants |
---|---|---|
Francistown Stadium | 27,000 | ECCO City Green, TAFIC F.C., and TASC FC |
Botswana National Stadium | 22,500 | Gaborone United, Notwane F.C., Police XI, Township Rollers F.C., and Botswana |
Lobatse Stadium | 20,000 | Extension Gunners, Botswana Meat Commission F.C. |
Molepolole Stadium | 15,000 | Mogoditshane Fighters |
Maun Stadium | 10,000 | |
Mochudi Stadium | 10,000 | |
Phikwe Stadium | 9,000 | F.C. Satmos |
University of Botswana Stadium | 8,500 | Uniao Flamengo Santos F.C. |
Serowe Stadium | 6,000 | |
Itekeng Stadium | 5,000 | Miscellaneous SC Serowe |
Masunga Stadium | 5,000 | |
SSKB Stadium | 5,000 | Botswana Defence Force XI FC |
Brazil
[edit]Brunei
[edit]Stadium | Capacity | Tenants |
---|---|---|
Hassanal Bolkiah National Stadium | 28,000 | Brunei national football team, DPMM FC |
Bulgaria
[edit]Burkina Faso
[edit]Stadium | Capacity | City | Tenants |
---|---|---|---|
Stade du 4 Août | 29,800 | Ouagadougou | Burkina Faso national football team, Étoile Filante de Ouagadougou |
Stade Municipal | 25,000 | Ouagadougou | |
Stade Wobi Bobo-Dioulasso | 10,000 | Bobo-Dioulasso | US FRAN |
Burundi
[edit]Stadium | Capacity | City | Tenants |
---|---|---|---|
Intwari Stadium | 10,000 | Bujumbura | |
Stade Ingoma | 10,000 | Gitega |
Cambodia
[edit]Stadium | Capacity | Tenants |
---|---|---|
Morodok Techo National Stadium | 60,000 | Cambodia national football team |
Phnom Penh National Olympic stadium | 30,000 |
Cameroon
[edit]Stadium | Capacity | Tenants |
---|---|---|
Stade Omnisports Ahmadou Ahidjo | 52,000 | Cameroon national football team, Tonnerre Yaoundé and Canon Yaoundé |
Stade de la Réunification | 30,000 | Union Douala |
Stade Omnisports Roumdé Adjia | 22,000 | Coton Sport Garoua |
Stade Municipal | 20,000 | Panthère du Ndé |
Stade de Mbouda | 12,000 | Bamboutos FC |
Stade Municipal de Bamenda | 10,000 | PWD de Bamenda |
Stade Municipal de Kumbo | 10,000 | Kumbo Strikers |
Canada
[edit]Cape Verde
[edit]Stadium | Location | Capacity | Tenants | Region | Notes |
---|---|---|---|---|---|
Estádio Nacional de Cabo Verde | Praia | 15,000 | National football team | Santiago South Zone | |
Estádio da Várzea | Praia | 8,000 [125] | Sporting, Boavista, Desportivo, Travadores, Vitória, ADESBA, Tchadense | Santiago South Zone | |
Estádio Marcelo Leitão | Espargos | 8,000 | Académica do Sal, Académico do Aeroporto, Juventude, Verdun Pedra de Lume | Sal | |
Estádio Municipal Adérito Sena | Mindelo | 5,000 | Académica, Amarante, Batuque, Corinthians, Derby, Mindelense | São Vicente | |
Estádio Municipal do Porto Novo | Porto Novo | 3,500 | Académica, Fiorentina, Marítimo, Sporting | Santo Antão South Zone[126] | |
Estádio Orlando Rodrigues | Tarrafal de São Nicolau | 3,000 | AJAT'SN, FC Praia Branca, Ultramarina | São Nicolau | |
Estádio Francisco José Rodrigues | Mosteiros | 1,000 | Atlético Mosteiros, Cutelinho, Grito Povo, Nô Pintcha dos Mosteiros | Fogo |
Central African Republic
[edit]Stadium | City | Capacity | Tenants |
---|---|---|---|
Barthélemy Boganda Stadium | Bangui | 50,000 | Central African Republic national football team |
Chad
[edit]Stadium | City | Capacity | Tenants |
---|---|---|---|
Stade Omnisports Idriss Mahamat Ouya | N'Djamena | 20,000 | Chad national football team |
China
[edit]Hong Kong
[edit]Stadium | Capacity | Club |
---|---|---|
Hong Kong Stadium | 40,000 | Hong Kong National Football Team |
Siu Sai Wan Sports Ground | 11,981 | |
Aberdeen Sports Ground | 9,000 | Southern |
Mong Kok Stadium | 6,664 | Hong Kong National Football Team, Kitchee, Eastern |
Macau
[edit]Stadium | Capacity | Tenants |
---|---|---|
Estádio Campo Desportivo | 15,000 | Macau national football team |
Chile
[edit]Colombia
[edit]Comoros
[edit]Stadium | City | Capacity |
---|---|---|
Stade omnisports de Malouzini | Iconi | 14,053 |
Congo
[edit]Stadium | City | Capacity | Tenants |
---|---|---|---|
Stade Municipal de Kintélé | Brazzaville | 60,000 | Congo national football team |
Stade Alphonse Massemba-Débat | Brazzaville | 33,037 | |
Stade de Ouesso | Ouesso | 16,000 | |
Stade municipal | Pointe-Noire | 13,000 | |
Stade omnisport Marien Ngouabi d’Owando | Owando | 13,000 |
Costa Rica
[edit]Croatia
[edit]Stadium | Capacity | Tenants |
---|---|---|
Stadion Maksimir | 38,079 | Croatia and Dinamo Zagreb |
Stadion Poljud | 35,000 | Hajduk Split |
Stadion Gradski vrt | 22,050 | Osijek |
Opus Arena | 13,005 | NK Osijek |
Stadion HNK Cibalia | 12,100 | Cibalia |
Stadion Kranjčevićeva | 12,000 | Zagreb |
Stadion Varteks | 10,800 | NK Varaždin |
Stadion Kantrida | 10,500 | Rijeka |
Stadion Aldo Drosina | 9,800 | Istra 1961 |
Stadion HNK Cibalia | 8,200 | HNK Cibalia |
Stadion Rujevica | 8,191 | HNK Rijeka |
Stadion Kamen Ingrad | 7,095 | Papuk Velika |
Gradski Stadion uz Savu | 6,000 | Marsonia |
Gradski stadion | 6,000 | Segesta |
Stadion Kranjčevićeva | 5,350 | Lokomotiva |
Stadion Hrvatski vitezovi | 5,200 | NK Dugopolje |
Stadion Park | 5,000 | HNK Suhopolje |
Stadion SRC Mladost | 5,000 | Međimurje |
Cuba
[edit]Stadium | City | Capacity | Tenants |
---|---|---|---|
Estadio Pedro Marrero | Havana | 30,000 | Cuba national football team |
Curaçao
[edit]Stadium | Country | Capacity | Tenants |
---|---|---|---|
Ergilio Hato Stadium | Curaçao | 10,000 | Curaçao national football team |
Cyprus
[edit]Stadium | Capacity | Tenants |
---|---|---|
GCP Stadium | 22,859 | AC Omonia Nicosia, APOEL F.C., Cyprus national football team |
Makario Stadium | 16,000 | Digenis Morphou, Olympiakos Nicosia, Ethnikos Assia FC, Doxa Katokopias FC |
Tsirion Stadium | 13,331 | Apollon Limassol FC, AEL Limassol, Aris Limassol FC |
GCZ Stadium | 13,000 | Ermis Aradippou FC |
Antonis Papadopoulos Stadium | 10,000 | Anorthosis Famagusta |
Stelios Kyriakidis Stadium | 9,394 | Pafos FC |
AEK Arena – Georgios Karapatakis | 7,400 | AEK Larnaca FC |
Dasaki Stadium | 7,000 | Ethnikos Achna FC |
Tasos Markou Stadium | 5,800 | E.N.Paralimni |
Ammochostos Stadium | 5,551 | Nea Salamis Famagusta FC, Alki Oroklini |
Czech Republic
[edit]Stadium | Capacity | Tenants |
---|---|---|
Eden Arena | 21,000 | Slavia Prague |
Generali Arena | 20,854 | Czech Republic and AC Sparta Prague |
Stadion Evžena Rosického | 19,032 | AC Sparta Prague B |
Na Stínadlech | 18,221 | Teplice |
Bazaly | 17,372 | Baník Ostrava |
Městský stadion | 15,163 | FC Vítkovice |
Andrův stadion | 12,541 | Sigma Olomouc |
Stadion města Plzně | 12,500 | FC Viktoria Plzeň |
Městský fotbalový stadion Srbská | 10,785 | Brno |
Stadion u Nisy | 9,900 | Slovan Liberec |
Na Litavce | 9,100 | FK Marila Příbram |
Stadion Juliska | 8,150 | FK Dukla Prague |
Městský fotbalový stadion | 8,121 | 1. FC Slovácko |
Stadion v Městských sadech | 7,758 | SFC Opava |
Fotbalový stadion Josefa Masopusta | 7,500 | FK SIAD Most |
Ďolíček | 7,500 | Bohemians 1905 |
Stadion Střelecký ostrov | 6,746 | SK Dynamo České Budějovice |
Letná Stadion | 6,375 | FC Fastav Zlín |
Stadion Střelnice | 6,280 | FK Baumit Jablonec |
Stadion Kollárova ulice | 6,000 | FC Sellier & Bellot Vlašim |
FK Viktoria Stadion | 5,600 | FK Viktoria Žižkov |
Městský stadion | 5,000 | FK Mladá Boleslav |
Denmark
[edit]Stadium | Capacity | Tenants |
---|---|---|
Parken | 42,305 | Denmark and FC København |
Brøndby Stadium | 29,000 | Brøndby IF |
NRGi Park | 20,200 | AGF |
Aalborg Stadion | 16,000 | AaB |
Fionia Park | 15,761 | OB |
Vejle Stadion | 15,000 | Vejle BK |
Esbjerg Idrætspark | 13,282 | Esbjerg fB |
Randers Stadium | 12,000 | Randers FC |
SAS Arena | 11,809 | FC Midtjylland |
Farum Park | 10,000 | FC Nordsjælland |
Viborg Stadion | 9,566 | Viborg FF |
Silkeborg Stadion | 9,200 | Silkeborg IF |
Forum Horsens Stadion | 6,000 | AC Horsens |
Djibouti
[edit]Stadium | Capacity | City | Tenants |
---|---|---|---|
El Hadj Hassan Gouled Aptidon Stadium | 20,000 | Djibouti City | Djibouti national football team |
Dominican Republic
[edit]Stadium | Country | Capacity | Tenants |
---|---|---|---|
Estadio Olímpico Félix Sánchez | Dominican Republic | 27,000 | Dominican Republic national football team, Atlético Pantoja, Bauger FC |
DR Congo
[edit]Stadium | Location | Capacity | Home Team(s) |
---|---|---|---|
Stade des Martyrs[143] | Kinshasa | 80,000 | National team |
Stade Tata Raphaël | Kinshasa | 80,000 | DC Motema Pembe, AS Vita Club |
Stade Lumumba | Kisangani | 30,000 | AS Nika, TS Malekesa, AS Makiso |
Stade Kashala Bonzola | Mbuji-Mayi | 25,000 | SM Sanga Balende |
Stade Cardinal Malula | Kinshasa | 24,000 | AS Dragons |
Stade Joseph Kabila | Kindu | 22,000 | AS Maniema Union |
Stade Frederic Kibassa Maliba[144] | Lubumbashi | 20,000 | FC Saint Eloi Lupopo |
Stade TP Mazembe | Lubumbashi | 18,500 | TP Mazembe, CS Don Bosco |
Stade Joseph Kabila | Kalemie | 15,000 | FC Tanganyika, FC Etoile Jaune |
Stade de la Concorde | Bukavu | 10,000 | OC Muungano |
Stade des Jeunes | Kananga | 10,000 | US Tshinkunku, AS Saint-Luc |
Stade de Kikula | Likasi | 5,000 | US Panda B52 |
East Timor
[edit]Stadium | Capacity | City | Tenants |
---|---|---|---|
National Stadium | 5,000 | Dili | East Timor national football team |
Egypt
[edit]El Salvador
[edit]Stadium | Location | Capacity | Image |
---|---|---|---|
Estadio Cuscatlán | San Salvador | 44,836 | El Salvador national football team, Alianza F.C., C.D. Atlético Marte |
Estadio Óscar Quiteño | Santa Ana | 17,500 | C.D. FAS |
Estadio Correcaminos | San Francisco Gotera | 12,000 | C.D. Chagüite, C.D. Fuerte San Francisco |
Estadio Juan Francisco Barraza | San Miguel | 10,000 | C.D. Águila |
Estadio Las Delicias | Santa Tecla | 10,000 | Santa Tecla F.C. |
Equatorial Guinea
[edit]Stadium | City | Capacity | Tenants |
---|---|---|---|
Estadio de Bata | Bata | 35,700 | |
Estadio de Malabo | Malabo | 15,250 | |
Estadio de Mongomo | Mongomo | 10,000 |
Eritrea
[edit]Stadium | Capacity | City | Tenants |
---|---|---|---|
Cicero Stadium | 6,000 | Asmara | Eritrea national football team |
Joko Keren Stadium | 5,000 | Keren |
Estonia
[edit]Stadium | Capacity | Tenants |
---|---|---|
A. Le Coq Arena | 14,336 | Estonia, FC Flora Tallinn |
Kalevi Keskstaadion | 12,000 | JK Kalev Tallinn |
Kadrioru Stadium | 5,000 | FC Levadia Tallinn |
Eswatini
[edit]Stadium | Capacity | City | Tenants |
---|---|---|---|
Somhlolo National Stadium | 20,000 | Lobamba | Eswatini national football team |
Ethiopia
[edit]Stadium | Location | Capacity | Tenants |
---|---|---|---|
Bahir Dar Stadium | Bahir Dar | 60,000 | Bahir Dar Kenema, National team |
Tigray Stadium | Mekelle | 60,000 | Mekelle City FC, Dedebit FC, Guna Trading FC, Trans Ethiopia |
Hawassa Kenema Stadium | Hawassa | 60,000 | Hawassa City |
Addis Ababa Stadium[145] | Addis Ababa | 35,000 | National team, Saint George, Ethiopian Coffee, Defence Force |
Abebe Bikila Stadium | Addis Ababa | 30,000 | Dedebit F.C. |
Woldiya Stadium | Weldiya | 25,155 | Woldia |
Mekelle University Arid Stadium | Mekelle | 20,000 | |
Dire Dawa Stadium | Dire Dawa | 18,000 | Dire Dawa City |
Hawassa University Stadium | Hawassa | 15,000 | Hawassa CIty F.C |
Wonji Stadium | Wenji | 14,000 | Muger Cement, Wonji Sugar |
Harrar Bira Stadium | Harar | 10,000 | Harrar Beer Bottling F.C. |
Abiy Hersamo Stadium | Hosaena | 5,000 | Hadiya Hossana F.C. |
Arba Minch Stadium | Arba Minch | 5,000 | Arba Minch City F.C. |
Faroe Islands
[edit]Stadium | Location | Tenants | Capacity |
---|---|---|---|
Tórsvøllur | Tórshavn | Faroe Islands national football team | 6,040 |
Svangaskarð | Toftir | B68 Toftir | 6,000 |
Gundadalur | Tórshavn | HB Tórshavn, B36 Tórshavn | 5,000 |
Fiji
[edit]Stadium | Capacity | City | Tenants |
---|---|---|---|
HFC Bank Stadium | 15,000 | Suva | Association football: Suva F.C. |
Churchill Park | 10,000 | Lautoka | Association football: Lautoka F.C. |
Subrail Park | 10,000 | Labasa | Association football: Dreketi F.C., Labasa F.C. |
Finland
[edit]Stadium | Capacity | Tenants |
---|---|---|
Helsinki Olympic Stadium | 40,000 | Finland |
Ratina Stadion | 17,000 | Tampere United |
Lahden Stadion | 14,500 | FC Lahti |
Keskusurheilukenttä Stadion | 14,500 | Kouvolan Sudet |
Pori Stadium | 12,300 | FC Jazz |
Raatti Stadium | 12,000 | OLS/Tervarit |
Finnair Stadium | 10,770 | HJK Helsinki |
Veritas Stadion | 9,000 | FC Inter, Turun Palloseura |
Tehtaan kenttä | 6,400 | FC Haka |
Kaarlen Kenttä | 5,500 | FC Kiisto |
Tammela Stadion | 5,040 | PP-70, TPV |
Kuopion keskuskenttä | 5,000 | KuPS |
France
[edit]Gabon
[edit]Stadium | Capacity | City | Tenants |
---|---|---|---|
Stade d'Angondjé | 40,000 | Libreville | Gabon national football team |
Stade de Franceville | 22,000 | Franceville | |
Stade d'Oyem | 20,500 | Oyem | |
Stade de Port-Gentil | 20,000 | Port-Gentil |
Gambia
[edit]Stadium | City | Capacity | Tenants |
---|---|---|---|
Independence Stadium | Bakau | 20,000 | Gambia national football team |
Georgia
[edit]Stadium | Capacity | Tenants |
---|---|---|
Boris Paichadze Stadium | 55,000 | FC Dinamo Tbilisi |
Mikheil Meskhi Stadium | 27,223 | FC Lokomotivi Tbilisi |
Batumi Stadium | 20,000 | FC Dinamo Batumi |
Germany
[edit]Ghana
[edit]Stadium | Capacity | Tenants |
---|---|---|
Baba Yara stadium | 40,500 | Asante Kotoko King Faisal Babes |
Ohene Djan Stadium | 40,000 | Hearts of Oak Ghana national football team Great Olympics |
Len Clay Stadium | 30,000 | Ashanti Gold SC |
Tamale Stadium | 21,000 | Real Tamale United |
Essipong Stadium | 20,000 | Sekondi Wise Fighters |
Robert Mensah Sports Stadium | 15,000 | Ebusua Dwarfs |
Gyandu Park | 15,000 | Sekondi Hasaacas FC |
Abrankese Stadium | 12,000 | Kessben F.C. |
UG Sports Stadium | 10,000 |
Greece
[edit]Stadium | Capacity | Tenants |
---|---|---|
Athens Olympic Stadium | 74,767 | Greece |
Karaiskakis Stadium | 33,334 | Olympiacos |
Agia Sophia Stadium | 32,500 | AEK Athens |
Toumba Stadium | 28,701 | PAOK |
Kaftanzoglio Stadium | 28,028 | Iraklis |
Pankritio Stadium | 26,400 | Ergotelis |
Pampeloponnisiako Stadium | 23,588 | none |
Kleanthis Vikelidis Stadium | 22,800 | Aris |
Panthessaliko Stadium | 22,700 | Niki Volos, Volos |
Leoforos Alexandras Stadium | 16,620 | Panathinaikos |
AEL FC Arena | 16,118 | Apollon Larissa |
Trikala Municipal Stadium | 15.000 | Trikala |
Alcazar Stadium | 13.108 | AEL |
Georgios Kamaras Stadium | 14,200 | Apollon Smyrnis |
Kavala Stadium | 14,000 | Kavala |
Stadium of Volos | 12,000 | Olympiakos Volos |
Nea Smyrni Stadium | 11,700 | Panionios |
Kostas Davourlis Stadium | 11,321 | Panachaiki |
Veria Stadium | 11,000 | Veria |
Stadium of Serres | 10,000 | Panserraikos |
Peristeri Stadium | 10,000 | Atromitos |
Pyrgos Stadium | 6,750 | Paniliakos |
Municipal Stadium of Mytilene | 5,500 | Aiolikos |
Grigoris Lambrakis Stadium | 5,000 | Athens Kallithea |
Grenada
[edit]Stadium | Capacity | City | Tenants |
---|---|---|---|
Kirani James Athletic Stadium | 8,000 | St. George's | Grenada national football team |
Guatemala
[edit]Stadium | Sport | Capacity | Tenants |
---|---|---|---|
Estadio Doroteo Guamuch Flores | Football | 26,000 | Comunicaciones F.C. |
Estadio Israel Barrios | Football | 20,000 | Deportivo Coatepeque |
Estadio Verapaz | Football | 15,000 | Cobán Imperial |
Estadio Cementos Progreso | Football | 14,022 | Aurora F.C. |
Estadio Mario Camposeco | Football | 11,220 | C.S.D. Xelajú MC |
Estadio Carlos Salazar Hijo | Football | 10,000 | C.D. Suchitepéquez |
Estadio Pensativo | Football | 10,000 | Antigua GFC |
Guinea
[edit]Stadium | City | Capacity | Tenants |
---|---|---|---|
General Lansana Conté Stadium | Conakry | 50,000 | Guinea national football team |
Stade du 28 Septembre | Conakry | 25,000 | |
Stade Régional Saifoullaye Diallo | Labé | 5,000 |
Guinea-Bissau
[edit]Stadium | City | Capacity |
---|---|---|
Estádio 24 de Setembro | Bissau | 15,000 |
Estádio Lino Correia | Bissau | 5,000 |
Guyana
[edit]Stadium | Capacity | City | Tenants | Main use |
---|---|---|---|---|
Providence Stadium | 20,000 | Providence | Guyana Amazon Warriors | Association football, cricket |
Georgetown Cricket Club Ground | 10,000 | Georgetown | Association football, cricket |
Haiti
[edit]Stadium | Country | Capacity | Tenants |
---|---|---|---|
Stade Sylvio Cator | Haiti | 20,000 | Haiti national football team |
Honduras
[edit]Rank | Stadium | Capacity | Tenants |
---|---|---|---|
1 | Estadio Olímpico Metropolitano | 45,000 | Honduras national football team |
2 | Estadio Nacional Chelato Uclés | 36,000 | Motagua / Olimpia |
3 | Estadio Nilmo Edwards | 25,000 | Victoria / Vida |
4 | Estadio Francisco Morazán | 21,000 | Real España |
5 | Estadio Juan Ramón Brevé Vargas | 20,000 | Juticalpa |
6 | Estadio Yankel Rosenthal | 15,000 | Marathón |
7 | Estadio Excélsior | 10,000 | Platense |
8 | Estadio Carlos Miranda | 10,000 | Comayagua |
9 | Estadio Roberto Suazo Córdoba | 8,000 | Municipal Paceño |
10 | Estadio Emilio Williams Agasse | 8,000 | Broncos del Sur |
11 | Estadio José Trinidad Reyes | 7,500 | Pumas UNAH |
12 | Estadio Fausto Flores Lagos | 5,000 | Broncos |
13 | Estadio Rubén Guifarro | 5,000 | Atlético Olanchano |
14 | Estadio Sergio Antonio Reyes | 5,000 | Deportes Savio |
15 | Estadio Argelio Sabillón | 5,000 | Real Juventud |
16 | Estadio Marcelo Tinoco | 5,000 | Real Maya |
17 | Estadio Humberto Micheletti | 5,000 | Honduras Progreso |
18 | Estadio León Gómez | 5,000 | Tela Timsa / Petrotela & Parrillas One |
19 | Estadio Juan Orlando Hernández | 5,000 | Lepaera |
Hungary
[edit]Stadium | Capacity | Tenants |
---|---|---|
Stadion Puskás Ferenc | 67,215 | Hungary national football team |
Debrecen Stadion | 20,340 | Debreceni VSC |
Stadion ETO | 20,000 | Győri ETO FC |
Stadion Sóstói | 20,000 | FC Fehérvár |
Stadion Albert Flórián | 18,100 | Ferencvárosi TC |
Stadion Rudolf Illovszky | 18,000 | Vasas SC |
Városi Stadion | 16,500 | Nyíregyháza Spartacus |
Városi Stadion | 15,500 | FC Tatabánya |
DVTK Stadion | 15,325 | Diósgyőri VTK |
Dunaferr Arena | 15,000 | Dunaújváros FC |
Szusza Ferenc Stadium | 13,501 | Újpest FC |
Stadion Hidegkuti Nándor | 12,700 | MTK Hungária |
ZTE Arena | 12,500 | Zalaegerszegi TE |
Stadion Rohonci Ut | 12,000 | Szombathelyi Haladás |
Révesz Géza Stadion | 10,500 | BFC Siófok |
Stadion Városi Vác | 10,500 | Vác-Újbuda LTC |
Stadion Budai II. Laszló | 10,000 | Rákospalotai EAC |
Szektói Stadion | 8,000 | Kecskeméti TE |
Stadion Kaposvár Rákoczi | 7,500 | Kaposvári Rákóczi FC |
Bozsik Stadion | 7,200 | Budapest Honvéd FC |
Stadion PMFC | 7,160 | Pécsi MFC |
Stadion Városi | 5,200 | MFC Sopron |
Stadion PSE | 5,000 | Paksi SE |
India
[edit]Indonesia
[edit]
Iran
[edit]Stadium | Capacity | Tenants |
---|---|---|
Azadi Stadium | 78,000 | Iran, Esteghlal and Persepolis |
Naghsh-e Jahan Stadium | 75,000 | Sepahan |
