Demographics of Spain
Demographics of Spain | |
---|---|
Population | 48,946,035[1] (2024 est.) |
Growth rate | 0.13% (2022 est.) |
Birth rate | 6.9 births/1,000 population (2022) |
Death rate | 9.8 deaths/1,000 population (2022) |
Life expectancy | 82.55 years |
• male | 79.84 years |
• female | 85.4 years |
Fertility rate | 1.16 children (2022) |
Infant mortality rate | 2.47 deaths/1,000 live births |
Net migration rate | 4.35 migrant(s)/1,000 population |
Age structure | |
0–14 years | 14.26% |
15–64 years | 65.97% |
65 and over | 19.77% |
Sex ratio | |
Total | 0.95 male(s)/female (2022 est.) |
At birth | 1.05 male(s)/female |
Nationality | |
Nationality | Spanish citizen |
Major ethnic | Spaniards |
Minor ethnic |
Year | Pop. | ±% p.a. |
---|---|---|
0 | 4,600,000 | — |
500 | 4,000,000 | −0.03% |
1000 | 4,000,000 | +0.00% |
1300 | 7,500,000 | +0.21% |
1500 | 6,500,000 | −0.07% |
1600 | 8,500,000 | +0.27% |
1700 | 8,000,000 | −0.06% |
1833 | 12,286,941 | +0.32% |
1846 | 12,162,872 | −0.08% |
1857 | 15,464,340 | +2.21% |
1877 | 16,622,175 | +0.36% |
1887 | 17,549,608 | +0.54% |
1900 | 18,616,630 | +0.46% |
1910 | 19,990,669 | +0.71% |
1920 | 21,388,551 | +0.68% |
1930 | 23,677,095 | +1.02% |
1940 | 26,014,278 | +0.95% |
1950 | 28,117,873 | +0.78% |
1960 | 30,582,936 | +0.84% |
1970 | 33,956,047 | +1.05% |
1981 | 37,683,363 | +0.95% |
1991 | 38,872,268 | +0.31% |
2001 | 40,847,371 | +0.50% |
2011 | 46,815,916 | +1.37% |
2021 | 47,400,798 | +0.12% |
2024 | 48,692,804 | +0.90% |
Source: INE and Our World in Data |
As of 7 November 2024, Spain had a total population of 48,946,035[2] The modern Kingdom of Spain arose from the accretion of several independent Iberian realms, including the Kingdoms of León, Castile, Navarre, the Crown of Aragon and Granada, all of which, together with the modern state of Portugal, were successor states to the late antique Christian Visigothic Kingdom after the Reconquista.
Spain's population surpassed 48 million inhabitants for the first time in history in 2023. In 2024 the population peaked, there are 48,946,035[3] people living in Spain. Its population density, at 96 inhabitants per square kilometre (250/sq mi), is lower than other Western European countries, yet, with the exception of microstates, it has the highest real density population in Europe, based on density of inhabited areas.[4] With the exception of the capital Madrid, the most densely populated areas lie around the coast.
The population of Spain doubled during the twentieth century, but the pattern of growth was extremely uneven due to large-scale internal migration from the rural interior to the industrial cities. Eleven of Spain's fifty provinces saw an absolute decline in population over the century.
In 2022, the average total fertility rate (TFR) across Spain was 1.16 children born per woman.[5]
Spain accepted 478,990 new immigrant residents in the first six months of 2022 alone. During these first six months, 220,443 people also emigrated from Spain, leaving a record-breaking net migration figure of 258,547.[6] The data shows that more women than men chose to move to Spain during 2022, this is due to higher rates of emigration from Latin America.[6]
History
[edit]Notable events in modern Spanish demography:
- 1808–1814. Peninsular War and Spanish War of Independence: 0.24–0.4–1.0 million deaths.
- Late 19th century and early 20th century: Relative economic stagnation and mass emigration to American countries.
- 1918. Flu pandemic, over 200,000 dead in Spain.
- 1936. Start of the Spanish Civil War.
- 1939. End of the Civil War. Establishment of a dictatorship, start of rationing policies. Deepening of economic depression, mass emigration to European and American countries due to economic and political motives (Republican exile).
- 1941. Approval of benefits for large families with at least four children.[7]
- 1945. Establishment of tax deductions for parents.[8]
- 1952. End of rationing policies.
- 1975. End of the dictatorship, mass return of emigrated people.
- 1977. Legalization of contraception. Decline of birth rates.
- 1985. Legalization of abortion.
- 1988. After centuries of net negative migration, the first events of illegal immigration from Africa occur.[9]
- 1991. Spain becomes a net receiver of migrants after decades of mass emigration.[10]
- 1994. Lowering of threshold of requirements to become a large family: only three children needed.[7]
- 2007. Approval of €2,500 benefit for births.
- 2010. Legalization of elective abortion.
- 2011. Withdrawal of the €2,500 benefit for births.
- 2015. First negative natural change since the Civil War due to the aging of Spanish population.
The population of Spain doubled during the twentieth century as a result of the demographic boom in the 1960s and early 1970s. After that time, the birth rate fell during the 1980s and Spain's population growth stalled.
Many demographers have linked Spain's very low fertility rate to the country's lack of a family support policy. Spain spends the least on family support out of all western European countries—0.5% of GDP. A graphic illustration of the enormous social gulf in this field is the fact[citation needed] that a Spanish family would need to have 57 children to enjoy the same financial support as a family with 3 children in Luxembourg[citation needed].[citation needed]
During the early 2000s, the mean year-on-year demographic growth set a new record with its 2003 peak variation of 2.1%, doubling the previous record reached back in the 1960s when a mean year-on-year growth of 1% was experienced.[11] In 2005 alone, the immigrant population of Spain increased by 700,000 people.[12]
The arrival of migrating young adults was the main reason for the slight increase in Spain's fertility rate.[13] From 2002 through 2008 the Spanish population grew by 8%, of whom 7% were foreign.[14]
Population
[edit]The following demographic statistics are from the World Population Review in 2019.[15]
- One birth every minute
- One death every minute
- Net gain of one person every 131 minutes
- One net migrant every 13 minutes
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Note: Crude migration change (per 1,000) is a trend analysis, an extrapolation based on average population change (current year minus previous) minus natural change of the current year (see table vital statistics). Average population is an estimate of the population in the middle of the year and not at the end of the year.
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Population growth
[edit]- Population growth rate
- 0.13% (2022 est.) Country comparison to the world: 143rd
- 0.78% (2017 est.)
Life expectancy
[edit]1882–1950
Years | 1882 | 1892 | 1900 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920[17] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Spain | 29.5 | 32.1 | 34.8 | 41.3 | 41.0 | 40.8 | 39.7 | 43.4 | 42.5 | 42.8 | 43.0 | 42.9 | 42.5 | 30.3 | 41.1 | 39.2 |
Years | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930[17] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Spain | 42.0 | 44.1 | 44.7 | 46.2 | 46.9 | 47.7 | 48.4 | 48.6 | 49.3 | 49.3 |
Years | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940[17] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Spain | 49.2 | 51.1 | 51.5 | 52.3 | 52.6 | 51.0 | 47.3 | 47.6 | 47.2 | 48.4 |
Years | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950[17] |
---|---|---|---|---|---|---|---|---|---|---|
Life expectancy in Spain | 47.2 | 52.5 | 54.8 | 56.2 | 57.8 | 57.5 | 59.3 | 61.2 | 61.0 | 61.8 |
Sources: Our World In Data and the United Nations.
1950–2015
Period | Life expectancy in Years |
Period | Life expectancy in Years |
---|---|---|---|
1950–1955 | 64.6 | 1985–1990 | 76.9 |
1955–1960 | 67.8 | 1990–1995 | 77.6 |
1960–1965 | 69.9 | 1995–2000 | 78.8 |
1965–1970 | 71.4 | 2000–2005 | 79.9 |
1970–1975 | 72.7 | 2005–2010 | 81.2 |
1975–1980 | 74.4 | 2010–2015 | 82.5 |
1980–1985 | 76.1 |
Source: UN World Population Prospects[18]
Life expectancy at birth
- total population: 82.21 years. Country comparison to the world: 29nd
- male: 79.22 years
- female: 85.39 years (2021 est.)
Infant mortality rate
- 3.14 deaths/1,000 live births (2021 est.). Country comparison to the world: 216th
- Crude death rate
- 9.78 deaths/1,000 population (2021 est.) Country comparison to the world: 55th
Fertility
[edit]The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period. Sources: Our World In Data and Gapminder Foundation.[19]
Years | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860[19] |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Spain | 5.13 | 5.07 | 5.01 | 4.95 | 4.89 | 4.83 | 4.78 | 4.72 | 4.66 | 4.75 | 4.86 |
Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870[19] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Spain | 5.16 | 5.09 | 5 | 5.19 | 5.11 | 5.07 | 5.09 | 4.72 | 4.9 | 4.84 |
Years | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[19] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Spain | 4.83 | 4.83 | 4.82 | 4.81 | 4.8 | 4.79 | 4.78 | 4.78 | 4.74 | 4.7 |
Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[19] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Spain | 4.91 | 4.79 | 4.71 | 4.86 | 4.8 | 4.86 | 4.78 | 4.82 | 4.82 | 4.55 |
Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899[19] |
---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Spain | 4.67 | 4.71 | 4.71 | 4.6 | 4.63 | 4.75 | 4.51 | 4.41 | 4.53 |
- Crude birth rate
- 8.05 births/1,000 population (2021 est.) Country comparison to the world: 212th
Total fertility rate
- 1.16 children born/woman (2022)[20] Country comparison to the world: 207th
Mother's mean age at first birth
- 30.9 years (2017 est.)
Age structure
[edit]0-14 years:
15.02% (male 3,861,522/female 3,650,085)
15-24 years:
9.9% (male 2,557,504/female 2,392,498)
25-54 years:
43.61% (male 11,134,006/female 10,675,873)
55-64 years:
12.99% (male 3,177,080/female 3,319,823)
65 years and over:
18.49% (male 3,970,417/female 5,276,984) (2020 est.)
Median age:
- total: 43.9 years. Country comparison to the world: 21st
- male: 42.7 years
- female: 45.1 years (2020 est.)
Vital statistics
[edit]Statistics since 1900
[edit][21][22][19] | Average population (January 1) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration change (per 1000) | Total fertility rates[a][19] |
---|---|---|---|---|---|---|---|---|---|
1900 | 18,520,000 | 627,848 | 536,716 | 91,132 | 33.9 | 29.0 | 4.9 | 0 | 4.49 |
1901 | 18,610,000 | 650,649 | 517,575 | 133,074 | 35.0 | 27.8 | 7.1 | -1.2 | 4.71 |
1902 | 18,720,000 | 666,687 | 488,289 | 178,398 | 35.6 | 26.1 | 9.6 | -4.8 | 4.70 |
1903 | 18,810,000 | 685,265 | 470,387 | 214,878 | 36.4 | 25.0 | 11.4 | -2.4 | 4.68 |
1904 | 18,980,000 | 649,878 | 486,889 | 162,989 | 34.2 | 25.7 | 8.6 | -1.8 | 4.67 |
1905 | 19,110,000 | 670,651 | 491,369 | 179,282 | 35.1 | 25.7 | 9.4 | -2.1 | 4.66 |
1906 | 19,250,000 | 650,385 | 499,018 | 151,367 | 33.8 | 25.9 | 7.8 | -1.0 | 4.61 |
1907 | 19,380,000 | 646,371 | 472,007 | 174,364 | 33.3 | 24.4 | 9.0 | -1.3 | 4.57 |
1908 | 19,530,000 | 658,008 | 460,946 | 197,062 | 33.7 | 23.6 | 10.1 | -2.9 | 4.52 |
1909 | 19,670,000 | 650,498 | 466,648 | 183,850 | 33.1 | 23.7 | 9.3 | -4.2 | 4.48 |
1910 | 19,770,000 | 646,975 | 456,158 | 190,817 | 32.7 | 23.1 | 9.7 | -0.6 | 4.43 |
1911 | 19,950,000 | 628,443 | 466,525 | 161,918 | 31.5 | 23.4 | 8.1 | -3.6 | 4.39 |
1912 | 20,040,000 | 637,860 | 426,297 | 211,563 | 31.8 | 21.3 | 10.6 | -4.1 | 4.35 |
1913 | 20,170,000 | 617,850 | 449,349 | 168,501 | 30.6 | 22.3 | 8.4 | -1.5 | 4.30 |
1914 | 20,310,000 | 608,207 | 450,340 | 157,867 | 29.9 | 22.2 | 7.8 | -1.9 | 4.26 |
1915 | 20,430,000 | 631,462 | 452,479 | 178,983 | 30.9 | 22.1 | 8.8 | 0 | 4.22 |
1916 | 20,610,000 | 599,011 | 441,673 | 157,338 | 29.1 | 21.4 | 7.6 | -1.3 | 4.20 |
1917 | 20,740,000 | 602,139 | 465,722 | 136,417 | 29.0 | 22.5 | 6.6 | 1.6 | 4.19 |
1918 | 20,910,000 | 612,637 | 695,758 | -83,121 | 29.3 | 33.3 | -4.0 | 8.3 | 4.17 |
1919 | 21,000,000 | 585,963 | 482,752 | 103,211 | 27.9 | 23.0 | 4.9 | 1.3 | 4.16 |
1920 | 21,130,000 | 623,339 | 494,540 | 128,799 | 29.5 | 23.4 | 6.1 | 0.5 | 4.14 |
1921 | 21,270,000 | 648,892 | 455,469 | 193,423 | 30.5 | 21.4 | 9.1 | 2.2 | 4.08 |
1922 | 21,510,000 | 656,093 | 441,330 | 214,763 | 30.5 | 20.5 | 10.0 | 0.7 | 4.02 |
1923 | 21,740,000 | 662,576 | 449,683 | 212,893 | 30.5 | 20.7 | 9.8 | 1.7 | 4.02 |
1924 | 21,990,000 | 653,085 | 430,590 | 222,495 | 29.7 | 19.6 | 10.1 | -2.4 | 3.92 |
1925 | 22,160,000 | 644,741 | 432,400 | 212,341 | 29.1 | 19.5 | 9.6 | 1.2 | 3.82 |
1926 | 22,400,000 | 663,401 | 420,838 | 242,563 | 29.6 | 18.8 | 10.8 | -1.4 | 3.87 |
1927 | 22,610,000 | 636,028 | 419,816 | 216,212 | 28.1 | 18.6 | 9.6 | 1.7 | 3.70 |
1928 | 22,860,000 | 666,240 | 413,002 | 253,238 | 29.1 | 18.1 | 11.1 | 0.3 | 3.80 |
1929 | 23,120,000 | 653,668 | 407,486 | 246,182 | 28.3 | 17.6 | 10.7 | -1.2 | 3.69 |
1930 | 23,340,000 | 660,860 | 394,488 | 266,372 | 28.3 | 16.9 | 11.4 | -4.1 | 3.68 |
1931 | 23,510,000 | 649,276 | 408,977 | 240,299 | 27.6 | 17.4 | 10.2 | 6.3 | 3.58 |
1932 | 23,897,000 | 670,670 | 388,900 | 281,770 | 28.3 | 16.5 | 11.8 | -2.4 | 3.64 |
1933 | 24,122,000 | 667,866 | 394,750 | 273,116 | 27.9 | 16.5 | 11.4 | -2.0 | 3.59 |
1934 | 24,349,000 | 641,889 | 392,793 | 249,096 | 26.4 | 16.1 | 10.2 | -0.8 | 3.38 |
1935 | 24,578,000 | 636,725 | 388,757 | 247,968 | 25.9 | 15.8 | 10.1 | -0.7 | 3.31 |
1936 | 24,810,000 | 617,220 | 417,108 | 200,112 | 24.9 | 16.8 | 8.1 | 1.3 | 3.18 |
1937 | 25,043,000 | 568,977 | 475,310 | 93,667 | 22.7 | 19.0 | 3.7 | 5.7 | 2.89 |
1938 | 25,279,000 | 508,726 | 487,546 | 21,180 | 20.1 | 19.3 | 0.1 | 9.3 | 2.56 |
1939 | 25,517,000 | 422,345 | 472,611 | -50,266 | 16.6 | 18.5 | -2.0 | 11.4 | 2.12 |
1940 | 25,757,000 | 631,285 | 428,416 | 202,869 | 24.5 | 16.6 | 7.9 | 1.5 | 3.09 |
1941 | 25,999,000 | 511,157 | 487,748 | 23,409 | 19.7 | 18.8 | 0.9 | 8.5 | 2.47 |
1942 | 26,244,000 | 530,845 | 387,844 | 143,001 | 20.2 | 14.8 | 5.4 | 1.5 | 2.53 |
1943 | 26,491,000 | 606,971 | 352,587 | 254,384 | 22.9 | 13.3 | 9.6 | -4.7 | 2.88 |
1944 | 26,620,000 | 602,091 | 349,114 | 253,796 | 22.6 | 13.1 | 9.5 | -3.9 | 2.84 |
1945 | 26,770,000 | 621,558 | 330,581 | 290,977 | 23.2 | 12.3 | 10.9 | -1.2 | 2.91 |
1946 | 27,030,000 | 585,381 | 353,371 | 232,010 | 21.7 | 13.1 | 8.6 | -4.2 | 2.70 |
1947 | 27,150,000 | 588,732 | 330,341 | 258,391 | 21.7 | 12.2 | 9.5 | 6.8 | 2.67 |
1948 | 27,593,000 | 642,041 | 305,310 | 336,731 | 23.3 | 11.1 | 12.2 | -4.3 | 2.88 |
1949 | 27,811,000 | 601,759 | 321,541 | 280,218 | 21.6 | 11.6 | 10.1 | -3.0 | 2.68 |
1950 | 28,009,000 | 565,378 | 305,934 | 259,444 | 20.2 | 10.9 | 9.3 | -1.2 | 2.45 |
1951 | 28,236,000 | 567,474 | 327,236 | 240,238 | 20.1 | 11.6 | 8.5 | -0.1 | 2.47 |
1952 | 28,474,000 | 593,019 | 276,735 | 316,284 | 20.8 | 9.7 | 11.1 | -2.7 | 2.51 |
1953 | 28,713,000 | 589,188 | 278,522 | 310,666 | 20.5 | 9.7 | 10.8 | -2.4 | 2.55 |
1954 | 28,955,000 | 577,886 | 264,668 | 313,218 | 20.0 | 9.1 | 10.8 | -2.4 | 2.59 |
1955 | 29,199,000 | 598,970 | 274,188 | 324,782 | 20.5 | 9.4 | 11.1 | -2.7 | 2.62 |
1956 | 29,445,000 | 608,121 | 290,410 | 317,711 | 20.7 | 9.9 | 10.8 | -2.4 | 2.66 |
1957 | 29,693,000 | 646,784 | 293,502 | 353,282 | 21.8 | 9.9 | 11.9 | -3.5 | 2.69 |
1958 | 29,943,000 | 653,216 | 260,683 | 392,533 | 21.8 | 8.7 | 13.1 | -4.7 | 2.72 |
1959 | 30,195,000 | 654,474 | 269,591 | 384,883 | 21.7 | 8.9 | 12.7 | -4.1 | 2.74 |
1960 | 30,455,000 | 663,375 | 268,941 | 394,434 | 21.8 | 8.8 | 13.0 | -3.5 | 2.77 |
1961 | 30,744,000 | 654,616 | 263,441 | 391,175 | 21.3 | 8.6 | 12.7 | -2.2 | 2.79 |
1962 | 31,067,000 | 658,816 | 278,575 | 380,241 | 21.2 | 9.0 | 12.2 | -1.7 | 2.8 |
1963 | 31,393,000 | 671,520 | 282,460 | 389,060 | 21.4 | 9.0 | 12.4 | -1.9 | 2.88 |
1964 | 31,723,000 | 697,697 | 273,955 | 423,742 | 22.0 | 8.6 | 13.4 | -2.9 | 3.01 |
1965 | 32,056,000 | 676,361 | 274,271 | 402,090 | 21.1 | 8.6 | 12.5 | -2.0 | 2.94 |
1966 | 32,394,000 | 669,919 | 276,173 | 393,746 | 20.7 | 8.5 | 12.2 | -1.7 | 2.91 |
1967 | 32,734,000 | 680,125 | 280,494 | 399,631 | 20.8 | 8.6 | 12.2 | -1.7 | 2.85 |
1968 | 33,079,000 | 667,311 | 282,628 | 384,683 | 20.2 | 8.5 | 11.6 | -1.1 | 2.86 |
1969 | 33,427,000 | 666,568 | 303,402 | 363,166 | 19.9 | 9.1 | 10.9 | -0.4 | 2.87 |
1970 | 33,779,000 | 663,667 | 286,067 | 377,600 | 19.6 | 8.5 | 11.2 | -3.5 | 2.88 |
1971 | 34,040,642 [23] | 672,092 | 308,516 | 363,576 | 19.7 | 9.0 | 10.6 | 0.2 | 2.88 |
1972 | 34,408,338 | 672,405 | 285,508 | 386,897 | 19.5 | 8.3 | 11.2 | 0.2 | 2.86 |
1973 | 34,800,600 | 672,963 | 301,803 | 371,160 | 19.3 | 8.7 | 10.7 | -1.6 | 2.84 |
1974 | 35,117,294 | 688,711 | 300,403 | 388,308 | 19.6 | 8.5 | 11.0 | 1.9 | 2.89 |
1975 | 35,569,375 | 669,378 | 298,192 | 371,186 | 18.8 | 8.4 | 10.5 | 0.1 | 2.75 |
1976 | 35,946,425 | 677,456 | 299,007 | 378,449 | 18.9 | 8.3 | 10.5 | 0.1 | 2.68 |
1977 | 36,329,199 | 656,357 | 294,324 | 362,033 | 18.1 | 8.1 | 10.0 | 0 | 2.59 |
1978 | 36,694,077 | 636,892 | 296,781 | 340,111 | 17.3 | 8.1 | 9.2 | 0.1 | 2.48 |
1979 | 37,035,719 | 601,992 | 291,213 | 310,779 | 16.2 | 7.8 | 8.4 | 0 | 2.36 |
1980 | 37,346,940 | 571,018 | 289,344 | 281,674 | 15.2 | 7.7 | 7.5 | 0.2 | 2.22 |
1981 | 37,635,389 | 533,008 | 293,386 | 239,622 | 14.1 | 7.8 | 6.3 | 0.2 | 2.09 |
1982 | 37,881,873 | 515,706 | 286,655 | 229,051 | 13.6 | 7.6 | 6.0 | -0.5 | 1.96 |
1983 | 38,090,151 | 485,352 | 302,569 | 182,783 | 12.7 | 7.9 | 4.8 | -0.5 | 1.84 |
1984 | 38,252,899 | 473,281 | 299,409 | 173,872 | 12.4 | 7.8 | 4.5 | -0.4 | 1.73 |
1985 | 38,407,829 | 456,298 | 312,532 | 143,766 | 11.9 | 8.1 | 3.7 | -0.5 | 1.64 |
1986 | 38,531,195 | 438,750 | 310,413 | 128,337 | 11.4 | 8.1 | 3.3 | -0.5 | 1.56 |
1987 | 38,638,052 | 426,782 | 310,073 | 116,709 | 11.0 | 8.0 | 3.0 | -0.6 | 1.50 |
1988 | 38,731,578 | 418,919 | 319,437 | 99,482 | 10.8 | 8.3 | 2.6 | -0.8 | 1.45 |
1989 | 38,802,300 | 408,434 | 324,796 | 83,638 | 10.5 | 8.4 | 2.2 | -0.9 | 1.40 |
1990 | 38,853,227 | 401,425 | 333,142 | 68,283 | 10.3 | 8.6 | 1.8 | -1.1 | 1.36 |
1991 | 38,881,416 | 395,989 | 337,691 | 58,298 | 10.2 | 8.7 | 1.5 | 2.9 | 1.33 |
1992 | 39,051,336 | 396,747 | 331,515 | 65,232 | 10.2 | 8.5 | 1.7 | 3.7 | 1.32 |
1993 | 39,264,034 | 385,786 | 339,661 | 46,125 | 9.8 | 8.7 | 1.2 | 3.8 | 1.26 |
1994 | 39,458,489 | 370,148 | 338,242 | 31,906 | 9.4 | 8.6 | 0.8 | 3.8 | 1.21 |
1995 | 39,639,726 | 363,469 | 346,227 | 17,242 | 9.2 | 8.8 | 0.4 | 3.9 | 1.18 |
1996 | 39,808,374 | 362,626 | 351,449 | 11,177 | 9.2 | 8.9 | 0.3 | 3.8 | 1.17 |
1997 | 39,971,329 | 369,035 | 349,521 | 19,514 | 9.3 | 8.8 | 0.5 | 3.8 | 1.19 |
1998 | 40,143,449 | 365,193 | 360,511 | 4,682 | 9.2 | 9.1 | 0.1 | 3.9 | 1.15 |
1999 | 40,303,568 | 380,130 | 371,102 | 9,028 | 9.5 | 9.3 | 0.2 | 3.9 | 1.20 |
2000 | 40,470,182 | 397,632 | 360,391 | 37,241 | 9.9 | 9.0 | 0.9 | 3.9 | 1.23 |
2001 | 40,665,545 | 406,380 | 360,131 | 46,249 | 10.0 | 8.8 | 1.1 | 8.0 | 1.24 |
2002 | 41,035,271 | 418,846 | 368,618 | 50,228 | 10.1 | 8.9 | 1.2 | 18.1 | 1.26 |
2003 | 41,827,836 | 441,881 | 384,828 | 57,053 | 10.5 | 9.2 | 1.4 | 15.8 | 1.31 |
2004 | 42,547,454 | 454,591 | 371,934 | 82,657 | 10.6 | 8.7 | 1.9 | 15.7 | 1.33 |
2005 | 43,296,335 | 466,371 | 387,355 | 79,016 | 10.7 | 8.9 | 1.8 | 14.7 | 1.35 |
2006 | 44,009,969 | 482,957 | 371,478 | 111,479 | 10.9 | 8.4 | 2.5 | 15.1 | 1.36 |
2007 | 44,784,659 | 492,527 | 385,361 | 107,166 | 10.9 | 8.5 | 2.4 | 17.4 | 1.40 |
2008 | 45,668,938 | 519,779 | 386,324 | 133,455 | 11.4 | 8.4 | 3.0 | 9.6 | 1.46 |
2009 | 46,239,271 | 494,997 | 384,933 | 110,064 | 10.7 | 8.3 | 2.4 | 3.0 | 1.39 |
2010 | 46,486,621 | 486,575 | 382,047 | 104,528 | 10.5 | 8.2 | 2.3 | 1.6 | 1.38 |
2011 | 46,667,175 | 471,999 | 387,911 | 84,088 | 10.2 | 8.3 | 1.9 | 1.4 | 1.34 |
2012 | 46,818,216 | 454,648 | 402,950 | 51,698 | 9.7 | 8.6 | 1.1 | -3.4 | 1.32 |
2013 | 46,712,650 | 425,715 | 390,419 | 35,296 | 9.1 | 8.3 | 0.8 | -5.4 | 1.27 |
2014 | 46,495,744 | 427,595 | 395,830 | 31,765 | 9.1 | 8.5 | 0.6 | -3.1 | 1.32 |
2015 | 46,384,379 | 420,290 | 422,568 | -2,278 | 9.0 | 9.1 | -0.1 | 0.8 | 1.33 |
2016 | 46,418,884 | 410,583 | 410,611 | -28 | 8.8 | 8.8 | 0.0 | 1.7 | 1.34 |
2017 | 46,497,393 | 393,181 | 424,523 | -31,342 | 8.4 | 9.1 | -0.7 | 3.9 | 1.31 |
2018 | 46,645,070 | 372,777 | 427,721 | -54,944 | 7.9 | 9.1 | -1.2 | 7.0 | 1.26 |
2019 | 46,918,951 | 360,617 | 418,703 | -58,086 | 7.6 | 8.8 | -1.2 | 9.7 | 1.24 |
2020 | 47,318,050 | 341,315 | 493,776 | -152,461 | 7.2 | 10.4 | -3.2 | 5.0 | 1.19 |
2021 | 47,400,798 | 337,380 | 450,744 | -113,354 | 7.1 | 9.5 | -2.4 | 4.2 | 1.19 |
2022 | 47,486,727 | 329,251 | 464,417 | -135,166 | 6.9 | 9.8 | -2.9 | 15.5 | 1.16 |
2023 | 48,085,361 | 320,656 | 436,124 | -115,468 | 6.8 | 9.1 | -2.3 | 15.0 | 1.13(e) |
2024 | 48,630,010 |
Nationality of mothers
[edit]In 2023, 242,326 (75.6%) babies were born to mothers with Spanish nationality (including naturalized immigrants), 29,075 (9.1%) to mothers with an American nationality (both North and South America), 23,593 (7.4%) to mothers with an African nationality (including North Africa), 18,661 (5.8%) to mothers with a European nationality (both EU and non-EU countries of Europe), and 6,814 (2.1%) to mothers with an Asian nationality.[24]
Birthplace of mothers
[edit]In 2023, 220,218 (68.7%) babies were born to Spanish-born mothers, 47,336 (14.8%) to American-born mothers (North and South America), 26,960 (8.4%) to African-born mothers, 18,696 (5.8%) to European-born mothers (all countries of Europe except for Spain), and 7,395 (2.3%) to Asian-born mothers.[25]
Current vital statistics
[edit]Period | Live births | Deaths | Natural increase |
---|---|---|---|
January - September 2023 | 237,673 | 332,748 | -95,075 |
January - September 2024 | 239,883 | 336,250 | -96,367 |
Difference | +2,210 (+0.93%) | +3,502 (+1.05%) | -1,292 |
Total fertility rates by region
[edit]Total fertility rate (TFR) in Spain by province as of 2022:
province | TFR |
---|---|
Melilla | 1.56 |
Region of Murcia | 1.42 |
Ceuta | 1.33 |
Navarre | 1.27 |
La Rioja | 1.24 |
Andalusia | 1.22 |
Castilla–La Mancha | 1.22 |
Aragon | 1.21 |
Valencian Community | 1.19 |
Catalonia | 1.17 |
Basque Country (autonomous community) | 1.16 |
Extremadura | 1.14 |
Community of Madrid | 1.14 |
Balearic Islands | 1.11 |
Castile and León | 1.10 |
Cantabria | 1.03 |
Galicia | 1.01 |
Asturias | 0.97 |
Canary Islands | 0.86 |
Structure of the population
[edit]Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 23 227 282 | 24 171 413 | 47 398 695 | 100 |
0–4 | 989 957 | 936 296 | 1 926 253 | 4.06 |
5–9 | 1 182 657 | 1 111 874 | 2 294 531 | 4.84 |
10–14 | 1 310 725 | 1 227 805 | 2 538 530 | 5.36 |
15–19 | 1 259 328 | 1 178 983 | 2 438 311 | 5.14 |
20–24 | 1 228 307 | 1 164 436 | 2 392 743 | 5.05 |
25–29 | 1 283 969 | 1 247 891 | 2 531 860 | 5.34 |
30–34 | 1 373 686 | 1 371 909 | 2 745 595 | 5.79 |
