List of reference routes in New York
Highway names | |
---|---|
Interstates | Interstate X (I-X) |
US Highways | U.S. Route X (US X) |
State | New York State Route X (NY X) |
County: | County Route X (CR X) |
System links | |
A reference route is an unsigned highway assigned by the New York State Department of Transportation (NYSDOT) to roads that possess a signed name (mainly parkways), that NYSDOT has determined are too minor to have a signed touring route number, or are former touring routes that are still state-maintained. The majority of reference routes are owned by the state of New York and maintained by NYSDOT; however, some exceptions exist. The reference route designations are normally posted on reference markers, small green signs located every tenth-mile on the side of the road, though a few exceptions exist to this practice as well. These designations are not signed like other highways on normal reassurance marker road signs for drivers to see clearly, with four exceptions.
Reference route numbers are always three digit numbers in the 900s with a single alphabetic suffix. The designations are largely assigned in numerical and alphabetical order within a region, and designations are not reused once they are removed. Certain letters are avoided, such as "I" (used to indicate Interstate Highways and potential confusion with the number 1), "N" (used for institutional roads), "O" (potential confusion with the number 0), "R" (used for reservation roads), "S" (potential confusion with the number 5), "X" (a designation sometimes used in region 10), "Y", and "Z" (at the end of alphabet and not used). "Q" and "U" are not currently being assigned due to confusion in the past. Designations are assigned as follows:
- The first digit is 9, distinguishing the number as a reference route designation.
- The second digit corresponds to the NYSDOT region number the route is in, with regions 10 and 11 using the digit 0.
- The third digit is 6 for collector/distributor roads along limited access highways, 7–9 for parkways, and 0–5 for all other roads.
An older system of reference route numbering used numbers ranging from 800 to 999 without an alphabetic suffix. Some reference markers with these older numbers still exist, even though these reference routes have new numbers. Every road maintained by NYSDOT also has a state highway (SH) number,[1] used in state laws.[2]
Region 1
[edit]NYSDOT Region 1 primarily covers the Capital District, Saratoga–Champlain and Upper Hudson Valley areas. The counties comprising this region are Albany, Essex, Greene, Rensselaer, Saratoga, Schenectady, Warren, and Washington.
Route | Length (mi) |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
910A | 4.03 | 6.49 | NY 32 (Elm Avenue) | Feura Bush and Glenmont roads (SH 367) in Bethlehem | NY 144 (River Road) | Former routing of NY 32 |
910B | 1.92 | 3.09 | NY 5 (Central Avenue) | Wolf Road (SH 69-1) in Colonie | Albany CR 151 (Albany Shaker Road), To NY 155/Albany International Airport, and I-87 exits 3&4 | |
910C | 0.05 | 0.08 | Albany city line | Broadway (SH 977) in Menands | NY 32 (Wolfert Avenue) | Former routing of NY 32 |
910D | 3.30 | 5.31 | NY 155 (Karner Road) in Albany | Washington Avenue Extension (SH 67-15) | I-90 eastbound Exit 2 in Albany | Extended from Fuller Road when that intersection was rebuilt as an interchange |
910E | 0.92 | 1.48 | NY 85 / NY 140 | New Scotland Road (SH 5237) in Bethlehem | Albany city line | Former number; still shown in the 2017 route log; former routing of NY 85 |
910F | 1.18 | 1.90 | US 20 (Western Avenue) in Guilderland | Fuller Road Alternate (SH 59-8 and SH 57-12) | ||
910G | 1.03 | 1.66 | Albany CR 354 / CR 362 | Potter Hollow Road (SH 364) in Rensselaerville | NY 81 at NY 145 | |
910H[3] | 0.30 | 0.48 | NY 143 | Beckman Road in Westerlo[citation needed] | NY 32 | Former number |
910J | 0.38 | 0.61 | NY 443 | Thacher Park Road (SH 5501) in Berne | NY 157A | |
910K | 0.61 | 0.98 | I-87 exit 29 | Blue Ridge Road (SH 8535) in North Hudson | US 9 | |
910L | 4.11 | 6.61 | NY 9N / NY 22 | Bridge Road (SH 1796 and SH 9527) in Crown Point | Crown Point Bridge at Vermont state line (became Vermont Route 17) | Former number; formerly NY 903; now NY 185 |
910M | 0.81 | 1.30 | John Brown's Grave | John Brown Road (SH 1945) in North Elba | NY 73 | |
910P | 0.36 | 0.58 | US 9W | US 9W north ramps (SH 8482) in Catskill | NY 23 | |
910U | 0.19 | 0.31 | NY 385 | Mansion Street Extension (SH 5198) in Coxsackie | US 9W | Former routing of US 9W |
911E | 0.21 | 0.34 | NY 32 (Highland Avenue) | Lower Warren Street (SH 656) in Queensbury | NY 254 (Quaker Road) | |
911F | 2.23 | 3.59 | Nott Street in Schenectady | Erie Boulevard and Freemans Bridge Road (SH 82-20 and SH 1172) | NY 50 in Glenville | |
911G | 0.34 | 0.55 | NY 146 / NY 914T | Union Street (SH 1) in Niskayuna | NY 7 | Formerly NY 950; former routing of NY 7 |
911H | 0.98 | 1.58 | NY 7 (Curry Road) | Altamont Avenue (SH 577B) in Rotterdam | Schenectady city line | Formerly NY 951; former routing of NY 7 |
911P | 1.91 | 3.07 | I-87 exit 8 | Crescent Road (SH 9385) in Halfmoon | US 9 | Formerly NY 819; previously NY 819 went from CR 47 in Rome via Rabbitt and Old Floyd roads to NY 365 in Floyd |
911T | 0.59 | 0.95 | Pierce Road | Ushers Road (SH 9386) in Clifton Park | US 9 | Formerly NY 822 |
911U | 0.87 | 1.40 | I-87 exit 11 in Malta | Round Lake Road (SH 9387) | US 9 in Round Lake | Former number; Formerly NY 823 |
911V | 0.63 | 1.01 | Austin Acres Road | Mohican Trail (SH 613) in Catskill | I-87 / Thruway exit 21 | Continues in both directions as Greene CR 23B |
912C | 0.08 | 0.13 | NY 156 | Main Street (one block of SH 849) in Altamont | NY 146 | |
912E[3] | 0.08 | 0.13 | NY 85A | Wye connection (SH 8461) in New Scotland | NY 155 | Eliminated due to construction of a roundabout |
912F | 0.81 | 1.30 | US 9 / US 20 | Miller Road (SH 9394) in Schodack | Reno Road | Serves I-90 exit 10 |
912G | 0.14 | 0.23 | US 20 (Madison Avenue) | Grand Street (SH 67-1) in Albany | Market Street | |
912M | 6.59 | 10.61 | I-87 / Thruway in Coeymans | Berkshire Connector (SH 56004, SH 56070, SH 56003, and SH 56001) | I-90 in Schodack | Maintained by the New York State Thruway Authority |
912Q | 0.65 | 1.05 | I-87 exit 22 | Ramp connection (SH 63-6) in Lake George | NY 9N | Connects I-87 with US 9 and NY 9N |
912S | 0.60 | 0.97 | US 9W (McCarty Avenue) | Ramp connection (SH 62-4 and SH 62-3) in Albany | I-787 exit 1 | |
912T | 0.08 | 0.13 | NY 373 | Wye connection (SH 1946) in Chesterfield | US 9 | |
912V | 0.13 | 0.21 | NY 146 | Wye connection (SH 5721) in Clifton Park | NY 146A | Eliminated in 2019 due to construction of a roundabout |
912W | 1.32 | 2.12 | NY 337 (Campbell Road) at I-890 exit 2 | Rice Road (SH 641 and SH 1853) in Rotterdam | I-890 exit 4 | Former extension of NY 5S |
913B | 0.06 | 0.10 | NY 85 | Wye connection (SH 1280) in Westerlo | NY 143 | |
913C | 0.07 | 0.11 | NY 157 | Wye connection (SH 8244) in New Scotland | NY 85 | |
913D | 0.05 | 0.08 | NY 157 | Wye connection (SH 5724) in Berne | NY 157A | |
913E | 0.03 | 0.05 | NY 156 | Wye connection (SH 978) in Knox | NY 157 | |
913G | 0.07 | 0.11 | NY 7 at I-890 exit 9 | Curry Road (SH 9371) in Guilderland | East of I-890 | |
913H | 0.10 | 0.16 | US 9W / NY 32 | Wye connection (SH 5499) in Bethlehem | NY 32 | |
913J | 0.08 | 0.13 | NY 32 | Wye connection (SH 9101) in Bethlehem | US 9W | |
913M | 0.03 | 0.05 | NY 30 | Wye connection (SH 789) in Duanesburg | NY 159 | |
913P | 0.05 | 0.08 | NY 9P | Wye connection (SH 1528) in Stillwater | NY 423 | Wye replaced by T-intersection before March 2022 [4] |
913Q | 0.73 | 1.17 | Mount Van Hoevenberg | Bobsled Run Road (SH 67-17) in North Elba | NY 73 | |
913T | 0.25 | 0.40 | NY 32 | Ramp connection (SH 68-2) in Menands | I-787 exit 6 | |
913V | 0.78 | 1.26 | Empire State Plaza | South Mall Arterial (SH 74-1, SH 67-2, and SH 67-12) in Albany | US 20 | |
914A | 0.50 | 0.80 | NY 22 | Moses Road and Main Street (SH 5478) in Petersburg | NY 2 | Two connecting roads; former routing of NY 2 |
914B | 0.40 | 0.64 | NY 337 (Campbell Road) at I-890 exit 2 | Campbell Road Extension (SH 70-4) in Rotterdam | Old Rice Road | |
914C | 1.02 | 1.64 | Washington Avenue | Ring Road ramps (SH 63-13) in Albany | Washington Avenue | Former number; still shown in the 2017 route log. |
914D | 0.23 | 0.37 | NY 915D (Broadway) at I-890 exit 5 | Broadway (SH 53-7) in Schenectady | Millard Street and Edison Avenue | |
914E | 0.25 | 0.40 | Millard Street | Veeder Avenue (SH 63-6) in Schenectady | NY 5 (State Street) | |
914F | 0.10 | 0.16 | US 20 | Wye connection (SH 439) in Nassau | NY 66 | |
914H[5] | I-787/NY 7 | SH 69-6 | Arch Street | Former number; now NY 787 | ||
914T | 1.94 | 3.12 | NY 5 | Balltown Road (SH 9420) in Niskayuna | NY 146 / NY 911G | Reference markers show NY 546 |
914V | 2.29 | 3.69 | NY 50 in Glenville | Glenridge Road (SH 9421 and SH 9459) | NY 146 in Clifton Park | |
915B | 0.38 | 0.61 | Hudson Avenue in Green Island | Green Island Bridge (SH 75-77) | US 4 in Troy | |
915C | 0.22 | 0.35 | US 4 / NY 32 (Hudson Avenue) in Stillwater | Stillwater Bridge (SH 1791) | Rensselaer CR 125 at Canal Road in Schaghticoke | Former routing of NY 67 |
915D | 0.16 | 0.26 | NY 914D (Broadway) at I-890 exit 5 | Broadway (SH 89-2) in Schenectady | Weaver Street | |
915E | 1.66 | 2.67 | NY 151 | 3rd Avenue Extension (SH 5533) in East Greenbush | US 4 | Former routing of NY 43 |
915F | 0.32 | 0.51 | I-87 exit 27 | Vanderwalker Road (SH 65-10) in Schroon | US 9 | |
915G | 1.19 | 1.92 | NY 7 | Bennington Bypass in Hoosick | Vermont state line (becomes Vermont Route 279) | |
915H | 1.39 | 2.24 | I-87 | New York State Thruway (SH 53002) in Albany | I-90 | Maintained by the New York State Thruway Authority |
915J | 1.77 | 2.85 | NY 911U near I-87 exit 11 in Malta | Round Lake Bypass (SH 9387 and SH 2006-3) | US 9 / NY 67 in Round Lake | Opened 2009 |
915K | 0.19 | 0.31 | US 9 / NY 22 | Connector highway in Chesterfield | I-87 exit 33 | Assigned between 2007 and 2009[6][7] |
915L | 0.11 | 0.18 | NY 85 | Maher Road (SH 64-13) in Bethlehem | NY 910E | Former number; assigned between 2009 and 2012; still shown in the 2017 route log;[7][8] former routing of NY 85 |
915M | 0.47 | 0.76 | Schenectady CR 69 at Tower Avenue | Chrisler Avenue (SH 60-9) in Rotterdam | I-890 / NY 7 | Assigned between 2009 and 2012[7][8] |
915P | 0.11 | 0.18 | I-87 in Warrensburg | I-87 exit 24 | Warren CR 10 (Schroon River Road) in Warrensburg | |
915Q | US 20 | SH 78-3 in Duanesburg | NY 7 | I-88 exit 24 connection | ||
917A | 5.87 | 9.45 | US 9 | Prospect Mountain Veterans Memorial Highway (SH 66-1) in Lake George | Prospect Mountain | Maintained by the New York State Department of Environmental Conservation |
Region 2
[edit]Region 2 primarily covers the Central, Mohawk Valley, and south-central Adirondack areas of New York. The counties comprising this region are Fulton, Hamilton, Herkimer, Madison, Montgomery, and Oneida.
Route | Length (mi) |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
920A | 0.06 | 0.10 | NY 67 | South East Avenue (SH 1375) in Johnstown | Johnstown city line | |
920B | 0.14 | 0.23 | Fulton CR 140 at Yanney Road | SH 620 in Ephratah | NY 10 | Former routing of NY 10; transferred to Fulton County[9] |
920C | 0.26 | 0.42 | Oakwood Avenue | Briggs Street (SH 52-1) in Johnstown | NY 30A | |
920D | 0.68 | 1.09 | NY 29 | Harrison Street (SH 544 and SH 56-19) in Johnstown | NY 30A | |
920E[10] | 0.77 | 1.24 | Gloversville city line | Easterly Street in Johnstown | Fulton CR 102 / CR 122 | Ownership transferred to Fulton County; now extended CR 102 |
920H | 0.20 | 0.32 | NY 30 | Bridge Street (SH 362) in Northampton | Northville village line | Former routing of NY 30 |
920J | 2.09 | 3.36 | Gloversville city line | Saratoga Boulevard and Steele Avenue (SH 1377) in Johnstown | NY 29 | Former routing of NY 29A |
920L[11] | Old Route 5 | NY 5 | Former routing of NY 5 | |||
920M[12] | 0.83 | 1.34 | NY 169 | Fincks Basin Road | NY 169 | Former routing of NY 169 |
920P | 2.22 | 3.57 | NY 30A in Fultonville | Riverside Drive (SH 5656A and SH 9467) | NY 5S in Glen | Former NY 862 |
920T | 0.56 | 0.90 | Midway between Maple and 3rd avenues | Moyer Street (SH 1763) in Canajoharie | Montgomery Street | Formerly part of NY 361; former NY 927 |
920V | 2.80 | 4.51 | NY 365 in Prospect | Prospect Street (SH 5345 and SH 5346) | NY 12 / NY 28 in Remsen | Formerly NY 28B |
920W | NY 13 | Lakeshore Road in Verona | NY 13 | Former number; former routing of NY 13; gap in designation at Verona Beach State Park | ||
921B | 1.95 | 3.14 | Main Street in New York Mills | Burrstone Road (SH 1943 and SH 72-3) | Bennett Street in Utica | Former routing of NY 31 |
921C | 1.33 | 2.14 | NY 5S | Genesee Street (SH 71-22, SH 65-18, and SH 62-12) in Utica | Herkimer Road | Former routing of NY 5 / NY 8 / NY 12 |
921D | 0.72 | 1.16 | NY 12 / NY 28 | Mappa Avenue (SH 931) in Barneveld | NY 365 | Former routing of NY 12 / NY 28; former NY 921 |
921E | 1.06 | 1.71 | NY 12 | Genesee Street (SH 60-12, SH 250, and SH 5052) in New Hartford | Utica city line | Former routing of NY 5 / NY 12; former NY 922 |
921F | 0.82 | 1.32 | Utica city line | Barnes Avenue (SH 1517) in Marcy | Mohawk, Adirondack and Northern Railroad grade crossing | Former number; former NY 923 |
921G | 0.13 | 0.21 | NY 29 | Mechanic Street (SH 464) in Salisbury | NY 29A | Wye connection; former NY 928 |
921K | Lakeshore Road | Forest Avenue in Verona[citation needed] | Spencer Avenue | Former number | ||
921P | 0.12 | 0.19 | NY 5S | John Street (SH 71-22) in Utica | Broad Street | |
921T | 0.63 | 1.01 | NY 8 | Campion and Oxford roads and Mill Street (SH 66-6) in New Hartford | NY 8 | |
921V | 0.02 | 0.03 | NY 5 eastbound | Schuyler Street in Amsterdam | NY 5 westbound | Former number; now part of NY 5 |
921W | 2.05 | 3.30 | Utica city line | French Road, Champlin Avenue and Whitesboro Street (SH 9464) in Utica | NY 5A | |
922A | 1.92 | 3.09 | NY 69 in Whitesboro | Mohawk Street (SH 9463) | NY 49 in Marcy | |
922B | 0.70 | 1.13 | NY 5S in German Flatts | Washington Street (SH 9468) | NY 5 / NY 28 in Herkimer | |
922C | 0.07 | 0.11 | Oneida CR 13 | College Hill Road (SH 1610) in Kirkland | NY 233 / NY 412 | |
922E | 1.24 | 2.00 | NY 69 in Oriskany | River Street (SH 9528) | NY 49 in Marcy | |
926A | 1.27 | 2.04 | NY 8 / NY 12 northbound in Utica | Horatio Street (SH 8N) | NY 8 / NY 12 northbound in Deerfield |
Region 3
[edit]Region 3 primarily covers the eastern Finger Lakes area. The counties comprising this region are Cayuga, Cortland, Onondaga, Oswego, Seneca, and Tompkins.
Route | Length (mi) |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
930B | 0.85 | 1.37 | Onondaga Street | West Street Arterial (SH 62-7) in Syracuse | I-690 exit 11 | |
930C | 0.78 | 1.26 | West Street Arterial | Seymour and Adams streets (SH 62-7, SH 53-18, and SH 66-7) in Syracuse | I-81 exit 18 | |
930F | 0.50 | 0.80 | Ithaca city line | East Shore Drive (SH 454) in Ithaca | NY 34 | Former routing of NY 34 |
930J | 0.49 | 0.79 | US 11 | Bear Road (SH 57-7) in North Syracuse | South Bay Road | |
930M | 0.76 | 1.22 | NY 298 in Salina | New Court Street (SH 672 and SH 672A) | Syracuse city line in DeWitt | Former number; formerly part of NY 433; now part of NY 598 |
930P | 0.88 | 1.42 | NY 5 | Bridge Street (SH 70-2 and SH 68-4) in DeWitt | NY 290 | |
930Q | 0.65 | 1.05 | NY 281 | Ramp connection (SH 62-13) in Cortlandville | I-81 exit 12 | |
930T | 2.30 | 3.70 | NY 5 in Camillus | SH 5016, SH 71-3, and SH 54-5 | I-690 exit 6 in Geddes | Former number; now NY 695 |
930W | 0.18 | 0.29 | Camillus town line | West Genesee Street (SH 132) in Geddes | NY 5 | Former routing of NY 5 |
931B | 0.91 | 1.46 | NY 297 | State Fair Boulevard (SH 9425) in Geddes | I-690 exit 6 | Formerly part of NY 48 |
931E | 0.68 | 1.09 | NY 326 | Half Acre Road (SH 9470) in Aurelius | US 20 / NY 5 | |
931F | 1.15 | 1.85 | NY 321 | Forward Road (SH 897) in Camillus | NY 174 | Former routing of NY 321 |
931G | 0.19 | 0.31 | NY 370 | Oswego Street (SH 5274) in Liverpool | Onondaga CR 91 at Tulip Street | Formerly part of NY 57 |
931H | 0.22 | 0.35 | US 11 | Circle Drive (SH 69-5) in Cicero | Culvert east of NY 481 exit 10 | |
931J | 0.16 | 0.26 | NY 31 | Pardee Road (SH 57-6) in Cicero | I-81 exit 30 northbound on-ramp | |
931K | 0.18 | 0.29 | NY 481 southbound on-ramp | Soule Road (SH 69-5) in Clay | NY 31 | |
931L | 0.26 | 0.42 | US 11 | South State Street (SH 64-7) in Syracuse | Brighton Avenue | |
931M | 0.21 | 0.34 | Teall Avenue | Arterial Road (SH 672A) in Salina | NY 298 | |
931P | 0.14 | 0.23 | Ramp to NY 690 southbound | Sorrell Hill Road (SH 8496) in Van Buren | NY 31 | |
936A | 1.58 | 2.54 | US 11 in Salina | I-81 northbound service road (SH 81IN) | East Taft Road in Cicero | |
936B | 1.55 | 2.49 | East Taft Road in Cicero | I-81 southbound service road (SH 81IS) | US 11 in Salina | |
936C | 0.90 | 1.45 | Syracuse east city line | I-690 eastbound service road (SH 690IE) in East Syracuse | Bridge Street | |
936D | 0.87 | 1.40 | Bridge Street | I-690 westbound service road (SH 690IW) in East Syracuse | Syracuse east city line | |
936E | 0.49 | 0.79 | Hiawatha Boulevard | I-81 northbound service road (SH 81IN) in Syracuse | NY 370 westbound | |
936F | 0.80 | 1.29 | Ramp to I-81 southbound | I-81 southbound service road (SH 81IS) in Syracuse | NY 298 westbound |
Region 4
[edit]Region 4 primarily covers the western Finger Lakes and Genesee Valley areas. The counties comprising this region are Genesee, Livingston, Monroe, Ontario, Orleans, Wayne, and Wyoming.
Route | Length (mi) |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
940D | 0.24 | 0.39 | NY 15A | Wye connection (SH 1868) in Mendon | West Main Street | |
940G | 1.74 | 2.80 | NY 252 | East River Road (SH 1367) in Brighton | Rochester city line | Designation removed November 26, 2007;[13] now part of Monroe CR 84 |
940H | 1.18 | 1.90 | Livingston County line (becomes CR 84) | River Road (SH 5507) in Wheatland | NY 251 | Formerly part of NY 35 |
940J | 1.62 | 2.61 | NY 15A in Mendon | Monroe Street (SH 575 and SH 1803) | NY 65 in Honeoye Falls | Designated NY 363 from c. 1932[14][15] to the late 1950s[16][17] |
940K | 3.96 | 6.37 | NY 33 | Mount Read Boulevard (SH 57-10, SH 50-5, SH 53-3P, SH 50-4, and SH 53-4P) in Rochester | Joanne Drive | |
940L | 2.37 | 3.81 | NY 33A | Howard Road (SH 9350) in Gates | NY 31 | Formerly part of NY 47 |
940M | 2.18 | 3.51 | Lyell Avenue | Lake Avenue (SH 48-5) in Rochester | NY 104 | |
940P | 1.03 | 1.66 | NY 386 | Spencerport Expressway (SH 61-7) in Gates | I-490 | Former number; now part of NY 531 |
940T | 1.82 | 2.93 | I-490 exit 13 | Inner Loop (SH 71-7, SH 70-1, SH 70-2, SH 60-7, SH 63-23, and SH 56-3) in Rochester | North Union Street | |
940U | 0.88 | 1.42 | I-490 exit 24 | West Commercial Street (SH 56-9 and SH 64-7) in East Rochester | NY 153 | |
941A | 1.24 | 2.00 | NY 18 | Latta Road (SH 399) in Greece | Rochester city line | |
941B | 0.65 | 1.05 | Rochester city line | Empire Boulevard (SH 98) in Irondequoit | NY 404 at NY 590 exit 8 | Formerly part of US 104 |
941C | 0.33 | 0.53 | Ontario CR 25 | Outlet Road in Phelps | NY 88 | Designation removed c. 2004;[18][19] now part of CR 25 |
941D | 1.14 | 1.83 | Ontario CR 32 at Hickox Road | Bristol Road (SH 187) in Canandaigua | NY 21 | Designation removed between 2004 and 2007;[6][18] now part of CR 32 |
941E | 1.14 | 1.83 | NY 245 | SH 203 in Gorham | Ontario CR 18 northwest of NY 245 | Designation removed between 2004 and 2007;[6][18] now part of CR 18 |
941F | 0.52 | 0.84 | Ontario CR 24 / CR 29 | South Street (SH 662) in Gorham | NY 245 | Designation removed between 2004 and 2007;[6][18] now part of CR 24 |
941G | 0.47 | 0.76 | US 20 / NY 5 | Pre-Emption Road and Washington Street (SH 333) in Geneva | Geneva city line | Designation removed between 2004 and 2007;[6][18] Pre-Emption Road portion now part of Ontario CR 6 |
941H[3] | 0.04 | 0.06 | NY 245 | Blodgett Road (SH 662) in Gorham | NY 247 | Wye connection; designation removed between 2004 and 2007;[6][18] now Ontario CR 50 |
941K | 0.13 | 0.21 | NY 63 in Geneseo | Court Street (SH 49-11) | Lower Court in Geneseo | |
941L | 5.66 | 9.11 | Irondequoit Bay Outlet | Lake Road (SH 573) in Webster | NY 250 | Former extension of NY 18; designation removed November 26, 2007;[13] now part of Monroe CR 1 |
941M | 0.22 | 0.35 | NY 98 | Roosevelt Highway (SH 1926) in Carlton | NY 18 | Wye connection |
941P | 2.17 | 3.49 | NY 360 | Redman Road (SH 286) in Hamlin | Cook Road | Formerly NY 215; designation removed November 26, 2007;[13] now part of Monroe CR 236 |
941V | 2.23 | 3.59 | Rochester city line | Blossom Road (SH 408) | NY 286 in Penfield | Formerly NY 286A |
942B | 0.17 | 0.27 | NY 441 | Washington Street (SH 1337) in Penfield | Monroe CR 270 at bridge over Irondequoit Creek | Designation removed November 26, 2007;[13] now part of CR 270 |
942D | 0.43 | 0.69 | NY 63 | Mary Jemison Drive (SH 49-11) in Geneseo | US 20A / NY 39 | Connection for NY 63 south to US 20A / NY 39 east |
942G | 0.51 | 0.82 | I-490 exit 14 | Plymouth Avenue (SH 54-15 and SH 52-12) in Rochester | Inner Loop | |
942J[3] | 0.02 | 0.03 | NY 251 | Wye connection (SH 8223) in Victor | NY 96 | Designation removed between 2004 and 2007[6][18] |
942T | 0.14 | 0.23 | Lakeshore Drive | South Main Street (SH 49-7) in Canandaigua | US 20 / NY 5 / NY 21 / NY 332 | Former routing of US 20 / NY 5 |
942W | 0.47 | 0.76 | US 20 / NY 5 | West Avenue (SH 5576) in Canandaigua | Canandaigua city line | Former routing of US 20 / NY 5; designation removed between 2004 and 2007[6][18] |
943A | 0.44 | 0.71 | US 20 / NY 5 / NY 21 | Bristol Road (SH 187) in Canandaigua | Canandaigua city line | Former routing of NY 21; designation removed between 2004 and 2007[6][18] |
943B | 1.52 | 2.45 | NY 31 (Redman Road) | West Avenue (SH 5425) in Brockport | NY 19 | Former routing of NY 31; designation removed November 26, 2007;[13] now Monroe CR 281 |
943C | 1.68 | 2.70 | NY 65 | Calkins Road (SH 497) in Pittsford | NY 64 | Former extension of NY 253 |
943E | 0.97 | 1.56 | NY 253 | Erie Station Road (SH 1499A) in Henrietta | NY 15 | Former routing of NY 253 |
943F | 0.35 | 0.56 | Lake Ontario State Parkway at Lake Avenue in Rochester | Colonel Patrick O'Rorke Memorial Bridge | Thomas Avenue in Irondequoit | Assigned November 26, 2007[13] |
946A | 1.87 | 3.01 | Clinton Avenue in Rochester | NY 104 eastbound service road (SH 104E) | Goodman Street in Irondequoit | Assigned between 2004 and 2007[6][18] |
946B | 2.64 | 4.25 | Culver Road in Irondequoit | NY 104 westbound service road (SH 104W) | Clinton Avenue in Rochester | Assigned between 2004 and 2007[6][18] |
946C | 2.27 | 3.65 | Five Mile Line Road | NY 104 eastbound service road (SH 104E) in Webster | NY 250 | Assigned between 2004 and 2007[6][18] |
946D | 2.28 | 3.67 | NY 250 | NY 104 westbound service road (SH 104W) in Webster | Five Mile Line Road | Assigned between 2004 and 2007[6][18] |
946E | 1.10 | 1.77 | Manitou Road | NY 531 eastbound service road (SH 531E) in Gates | NY 386 | Assigned between 2004 and 2007[6][18] |
946F | 1.10 | 1.77 | NY 386 | NY 531 westbound service road (SH 531W) in Gates | Manitou Road | Assigned between 2004 and 2007[6][18] |
947A | 35.06 | 56.42 | Lakeside Beach Road in Carlton | Lake Ontario State Parkway (SH 69-2, SH 70-3, SH 69-1, SH 50-2, SH 49-1, SH 49-2, SH 51-3, SH 52-2, SH 53-5, SH 55-1, SH 58-4, and SH C58-25) | Lake Avenue in Rochester | Maintained by the New York State Department of Transportation (partially under New York State Office of Parks, Recreation and Historic Preservation jurisdiction) |
948A | 0.55 | 0.89 | NY 18 | Lakeside Beach Road (SH 69-2) in Carlton | Lakeside Beach State Park access road | Maintained by the New York State Office of Parks, Recreation and Historic Preservation |
Region 5
[edit]Region 5 primarily covers the Niagara Frontier and southwestern New York. The counties comprising this region are Cattaraugus, Chautauqua, Erie, and Niagara.
Route | Length (mi) |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
950A | 12.71 | 20.45 | Pennsylvania state line in South Valley | Brown Run and West Bank Perimeter roads (SH 65-1, SH 67-1, SH 65-2, SH 64-2, and SH 68-1) | NY 394 at I-86 / NY 17 exit 17 in Coldspring | |
950B | 0.51 | 0.82 | West State Street | North State Street (SH 40-2) in Salamanca | NY 353 | Former number;[failed verification] concurrent with Cattaraugus CR 94 north of Salamanca city line |
950C | 1.51 | 2.43 | NY 266 | Grand Island Boulevard (SH 9333) in Tonawanda | NY 324 | Eastbound only. Former routing of NY 324 |
950D | 1.22 | 1.96 | US 20 | Shortman Road (SH 62-8) in Ripley | NY 5 | Serves I-90 / Thruway exit 61 |
950E | 0.32 | 0.51 | NY 5 / NY 384 | Church and Division streets (SH 75-33 and SH 69-8) in Buffalo | Elm Street | Overlaps NY 5 |
950H | 2.87 | 4.62 | I-290 exit 2 in Tonawanda | Twin Cities Memorial Highway (SH 63-3, SH 67-23, and SH 67-24) | Wheatfield Street in North Tonawanda | Former number; now part of NY 425 |
950J | 0.22 | 0.35 | NY 75 | Camp Road (SH 1067) in Hamburg | NY 5 | Former routing of NY 75 |
950K | 1.56 | 2.51 | Buffalo city line | Niagara Falls Boulevard (SH 5193) on Tonawanda–Amherst town line | US 62 / NY 324 | |
950M | 0.69 | 1.11 | Buffalo city line | Potters Road (SH 9219) in West Seneca | NY 240 | Former routing of NY 240 |
950U | 0.23 | 0.37 | Maryland Avenue | Highland Avenue (SH 58-24) in Niagara Falls | NY 61 | |
951A | 2.80 | 4.51 | NY 384 in Niagara Falls | LaSalle Expressway (SH 68-2, SH 67-15, and SH 67-1) | Williams Road in Wheatfield | |
951B | 0.40 | 0.64 | NY 31 | Walnut Street (SH 56-18) in Lockport | Pound Street | |
951C | 1.09 | 1.75 | NY 60 / NY 394 | Washington Street (SH 61-10) in Jamestown | Fluvanna Avenue | Designation removed; now NY 430 |
951E | 0.58 | 0.93 | US 62 | Big Tree Road (SH 1586) in Hamburg | US 20 / US 20A | |
951H | 0.34 | 0.55 | U.S. Customs Plaza | Connector from the customs plaza to I-190 (SH 69-1) in Buffalo | I-190 | |
951J | 0.57 | 0.92 | Massachusetts Avenue | Ramp connection (SH 69-1) in Buffalo | I-190 / Thruway southbound | Maintained by New York State Thruway Authority |
951K | 0.26 | 0.42 | NY 5 east | Ramp connection (SH 66-1) in Buffalo | I-190 / Thruway northbound | |
