Bhutan at the 1984 Summer Olympics
Appearance
Bhutan at the 1984 Summer Olympics | |
---|---|
IOC code | BHU |
NOC | Bhutan Olympic Committee |
Website | bhutanolympiccommittee |
in Los Angeles | |
Competitors | 6 in 1 sport |
Flag bearer | Thinley Dorji[1] |
Medals |
|
Summer Olympics appearances (overview) | |
Bhutan competed in the Olympic Games for the first time at the 1984 Summer Olympics in Los Angeles, United States.
Archery
[edit]Men
Athlete | Event | First round | Second round | Final Total | |||
---|---|---|---|---|---|---|---|
Score | Rank | Score | Rank | Score | Rank | ||
Thinley Dorji | Individual | 1134 | 53 | 1164 | 48 | 2298 | 53 |
Nawang Pelzang | Individual | 1118 | 56 | 1103 | 54 | 2221 | 55 |
Lhendup Tshering | Individual | 1021 | 60 | 976 | 60 | 1997 | 60 |
Women
Athlete | Event | First round | Second round | Final Total | |||
---|---|---|---|---|---|---|---|
Score | Rank | Score | Rank | Score | Rank | ||
Sonam Chuki | Individual | 1122 | 42 | 1072 | 44 | 2194 | 43 |
Rinzi Lham | Individual | 1106 | 44 | 1077 | 43 | 2183 | 44 |
Karma Chhoden | Individual | 1048 | 46 | 1038 | 46 | 2086 | 46 |
References
[edit]- ^ "Flagbearers for Bhutan". olympedia.org. OlyMADMen. Retrieved 22 December 2023.
Sources
[edit]