Ohio's 1st congressional district
Ohio's 1st congressional district | |
---|---|
Representative | |
Distribution |
|
Population (2023) | 796,831[1] |
Median household income | $75,779[1] |
Ethnicity |
|
Cook PVI | D+2[2] |
Ohio's 1st congressional district is represented by Democrat Greg Landsman. The district includes the city of Cincinnati, all of Warren County and borders the state of Kentucky. This district was once represented by President William Henry Harrison. After redistricting in 2010, the district was widely seen as heavily gerrymandered by state Republicans to protect the incumbent, Steve Chabot.[3] Chabot lost the seat in 2022 to Landsman, after redistricting unified the city of Cincinnati into the district. The city was previously split between the 1st and 2nd districts.
The district is somewhat more Democratic than its predecessor even though it includes heavily Republican Warren County. Previous iterations of the district (before 2013) did not include Warren County.[4] However, Hamilton County has double Warren County's population, creating a marginally Democratic seat.
Demographics
[edit]According to the APM Research Lab's Voter Profile Tools[5] (featuring the U.S. Census Bureau's 2019 American Community Survey), the district contained about 551,000 potential voters (citizens, age 18+). Of these, 74% are White and 21% are Black. Immigrants make up 4% of the district's potential voters. Median income among households (with one or more potential voter) in the district is about $64,000, while 11% of households live below the poverty line. 8% of those 25 and older have not earned a high school degree, while 34% hold a bachelor's or higher degree.
Cities
[edit]- Cincinnati
- Springboro (partial)
- Franklin
- Indian Hill
- St. Bernard
- Mason
- Lebanon
- Sharonville (partial)
- Middletown (partial)
- Carlisle (partial)
- Blue Ash
- Norwood
- Kenwood
- Dehli
- Madeira
- Milford (partial)
- Sycamore
- Loveland
- Harveysburg
- Blanchester
- Clearkcreek Township
- Wayne Township
- Turtlecreek Township
- Hamilton Township
- Harlan Township
- Deerfield Township
- Symmes Township
- Montgomery
- Dry Run
- Anderson Township
List of members representing the district
[edit]Recent election results
[edit]Year | Democratic | Republican | Other |
---|---|---|---|
1920 | John H. Allen: 40,195 | √ Nicholas Longworth (Incumbent): 57,328 | Eli G. Frankenstein: 1,134 Edward L. Hutchins (FL): 926 |
1922 | Sidney G. Stricker: 30,945 | √ Nicholas Longworth (Incumbent): 45,253 | Edward L. Hutchins (FL): 3,094 |
1924 | Thomas B. Paxton: 36,065 | √ Nicholas Longworth (Incumbent): 58,125 | |
1926 | John C. Rogers: 26,511 | √ Nicholas Longworth (Incumbent): 45,317 | Edward D. Colley: 268 |
1928 | Arthur Espy: 49,880 | √ Nicholas Longworth (Incumbent): 80,812 | |
1930 | John W. Pattison: 46,974 | √ Nicholas Longworth (Incumbent): 50,481 | |
1932 | Edward H. Brink: 55,416 | √ John B. Hollister (Incumbent): 66,018 | |
1934 | Edwin G. Becker: 42,723 | √ John B. Hollister (Incumbent): 53,985 | |
1936 | √ Joseph A. Dixon: 71,935 | John B. Hollister (Incumbent): 66,082 | |
1938 | Joseph A. Dixon (Incumbent): 45,536 | √ Charles H. Elston: 63,285 | |
1940 | Joseph A. Dixon: 61,382 | √ Charles H. Elston (Incumbent): 84,622 | |
1942 | William H. Hessler: 33,884 | √ Charles H. Elston (Incumbent): 54,120 | |
1944 | Frank J. Richter: 62,617 | √ Charles H. Elston (Incumbent): 82,373 | |
1946 | G. Andrews Espy: 40,594 | √ Charles H. Elston (Incumbent): 72,909 | |
1948 | Morse Johnson: 69,240 | √ Charles H. Elston (Incumbent): 73,952 | |
1950 | Rollin H. Everett: 53,760 | √ Charles H. Elston (Incumbent): 77,507 | |
1952 | Walter A. Kelly: 60,015 | √ Gordon H. Scherer: 96,385 | |
1954 | Mrs. Warwick B. Hobart: 39,421 | √ Gordon H. Scherer (Incumbent): 71,042 | |
1956 | Leonard D. Slutz: 49,701 | √ Gordon H. Scherer (Incumbent): 91,181 | |
1958 | W. Ted Osborne: 54,119 | √ Gordon H. Scherer (Incumbent): 70,686 | |
1960 | W. Ted Osborne: 62,043 | √ Gordon H. Scherer (Incumbent): 88,899 | |
1962 | Monica Nolan: 44,264 | √ Carl W. Rich: 74,320 | |
1964 | √ John J. Gilligan: 74,525 | Carl W. Rich (Incumbent): 69,114 | |
1966 | John J. Gilligan (Incumbent): 62,580 | √ Robert Taft Jr.: 70,366 | |
1968 | Carl F. Heiser: 49,830 | √ Robert Taft Jr. (Incumbent): 102,219 | |
1970 | Bailey W. Turner: 39,820 | √ William J. Keating: 89,169 | |
1972 | Carl F. Heiser: 50,575 | √ William J. Keating (Incumbent): 119,469 | |
1974 | Thomas A. Luken (Incumbent): 67,685 | √ Willis D. Gradison Jr.: 70,284 | |
1976 | William F. Bowen: 56,995 | √ Willis D. Gradison Jr. (Incumbent): 109,789 | Christopher L. Martinson: 2,732 |
1978 | Timothy M. Burke: 38,669 | √ Willis D. Gradison Jr. (Incumbent): 73,593 | Joseph E. May: 1,907 |
1980 | Donald J. Zwick: 38,529 | √ Willis D. Gradison Jr. (Incumbent): 124,080 | Scott A. Breen: 3,571 |
1982 | √ Thomas A. Luken (Incumbent): 99,143 | John E. Held: 52,658 | Jim Berms (L): 4,386 |
1984 | √ Thomas A. Luken (Incumbent): 121,577 | Norman A. Murdock: 88,859 | Other: 10,222 |
1986 | √ Thomas A. Luken (Incumbent): 90,477 | Fred E. Morr: 56,100 | |
1988 | √ Thomas A. Luken (Incumbent): 117,628 | Steve Chabot: 90,738 | |
1990 | √ Charles J. Luken: 83,932 | Ken Blackwell: 80,362 | |
1992 | √ David S. Mann: 120,190 | Stephen Grote: 101,498 | Jim Berns: 12,734 |
1994 | David S. Mann (Incumbent): 72,822 | √ Steve Chabot: 92,997 | |
1996 | Mark P. Longabaugh: 94,719 | √ Steve Chabot (Incumbent): 118,324 | John G. Halley (N): 5,381 |
1998 | Roxanne Qualls: 82,003 | √ Steve Chabot (Incumbent): 92,421 | |
2000 | John Cranley: 98,328 | √ Steve Chabot (Incumbent): 116,768 | David A. Groshoff (L): 3,399 Richard L. Stevenson (N): 1,933 |
2002 | Greg Harris: 60,168 | √ Steve Chabot (Incumbent): 110,760 | |
2004 | Greg Harris: 116,320 | √ Steve Chabot (Incumbent): 167,991 | |
2006 | John Cranley: 90,963 | √ Steve Chabot (Incumbent): 101,838 | |
2008[6] | √ Steve Driehaus: 155,089 | Steve Chabot (Incumbent): 140,469 | Eric Wilson: 84 Rich Stevenson: 67 |
2010 | Steve Driehaus (Incumbent): 92,672 | √ Steve Chabot: 103,770 | Jim Berns: 3,076 Rich Stevenson: 2,000 |
2012[7] | Jeff Sinnard: 131,490 | √ Steve Chabot (Incumbent): 201,907 | Jim Berns (L): 9,674 Rich Stevenson (G): 6,654 |
2014[8] | Fred Kundrata: 72,604 | √ Steve Chabot (Incumbent): 124,779 | |
2016[9] | Michele Young: 144,644 | √ Steve Chabot (Incumbent): 210,014 | |
2018[10] | Aftab Pureval: 141,118 | √ Steve Chabot (Incumbent): 154,409 | Dirk Kubala (L): 5,339 |
2020 | Kate Schroder: 172,022 | √ Steve Chabot (Incumbent): 199,560 | Kevin David Kahn: 13,692 |
2022 | √ Greg Landsman: 156,416 | Steve Chabot (Incumbent): 140,058 |
2010
[edit]Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Steve Chabot | 103,770 | 51.49 | |||
Democratic | Steve Driehaus (Incumbent) | 92,672 | 45.99 | |||
Libertarian | Jim Berns | 3,076 | 1.53 | |||
Green | Rich Stevenson | 2,000 | 0.99 | |||
Total votes | 201,518 | 100.00 | ||||
Turnout | ||||||
Republican gain from Democratic |
Source: "Representative to Congress: November 2, 2010". Ohio Secretary of State. Archived from the original on December 27, 2010. Retrieved April 1, 2011.
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Chabot (incumbent) | 201,907 | 57.7 | |
Democratic | Jeff Sinnard | 131,490 | 37.6 | |
Libertarian | Jim Berns | 9,674 | 2.8 | |
Green | Rich Stevenson | 6,645 | 1.9 | |
Total votes | 349,716 | 100.0 | ||
Republican hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Chabot (incumbent) | 124,779 | 63.2 | |
Democratic | Fred Kundrata | 72,604 | 36.8 | |
Total votes | 197,383 | 100.0 | ||
Republican hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Chabot (incumbent) | 210,014 | 59.2 | |
Democratic | Michele Young | 144,644 | 40.8 | |
Independent | Sholom D. Keller (write-in) | 114 | 0.0 | |
Independent | Kiumars G. Kiani (Write-in) | 16 | 0.0 | |
Total votes | 354,788 | 100.0 | ||
Republican hold |
2018
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Steve Chabot (incumbent) | 154,409 | 51.3 | ||
Democratic | Aftab Pureval | 141,118 | 46.9 | ||
Libertarian | Dirk Kubala | 5,339 | 1.8 | ||
Independent | Kiumars Kiani (write-in) | 5 | 0.0 | ||
Total votes | 300,871 | 100.0 | |||
Republican hold |
2020
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Steve Chabot (incumbent) | 199,560 | 51.8 | ||
Democratic | Kate Schroder | 172,022 | 44.7 | ||
Libertarian | Kevin David Kahn | 13,692 | 3.5 | ||
Write-in | 11 | 0.0 | |||
Total votes | 385,285 | 100.0 | |||
Republican hold |
2022
[edit]Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Greg Landsman | 156,416 | 52.8 | |||
Republican | Steve Chabot (incumbent) | 140,058 | 47.2 | |||
Total votes | 296,474 | 100.0 | ||||
Democratic gain from Republican |
Recent statewide election results
[edit]Results under current lines (since 2023)[11]
Year | Office | Results |
---|---|---|
2016 | President | Hillary Clinton 49.7% - Donald Trump 45.7% |
Senate | Rob Portman 57.2% - Ted Strickland 38.8% | |
2018 | Senate | Sherrod Brown 55.7% - Jim Renacci 44.3% |
Governor | Richard Cordray 50.2% - Mike DeWine 47.0% | |
2020 | President | Joe Biden 53.5% - Donald Trump 45.0% |
2022 | Senate | Tim Ryan 54.2% - J. D. Vance 45.8% |
Governor | Mike DeWine 54.8% - Nan Whaley 45.2% |
Historical district boundaries
[edit]See also
[edit]References
[edit]- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
- ^ a b c "My Congressional District".
- ^ "2022 Cook PVI: District Map and List". Cook Political Report. July 12, 2022. Retrieved January 10, 2023.
- ^ DAN SEWELL and JULIE CARR SMYTH. "Democrats hope to unseat GOP congressional members in Ohio". Omaha.com. Associated Press. Retrieved November 7, 2020.
- ^ "The Historical Atlas of United States Congressional Districts, 1789-1983. By Kenneth C. Martis. (New York: Free Press, 1982. Pp. 302. $150.00.)". American Political Science Review. 77 (4): 1144. December 1983. doi:10.2307/1957746. ISSN 0003-0554. JSTOR 1957746. S2CID 153328024.
- ^ "Representing US: 2020 Voter Profiles". APM Research Lab. Retrieved October 22, 2020.
- ^ "2008 Election Results". Ohio Secretary of State.
- ^ "2012 Election Results". Ohio Secretary of State.
- ^ Ohio Secretary of State. Retrieved February 27, 2015
- ^ "Ohio's 1st Congressional District". Ballotpedia. Retrieved August 1, 2022.
- ^ "2018 Election Results". Ohio Secretary of State.
- ^ "2022 Cook PVI: District Map and List". Cook Political Report. July 12, 2022. Retrieved January 22, 2023.
Further reading
[edit]- Amber Phillips (September 25, 2020), "The House seats most likely to flip in November", Washingtonpost.com