Wikipedia:WikiProject Aircraft/metric templates
Appearance
Metric units templates
Use for aircraft produced outside the US and UK
(click here for imperial versions for use with US and UK aircraft)
See the main WikiProject aircraft page for other usage guidelines.
Base version of data table
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | m | ft in |
Wingspan | m | ft in |
Height | m | ft in |
Wing area | m² | ft² |
Weights | ||
Empty | kg | lb |
Loaded | kg | lb |
Maximum takeoff | kg | lb |
Capacity | ||
Powerplant | ||
Engines | ||
Power | kW | hp |
Thrust | kN | lb |
Performance | ||
Maximum speed | Mach | |
Maximum speed | mph | km/h |
Cruising speed | mph | km/h |
Combat range | km | miles |
Ferry range | km | miles |
Service ceiling | m | ft |
Rate of climb | m/min | ft/min |
Wing loading | kg/m² | lb/ft² |
Thrust/Weight | ||
Power/Mass | kW/kg | hp/lb |
Avionics | ||
Avionics | ||
Armament | ||
Guns | ||
Bombs | ||
Missiles | ||
Rockets | ||
Other |
Civil aircraft
[edit]Fixed wing, piston engined
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | m | ft in |
Wingspan | m | ft in |
Height | m | ft in |
Wing area | m² | ft² |
Weights | ||
Empty | kg | lb |
Loaded | kg | lb |
Maximum takeoff | kg | lb |
Capacity | ||
Powerplant | ||
Engines | ||
Power | kW | hp |
Performance | ||
Maximum speed | km/h | mph |
Service range | km | miles |
Ferry range | km | miles |
Service ceiling | m | ft |
Rate of climb | m/min | ft/min |
Wing loading | kg/m² | lb/ft² |
Power/Mass | kW/kg | hp/lb |
Avionics | ||
Avionics |
Fixed wing, jet
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | m | ft in |
Wingspan | m | ft in |
Height | m | ft in |
Wing area | m² | ft² |
Weights | ||
Empty | kg | lb |
Loaded | kg | lb |
Maximum takeoff | kg | lb |
Capacity | ||
Powerplant | ||
Engines | ||
Thrust | kN | lb |
Performance | ||
Maximum speed | km/h | mph |
Combat range | km | miles |
Ferry range | km | miles |
Service ceiling | m | ft |
Rate of climb | m/min | ft/min |
Wing loading | kg/m² | lb/ft² |
Thrust/Weight | ||
Avionics | ||
Avionics |
Fixed wing, sailplane
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Seats | ||
First Flight | ||
Entered Production | ||
Manufacturer | ||
Dimensions | ||
Length | m | ft in |
Wingspan | m | ft in |
Height | m | ft in |
Wing area | ft² | |
Aspect ratio | ||
Weights | ||
Empty | lb | kg |
Loaded | lb | kg |
Performance | ||
Wing loading | kg/m² | lb/ft² |
Glide ratio |
Rotary wing
[edit]Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | m | ft in |
Main rotor diameter | m | ft in |
Height | m | ft in |
Main rotor area | m² | ft² |
Weights | ||
Empty | kg | lb |
Loaded | kg | lb |
Maximum takeoff | kg | lb |
Capacity | ||
Powerplant | ||
Engines | ||
Power | kW | hp |
Performance | ||
Maximum speed | km/h | mph |
Combat range | km | miles |
Ferry range | km | miles |
Service ceiling | m | ft |
Rate of climb | m/min | ft/min |
Main rotor loading | kg/m² | lb/ft² |
Power/Mass | kW/kg | hp/lb |
Avionics | ||
Avionics |
Military aircraft
[edit]Fixed wing, piston engined
[edit]Note: for military transports, it's probably easier to use the corresponding civil template and add an armament section from the base template if necessary.
Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | m | ft in |
Wingspan | m | ft in |
Height | m | ft in |
Wing area | m² | ft² |
Weights | ||
Empty | kg | lb |
Loaded | kg | lb |
Maximum takeoff | kg | lb |
Powerplant | ||
Engines | ||
Power | kW | hp |
Performance | ||
Maximum speed | km/h | mph |
Combat range | km | miles |
Ferry range | km | miles |
Service ceiling | m | ft |
Rate of climb | m/min | ft/min |
Wing loading | kg/m² | lb/ft² |
Power/Mass | kW/kg | hp/lb |
Avionics | ||
Avionics | ||
Armament | ||
Guns | ||
Bombs | ||
Missiles | ||
Rockets | ||
Other |
Fixed wing, jet
[edit]Note: for military transports, it's probably easier to use the corresponding civil template and add an armament section from the base template if necessary.
Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | m | ft in |
Wingspan | m | ft in |
Height | m | ft in |
Wing area | m² | ft² |
Weights | ||
Empty | kg | lb |
Loaded | kg | lb |
Maximum takeoff | kg | lb |
Powerplant | ||
Engines | ||
Thrust | kN | lb |
Performance | ||
Maximum speed | Mach | |
Maximum speed | mph | km/h |
Combat range | km | miles |
Ferry range | km | miles |
Service ceiling | m | ft |
Rate of climb | m/min | ft/min |
Wing loading | kg/m² | lb/ft² |
Thrust/Weight | ||
Avionics | ||
Avionics | ||
Armament | ||
Guns | ||
Bombs | ||
Missiles | ||
Rockets | ||
Other |
Rotary wing
[edit]Note: for military transports, it's probably easier to use the corresponding civil template and add an armament section from the base template if necessary.
Aircraft name goes here | ||
---|---|---|
Image caption | ||
Description | ||
Role | ||
Crew | ||
First Flight | ||
Entered Service | ||
Manufacturer | ||
Dimensions | ||
Length | m | ft in |
Main rotor | m | ft in |
Height | m | ft in |
Main rotor area | m² | ft² |
Weights | ||
Empty | kg | lb |
Loaded | kg | lb |
Maximum takeoff | kg | lb |
Powerplant | ||
Engines | ||
Power | kW | hp |
Performance | ||
Maximum speed | km/h | mph |
Combat range | km | miles |
Ferry range | km | miles |
Service ceiling | m | ft |
Rate of climb | m/min | ft/min |
Main rotor loading | kg/m² | lb/ft² |
Power/Mass | kW/kg | hp/lb |
Avionics | ||
Avionics | ||
Armament | ||
Guns | ||
Bombs | ||
Missiles | ||
Rockets | ||
Other |