List of newspapers in Sri Lanka
Appearance
(Redirected from List of Sri Lankan newspapers)
The List of newspapers in Sri Lanka lists every daily and non-daily news publication currently operating in Sri Lanka. The list includes information on whether it is distributed daily or non-daily, and who publishes it. For those newspapers that are also published online, the website is given.
General newspapers
[edit]Newspaper | Language | Frequency | Publisher/Parent Company | Established | Circulation | References |
---|---|---|---|---|---|---|
Ada | Sinhala | Daily | Wijeya Newspapers | 2012 | 110,000 | |
Aruna | Sinhala | Daily | Liberty Publishers | [1][2] | ||
Daily Mirror | English | Daily | Wijeya Newspapers | 1999 | 76,000 | [3][4] |
Ceylon Today | English | Daily | Ceylon Newspapers | 2011 | 25,000 | [4][5] |
Daily News | English | Daily | Associated Newspapers of Ceylon | 1918 | 88,000 | [6] |
Dinamina | Sinhala | Daily | Associated Newspapers of Ceylon | 1909 | 75,000 | [6] |
Divaina | Sinhala | Daily | Upali Newspapers | 1981 | 156,000 (Daily Divaina) 340,000 (Sunday Divaina) | [7] |
The Island | English | Daily | Upali Newspapers | 1981 | 70,000 (Daily Island) 103,000 (Sunday Island) | [7] |
Lakbima | Sinhala | Weekly | Sumathi Newspapers | 1994 | [8] | |
Lakbima News | English | Weekly | Sumathi Newspapers | 2007 | [8] | |
Lankadeepa | Sinhala | Daily | Wijeya Newspapers | 1991 | 250,000 (Daily Lankadeepa) 560,000 (Sunday Lankadeepa) | [3][4] |
Mawbima | Sinhala | Weekly | Standard Newspapers | 2011 | ||
The Morning | English | Daily | Liberty Publishers | [1][9] | ||
The Nation | English | Weekly | Rivira Media Corporation | 2006 | 132,000 | [10][11] |
Ravaya | Sinhala | Weekly | Ravaya Publications | 1987 | ||
Resa | Sinhala | Weekly | Associated Newspapers of Ceylon | 2018 | ||
Rivira | Sinhala | Weekly | Rivira Media Corporation | 2006 | 265,000 | [10][11] |
Sathi Aga Aruna | Sinhala | Weekly | Liberty Publishers | |||
Silumina | Sinhala | Weekly | Associated Newspapers of Ceylon | 1930 | 265,000 | [6] |
Sudar Oli | Tamil | Daily | Uthayan Group of Newspapers | 2000 | ||
The Sunday Leader | English | Weekly | Leader Publications | 1994 | ||
The Sunday Morning | English | Weekly | Liberty Publishers | |||
Sunday Observer | English | Weekly | Associated Newspapers of Ceylon | 1928 | 175,000 | [6] |
The Sunday Times | English | Weekly | Wijeya Newspapers | 1991 | 330,000 | [3][4] |
Thamilan | Tamil | Daily | Liberty Publishers | [9] | ||
Thinakaran | Tamil | Daily | Associated Newspapers of Ceylon | 1932 | 50,000 (Thinakaran) 70,000 (Thinakaran Varamanjari) | [6][12] |
Thinakkural | Tamil | Daily | Thinakkural Publications | 1997 | ||
Uthayan | Tamil | Daily | Uthayan Group of Newspapers | 1985 | ||
Virakesari | Tamil | Daily | Express Newspapers | 1930 | 140,000 | |
Randiwa | Sinhala | Weekly | Randiwa Newspapers | 2011 | ||
Puthiya Kural Newspaper | Tamil | Weekly | Global Media House Limited | 2018 | 7,000 (PuthiyaKural Twice a Month) 3,000 (Putiya Kural Wekkly) | |
Sathhanda | Sinhala | Weekly | Sathhanda Publishers | 2015 | [13] | |
Siyadesa | Sinhala | Weekly | Express Newspapers | 2017 | [14] |
Special interest newspapers/magazines
[edit]Newspaper | Language | Frequency | Publisher/Parent Company | Established | Circulation | Notes |
---|---|---|---|---|---|---|
Aloka Udapadi | Sinhala | Weekly | Associated Newspapers of Ceylon | Buddhist magazine | ||
Budhusarana | Sinhala | Monthly | Associated Newspapers of Ceylon | Buddhist magazine | ||
C3 Magazine | English | Bimonthly | C3 Magazine | 2007 | Computers, gadgets and technology | |
Daily FT | English | Daily | Wijeya Newspapers | 2009 | 20000 | Financial news |
Echelon | English | Monthly | Capital Media | 2012 | Business and Business Lifestyle | |
Gnanartha Pradeepaya | Sinhala | Weekly | Colombo Catholic Press | 1869 | Catholic newspaper | |
HE | English | Fortnightly | ||||
Kalaikesari | Tamil | Monthly | Express Newspapers | International Cultural Magazine | ||
LMD | English | Monthly | Media Services | 1994 | 5,000 | Business |
Mahamegha | Sinhala | Monthly | Mahamegha Media Network | 2010 | Family Buddhist Magazine | |
The Messenger | English | Weekly | Colombo Catholic Press | 1869 | Catholic newspaper | |
Namaskara | Sinhala | Monthly | Associated Newspapers of Ceylon | Buddhist magazine | ||
Navaliya | Sinhala | Weekly | Upali Newspapers | 1982 | 131,000[7] | Women's weekly |
Nesan | Tamil | Monthly | Nesan Media Network | 2006 | Regional News Magazine | |
OSL-THE Investment Magazine | English | Monthly | TTV Media Hub | 2018 | Business investment[15] | |
Ravaya | Sinhala | Weekly | Ravaya Publications | Alternative political news | ||
Randiwa | Sinhala | Weekly | Upali Newspapers | Peoples weekly | ||
Sarasaviya | Sinhala | Weekly | Associated Newspapers of Ceylon | Arts/Movie magazine | ||
Sothida Kesari | Tamil | Monthly | Express Newspapers | 2011 | Hindu Religious Magazine | |
Tharunie | Sinhala | Weekly | Associated Newspapers of Ceylon | Women's weekly | ||
Torque & Throttle Magazine | English | Monthly | T&T Media/Associated Newspapers of Ceylon | 2016 | 45,000 | Automotive Lifestyle Magazine |
Vaikarai | Tamil | Weekly | Vaikarai Media Unit | Eastern Province News | ||
Vidusara | Sinhala | Weekly | Upali Newspapers | 123,000[7] | Popular science magazine | |
Mihira | Sinhala | Weekly | Associated Newspapers of Ceylon | Educational Publication [16] | ||
Wijeya | Sinhala | Weekly | Wijeya Newspapers | Educational magazine |
References
[edit]- ^ a b "Dilith tells APIIT MBA's". The Sunday Times (Sri Lanka). February 20, 2022.
...Liberty Publishers (Pvt) Limited, which is the publisher of two national broadsheets – the Sinhala language daily "Aruna" and the weekly English language "The Morning".
- ^ Patrakar, Chhetria (2022-05-13). "What makes a journalist?". Himal Southasian. Retrieved 2024-05-21.
But it was interesting to note diversity in coverage in different language publications, even within one publishing house. The Morning's sister paper, the Sinhala language Aruna, for instance, was more circumspect in its coverage, as media critics noted (both these papers are also owned by Dilith Jayaweera, and are distinct from Derana TV)...
- ^ a b c "Wijeya Newspapers Limited". Archived from the original on April 15, 2012. Retrieved April 18, 2012.
- ^ a b c d "Wijeya Newspapers boost its capacity with two more Manugraph Lines". allaboutnewspapers.com. Archived from the original on October 16, 2008. Retrieved April 18, 2012.
- ^ "Ceylon Newspapers". Archived from the original on April 23, 2013. Retrieved May 2, 2013.
- ^ a b c d e "Paper Advertising Rates". Daily News. February 28, 2012. Archived from the original on February 28, 2012. Retrieved April 18, 2012.
- ^ a b c d "Districtwise circulation with effect from November 2009". Divaina. Retrieved April 18, 2012.
- ^ a b "Lakbima Newspapers (Pvt) Ltd". Archived from the original on April 1, 2012. Retrieved April 19, 2012.
- ^ a b "Liberty Publishers win big at Journalism Awards for Excellence 2022". Ada Derana. December 12, 2023.
Journalists of the three newspapers owned by Liberty Publishers, namely 'Aruna', 'The Morning' and 'Thamilan' have won big at the event.
- ^ a b Prematunge, Sajitha. "Running like a baby". The Nation. Archived from the original on February 28, 2014. Retrieved April 19, 2012.
- ^ a b "Our Products" (PDF). Rivira Media Corporation. Archived from the original (PDF) on June 14, 2018. Retrieved April 19, 2012.
- ^ Nakkawita, Wijitha (February 23, 2009). "DR, the true patriot". Daily News. Archived from the original on August 1, 2009. Retrieved April 19, 2012.
- ^ "Now read 'Sathhanda' online". Sri Lanka Mirror. 5 July 2015. Archived from the original on 4 March 2016.
With its official launch today (05), "Sathhanda" newspaper has started its online version too.
- ^ Siyadesa Launch, (Press release) – via Express Newspapers
- ^ DN staff reporter (September 6, 2018). "OSL – THE Investment Magazine presented to President". Daily News Sri Lanka.
- ^ LankaXpress reporter (June 16, 2024). "MIHIRA ENDS PRINT EDITIONS AFTER 60 YEARS, SHIFTS TO DIGITAL FORMAT". LankaXpress Sri Lanka.