Wikipedia:Multilingual ranking/January 2005
Appearance
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 438289 | 249165 | 28414 | +132% | +7% | 33.414% | 27.961% | 30.958% | -11.555 | -0.185 |
2. | - | - | German | 183299 | 139574 | 11597 | +319% | +7% | 13.974% | 15.663% | 12.635% | +3.577 | -0.101 |
3. | - | - | Japanese | 92181 | 67939 | 5287 | +280% | +6% | 7.028% | 7.624% | 5.760% | +1.263 | -0.095 |
4. | - | - | French | 71805 | 49181 | 6206 | +217% | +9% | 5.474% | 5.519% | 6.762% | +0.095 | +0.097 |
5. | - | - | Swedish | 56130 | 37145 | 3360 | +196% | +6% | 4.279% | 4.168% | 3.661% | -0.235 | -0.047 |
6. | - | - | Polish | 50082 | 31167 | 3437 | +165% | +7% | 3.818% | 3.497% | 3.745% | -0.679 | -0.006 |
7. | - | - | Dutch | 46337 | 28444 | 4062 | +159% | +10% | 3.533% | 3.192% | 4.426% | -0.722 | +0.067 |
8. | - | - | Spanish | 38234 | 23546 | 2267 | +160% | +6% | 2.915% | 2.642% | 2.470% | -0.578 | -0.033 |
9. | +2 | - | Italian | 32018 | 26677 | 1484 | +499% | +5% | 2.441% | 2.994% | 1.617% | +1.171 | -0.062 |
10. | +12 | - | Portuguese | 28356 | 27157 | 2011 | +2265% | +8% | 2.162% | 3.047% | 2.191% | +1.877 | +0.002 |
11. | -2 | - | Danish | 21640 | 7038 | 524 | +48% | +2% | 1.650% | 0.790% | 0.571% | -1.822 | -0.081 |
12. | -2 | - | Esperanto | 19288 | 8833 | 797 | +84% | +4% | 1.470% | 0.991% | 0.868% | -1.015 | -0.045 |
13. | +1 | - | Chinese | 17522 | 13872 | 1366 | +380% | +8% | 1.336% | 1.557% | 1.488% | +0.468 | +0.011 |
14. | +5 | - | Norwegian | 15204 | 13770 | 2391 | +960% | +19% | 1.159% | 1.545% | 2.605% | +0.818 | +0.109 |
15. | +1 | +1 | Finnish | 13515 | 10476 | 1318 | +345% | +11% | 1.030% | 1.176% | 1.436% | +0.308 | +0.031 |
16. | +1 | -1 | Hebrew | 13264 | 10347 | 943 | +355% | +8% | 1.011% | 1.161% | 1.027% | +0.318 | +0.001 |
17. | +16 | - | Bulgarian | 12559 | 12155 | 831 | +3009% | +7% | 0.957% | 1.364% | 0.905% | +0.861 | -0.004 |
18. | -6 | - | Catalan | 11535 | 6589 | 807 | +133% | +8% | 0.879% | 0.739% | 0.879% | -0.297 | -0.000 |
19. | N | - | Ukrainian | 10769 | 10769 | 558 | new | +5% | 0.821% | 1.208% | 0.608% | +0.821 | -0.016 |
20. | -5 | - | Romanian | 10765 | 7694 | 839 | +251% | +8% | 0.821% | 0.863% | 0.914% | +0.090 | +0.007 |
21. | - | - | Russian | 10061 | 8827 | 1340 | +715% | +15% | 0.767% | 0.991% | 1.460% | +0.474 | +0.052 |
22. | -9 | - | Slovenian | 8464 | 3949 | 524 | +87% | +7% | 0.645% | 0.443% | 0.571% | -0.428 | -0.006 |
23. | -3 | - | Estonian | 8014 | 6711 | 436 | +515% | +6% | 0.611% | 0.753% | 0.475% | +0.301 | -0.010 |
24. | +15 | - | Serbian | 6453 | 6289 | 207 | +3835% | +3% | 0.492% | 0.706% | 0.226% | +0.453 | -0.020 |
25. | +21 | +2 | Indonesian | 6356 | 6306 | 1896 | +12612% | +43% | 0.485% | 0.708% | 2.066% | +0.473 | +0.119 |
26. | +4 | -1 | Korean | 5971 | 5406 | 539 | +957% | +10% | 0.455% | 0.607% | 0.587% | +0.321 | +0.010 |
27. | +10 | +1 | Hungarian | 4979 | 4719 | 942 | +1815% | +23% | 0.380% | 0.530% | 1.026% | +0.318 | +0.049 |
28. | +4 | -2 | Croatian | 4925 | 4467 | 333 | +975% | +7% | 0.375% | 0.501% | 0.363% | +0.267 | -0.001 |
29. | -6 | - | Czech | 4442 | 3336 | 609 | +302% | +16% | 0.339% | 0.374% | 0.664% | +0.076 | +0.024 |
30. | -2 | +1 | Walloon | 3921 | 3213 | 384 | +454% | +11% | 0.299% | 0.361% | 0.418% | +0.131 | +0.009 |
31. | -6 | -1 | Afrikaans | 3609 | 2751 | -107 | +321% | -2% | 0.275% | 0.309% | -0.117% | +0.071 | -0.029 |
32. | N | - | Tatar | 3596 | 3596 | 66 | new | +2% | 0.274% | 0.404% | 0.072% | +0.274 | -0.015 |
33. | -7 | - | Malay | 3490 | 2697 | 211 | +340% | +6% | 0.266% | 0.303% | 0.230% | +0.078 | -0.003 |
34. | N | - | Slovak | 3337 | 3337 | 358 | new | +12% | 0.254% | 0.374% | 0.390% | +0.254 | +0.010 |
35. | -1 | +6 | Galician | 3026 | 2654 | 811 | +713% | +37% | 0.231% | 0.298% | 0.884% | +0.142 | +0.049 |
36. | N | - | Asturian | 2861 | 2861 | 25 | new | +1% | 0.218% | 0.321% | 0.027% | +0.218 | -0.014 |
37. | -1 | - | Welsh | 2855 | 2554 | 57 | +849% | +2% | 0.218% | 0.287% | 0.062% | +0.146 | -0.012 |
38. | - | - | Greek | 2827 | 2587 | 369 | +1078% | +15% | 0.216% | 0.290% | 0.402% | +0.158 | +0.014 |
39. | N | +3 | Luxembourgish | 2517 | 2517 | 337 | new | +15% | 0.192% | 0.282% | 0.367% | +0.192 | +0.013 |
40. | -16 | -5 | Latin | 2496 | 1466 | -392 | +142% | -13% | 0.190% | 0.165% | -0.427% | -0.055 | -0.046 |
41. | +8 | -2 | Basque | 2420 | 2377 | 15 | +5528% | +1% | 0.184% | 0.267% | 0.016% | +0.174 | -0.013 |
42. | -15 | -2 | Simple English | 2354 | 1590 | 126 | +208% | +6% | 0.179% | 0.178% | 0.137% | -0.002 | -0.003 |
43. | +2 | - | Turkish | 2099 | 2045 | 223 | +3787% | +12% | 0.160% | 0.229% | 0.243% | +0.147 | +0.006 |
44. | N | +1 | Norwegian (Nynorsk) | 1846 | 1846 | 284 | new | +18% | 0.141% | 0.207% | 0.309% | +0.141 | +0.013 |
45. | N | -1 | Icelandic | 1769 | 1769 | 114 | new | +7% | 0.135% | 0.199% | 0.124% | +0.135 | -0.001 |
46. | +2 | +1 | Lithuanian | 1752 | 1707 | 338 | +3793% | +24% | 0.134% | 0.192% | 0.368% | +0.123 | +0.018 |
47. | N | +4 | Ido | 1716 | 1716 | 513 | new | +43% | 0.131% | 0.193% | 0.559% | +0.131 | +0.032 |
48. | -1 | -2 | Arabic | 1533 | 1487 | 97 | +3233% | +7% | 0.117% | 0.167% | 0.106% | +0.106 | -0.001 |
49. | -31 | -1 | Interlingua | 1350 | -1147 | -47 | -45% | -2% | 0.103% | -0.129% | -0.051% | -0.491 | -0.012 |
50. | N | - | Kurdish | 1290 | 1290 | 83 | new | +7% | 0.098% | 0.145% | 0.090% | +0.098 | -0.001 |
51. | -11 | +1 | Bosnian | 1280 | 1197 | 93 | +1442% | +8% | 0.098% | 0.134% | 0.101% | +0.078 | +0.000 |
52. | -23 | -3 | Frisian | 1274 | 615 | 63 | +93% | +5% | 0.097% | 0.069% | 0.069% | -0.060 | -0.002 |
53. | N | - | Sanskrit | 1073 | 1073 | 4 | new | +0% | 0.082% | 0.120% | 0.004% | +0.082 | -0.006 |
54. | N | - | Farsi | 1051 | 1051 | 121 | new | +13% | 0.080% | 0.118% | 0.132% | +0.080 | +0.004 |
55. | N | +25 | Scottish Gaelic | 972 | 972 | 871 | new | +862% | 0.074% | 0.109% | 0.949% | +0.074 | +0.066 |
56. | -21 | -1 | Low Saxon | 850 | 524 | 71 | +161% | +9% | 0.065% | 0.059% | 0.077% | -0.013 | +0.001 |
57. | N | -1 | Thai | 764 | 764 | 57 | new | +8% | 0.058% | 0.086% | 0.062% | +0.058 | +0.000 |
N | +1 | Belarusian | 764 | 764 | 179 | new | +31% | 0.058% | 0.086% | 0.195% | +0.058 | +0.010 | |
59. | N | -2 | Sundanese | 657 | 657 | 63 | new | +11% | 0.050% | 0.074% | 0.069% | +0.050 | +0.001 |
60. | N | -1 | Min-nan | 556 | 556 | 9 | new | +2% | 0.042% | 0.062% | 0.010% | +0.042 | -0.002 |
61. | -19 | +1 | Latvian | 555 | 478 | 120 | +621% | +28% | 0.042% | 0.054% | 0.131% | +0.024 | +0.007 |
62. | -31 | -2 | Occitan | 542 | 55 | 34 | +11% | +7% | 0.041% | 0.006% | 0.037% | -0.074 | -0.000 |
63. | -22 | +2 | Hindi | 532 | 453 | 246 | +573% | +86% | 0.041% | 0.051% | 0.268% | +0.022 | +0.017 |
64. | -21 | -3 | Tamil | 485 | 414 | 10 | +583% | +2% | 0.037% | 0.046% | 0.011% | +0.020 | -0.002 |
65. | N | -2 | Irish | 479 | 479 | 110 | new | +30% | 0.037% | 0.054% | 0.120% | +0.037 | +0.006 |
66. | N | - | Alemannic | 351 | 351 | 76 | new | +28% | 0.027% | 0.039% | 0.083% | +0.027 | +0.004 |
67. | N | -3 | Kashmiri | 319 | 319 | 1 | new | +0% | 0.024% | 0.036% | 0.001% | +0.024 | -0.002 |
68. | N | -1 | Kashubian | 276 | 276 | 8 | new | +3% | 0.021% | 0.031% | 0.009% | +0.021 | -0.001 |
69. | -25 | -1 | Vietnamese | 263 | 200 | 17 | +317% | +7% | 0.020% | 0.022% | 0.019% | +0.005 | -0.000 |
70. | N | +1 | Filipino | 230 | 230 | 26 | new | +13% | 0.018% | 0.026% | 0.028% | +0.018 | +0.001 |
71. | N | -1 | Cornish | 229 | 229 | 14 | new | +7% | 0.017% | 0.026% | 0.015% | +0.017 | -0.000 |
72. | N | - | Javanese | 223 | 223 | 23 | new | +12% | 0.017% | 0.025% | 0.025% | +0.017 | +0.001 |
73. | N | +2 | Maori | 193 | 193 | 48 | new | +33% | 0.015% | 0.022% | 0.052% | +0.015 | +0.003 |
74. | N | +2 | Kannada | 192 | 192 | 58 | new | +43% | 0.015% | 0.022% | 0.063% | +0.015 | +0.004 |
75. | N | -2 | Anglo-Saxon | 190 | 190 | 11 | new | +6% | 0.014% | 0.021% | 0.012% | +0.014 | -0.000 |
76. | N | -2 | Urdu | 185 | 185 | 26 | new | +16% | 0.014% | 0.021% | 0.028% | +0.014 | +0.001 |
77. | -25 | +9 | Albanian | 155 | 145 | 94 | +1450% | +154% | 0.012% | 0.016% | 0.102% | +0.009 | +0.007 |
78. | N | - | Interlingue | 150 | 150 | 32 | new | +27% | 0.011% | 0.017% | 0.035% | +0.011 | +0.002 |
79. | N | +3 | Sicilian | 147 | 147 | 67 | new | +84% | 0.011% | 0.016% | 0.073% | +0.011 | +0.005 |
80. | N | -3 | Serbo-Croatian | 132 | 132 | 0 | new | 0% | 0.010% | 0.015% | 0.000% | +0.010 | -0.001 |
81. | -31 | +2 | Malayalam | 117 | 81 | 48 | +225% | +70% | 0.009% | 0.009% | 0.052% | +0.000 | +0.003 |
82. | N | -3 | Faroese | 111 | 111 | 5 | new | +5% | 0.008% | 0.012% | 0.005% | +0.008 | -0.000 |
83. | -32 | -2 | Nahuatl | 89 | 78 | 3 | +709% | +3% | 0.007% | 0.009% | 0.003% | +0.004 | -0.000 |
84. | N | +38 | Rumansh | 67 | 67 | 64 | new | +2133% | 0.005% | 0.008% | 0.070% | +0.005 | +0.005 |
85. | N | -1 | Mongolian | 65 | 65 | 0 | new | 0% | 0.005% | 0.007% | 0.000% | +0.005 | -0.000 |
86. | N | -1 | Aragonese | 64 | 64 | 2 | new | +3% | 0.005% | 0.007% | 0.002% | +0.005 | -0.000 |
87. | N | +6 | Lojban | 59 | 59 | 22 | new | +59% | 0.004% | 0.007% | 0.024% | +0.004 | +0.001 |
88. | N | +3 | Tok Pisin | 58 | 58 | 16 | new | +38% | 0.004% | 0.007% | 0.017% | +0.004 | +0.001 |
89. | N | -2 | Navajo | 55 | 55 | 3 | new | +6% | 0.004% | 0.006% | 0.003% | +0.004 | -0.000 |
90. | N | -3 | Swahili | 52 | 52 | 0 | new | 0% | 0.004% | 0.006% | 0.000% | +0.004 | -0.000 |
91. | N | -2 | Klingon | 49 | 49 | 0 | new | 0% | 0.004% | 0.005% | 0.000% | +0.004 | -0.000 |
N | +2 | Breton | 49 | 49 | 12 | new | +32% | 0.004% | 0.005% | 0.013% | +0.004 | +0.001 | |
93. | N | -1 | Macedonian | 46 | 46 | 8 | new | +21% | 0.004% | 0.005% | 0.009% | +0.004 | +0.000 |
94. | N | +4 | Yiddish | 44 | 44 | 15 | new | +52% | 0.003% | 0.005% | 0.016% | +0.003 | +0.001 |
N | -4 | Volapuk | 44 | 44 | 0 | new | 0% | 0.003% | 0.005% | 0.000% | +0.003 | -0.000 | |
96. | N | -1 | Marathi | 39 | 39 | 3 | new | +8% | 0.003% | 0.004% | 0.003% | +0.003 | +0.000 |
97. | N | +11 | Telugu | 35 | 35 | 23 | new | +192% | 0.003% | 0.004% | 0.025% | +0.003 | +0.002 |
98. | N | -2 | Yoruba | 34 | 34 | 0 | new | 0% | 0.003% | 0.004% | 0.000% | +0.003 | -0.000 |
99. | N | -2 | Azerbaijani | 33 | 33 | 0 | new | 0% | 0.003% | 0.004% | 0.000% | +0.003 | -0.000 |
100. | N | +2 | Gujarati | 30 | 30 | 9 | new | +43% | 0.002% | 0.003% | 0.010% | +0.002 | +0.001 |
101. | N | -2 | Cherokee | 28 | 28 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 |
102. | N | -2 | Shona | 26 | 26 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 |
103. | N | -1 | Corsican | 24 | 24 | 3 | new | +14% | 0.002% | 0.003% | 0.003% | +0.002 | +0.000 |
104. | N | -3 | Malagasy | 22 | 22 | 0 | new | 0% | 0.002% | 0.002% | 0.000% | +0.002 | -0.000 |
105. | N | - | Nepali | 21 | 21 | 2 | new | +11% | 0.002% | 0.002% | 0.002% | +0.002 | +0.000 |
N | -1 | Tibetan | 21 | 21 | 1 | new | +5% | 0.002% | 0.002% | 0.001% | +0.002 | -0.000 | |
107. | N | +8 | Limburgish | 18 | 18 | 13 | new | +260% | 0.001% | 0.002% | 0.014% | +0.001 | +0.001 |
108. | N | -2 | Aromanian | 17 | 17 | 1 | new | +6% | 0.001% | 0.002% | 0.001% | +0.001 | -0.000 |
109. | N | -2 | Georgian | 14 | 14 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 |
110. | N | -1 | Nauruan | 13 | 13 | 2 | new | +18% | 0.001% | 0.001% | 0.002% | +0.001 | +0.000 |
111. | N | -2 | Guarani | 12 | 12 | 1 | new | +9% | 0.001% | 0.001% | 0.001% | +0.001 | +0.000 |
112. | N | -3 | Quechua | 11 | 11 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
N | +1 | Bengali | 11 | 11 | 1 | new | +10% | 0.001% | 0.001% | 0.001% | +0.001 | +0.000 | |
N | -3 | Bislama | 11 | 11 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 | |
115. | N | +7 | Northern Sami | 10 | 10 | 7 | new | +233% | 0.001% | 0.001% | 0.008% | +0.001 | +0.001 |
116. | N | +45 | Somali | 8 | 8 | 8 | new | +0% | 0.001% | 0.001% | 0.009% | +0.001 | +0.001 |
117. | N | -3 | Haitian | 6 | 6 | 0 | new | 0% | 0.000% | 0.001% | 0.000% | +0.000 | -0.000 |
118. | N | -3 | Kyrgiz | 5 | 5 | 0 | new | 0% | 0.000% | 0.001% | 0.000% | +0.000 | -0.000 |
119. | N | -2 | Setswana | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
N | -2 | Turkmen | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Sindhi | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Pashtu | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | +3 | Khmer | 4 | 4 | 1 | new | +33% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | -2 | Afar | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
125. | N | -3 | Uighur | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
N | +7 | Tajik | 3 | 3 | 1 | new | +50% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | -3 | Sotho | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | +7 | Siswati | 3 | 3 | 1 | new | +50% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | N | Samoan | 3 | 3 | 3 | new | new | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 | |
N | -3 | Sardinian | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -3 | Panjabi | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | +16 | Inuktitut | 3 | 3 | 2 | new | +200% | 0.000% | 0.000% | 0.002% | +0.000 | +0.000 | |
N | -3 | Manx | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -3 | Gothic | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
135. | N | -3 | Xhosa | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
N | -3 | Tswana | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -3 | Kinyarwanda | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -3 | Oromo | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -3 | Burmese | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -3 | Maltese | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -3 | Armenian | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | +6 | Assamese | 2 | 2 | 1 | new | +100% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
143. | N | -2 | Venda | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
N | -2 | Uzbek | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Twi | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Tongan | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Oriya | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Lao | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Lingala | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Greenlandic | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Kazakh | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Inupiaq | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Hausa | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Fijian | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Dzongkha | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | N | Chuvash | 1 | 1 | 1 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | -2 | Bhojpuri | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Bashkir | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Aymara | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Amharic | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -2 | Abkhazian | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
162. | N | -93 | Tokipona | 0 | 0 | -238 | new | -99% | 0.000% | 0.000% | -0.259% | 0.000 | -0.020 |
- | - | - | All Wikipedias | 1311697 | 891132 | 91783 | +212% | +8% | 100.000% | 100.000% | 100.000% | 0.000 | 0.000 |
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |