List of MPs elected in the 2001 United Kingdom general election
2001–2005 Parliament of the United Kingdom | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | Parliament of the United Kingdom | ||||
Term | 7 June 2001 | – 5 May 2005||||
Election | 2001 United Kingdom general election | ||||
Government | Second Blair ministry | ||||
House of Commons | |||||
Members | 659 | ||||
Speaker | Michael Martin | ||||
Leader | Margaret Beckett Robin Cook John Reid Peter Hain | ||||
Prime Minister | Tony Blair | ||||
Leader of the Opposition | William Hague Iain Duncan Smith Michael Howard | ||||
Third-party leader | Charles Kennedy | ||||
House of Lords | |||||
Lord Chancellor | Baron Irvine of Lairg Baron Falconer of Thoroton |
This is a list of members of Parliament (MPs) elected to the House of Commons at the 2001 general election, held on 7 June. The list is arranged by constituency. New MPs elected since the general election and changes in party allegiance are noted at the bottom of the page.
Notable newcomers to the House of Commons included David Cameron, David Miliband, Boris Johnson, John Thurso, George Osborne, Nigel Dodds, Chris Grayling, Andy Burnham, Adam Price, Alistair Carmichael, Angus Robertson, Chris Bryant, Norman Lamb, and Tom Watson (many of whom would go on to reach senior positions in government and/or their respective parties).
During the 2001–05 Parliament, Michael Martin was the Speaker, Tony Blair served as Prime Minister, and William Hague, Iain Duncan Smith and Michael Howard served as Leader of the Opposition. This Parliament was dissolved on 11 April 2005.
By nation
[edit]- List of MPs for constituencies in Northern Ireland (2001–2005)
- List of MPs for constituencies in Scotland (2001–2005)
- List of MPs for constituencies in Wales (2001–2005)
Composition
[edit]These representative diagrams show the composition of the parties in the 2001 general election.
Note: The Scottish National Party and Plaid Cymru sat together as a party group, while Sinn Féin did not take its seats. This is not the official seating plan of the House of Commons, which has five rows of benches on each side, with the government party to the right of the speaker and opposition parties to the left, but with room for only around two-thirds of MPs to sit at any one time.
Affiliation | At Election | At dissolution | |
---|---|---|---|
Labour Party | 412 | ||
Conservative Party | 166 | ||
Liberal Democrats | 52 | ||
Ulster Unionist Party | 6 | ||
Scottish National Party | 5 | ||
Democratic Unionist Party | 5 | ||
Plaid Cymru | 4 | ||
Sinn Féin | 4 | ||
Social Democratic and Labour Party | 3 | ||
Independent | 1 | ||
Speaker | 1 | 1 | |
Total | 659 | ||
Notional government majority | 167 | ||
Effective government majority | 170 |
The effective government majority was slightly higher because Sinn Féin members did not take up their seats and the speaker does not vote. Speaker Michael Martin technically represented Labour in a notional majority.
Table of contents: |
A[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
---|---|---|---|---|
Aberavon | Dr Hywel Francis | Labour | Sir John Morris | Labour |
Aberdeen Central | Frank Doran | Labour | Frank Doran | Labour |
Aberdeen North | Malcolm Savidge | Labour | Malcolm Savidge | Labour |
Aberdeen South | Anne Begg | Labour | Anne Begg | Labour |
Airdrie and Shotts | Helen Liddell | Labour | Helen Liddell | Labour |
Aldershot | Gerald Howarth | Conservative | Gerald Howarth | Conservative |
Aldridge-Brownhills | Richard Shepherd | Conservative | Richard Shepherd | Conservative |
Altrincham and Sale West | Graham Brady | Conservative | Graham Brady | Conservative |
Alyn and Deeside | Mark Tami | Labour | Barry Jones | Labour |
Amber Valley | Judy Mallaber | Labour | Judy Mallaber | Labour |
Angus | Michael Weir | Scottish National Party | Andrew Welsh | Scottish National Party |
Argyll and Bute | Alan Reid | Liberal Democrat | Ray Michie | Liberal Democrat |
Arundel and South Downs | Howard Flight | Conservative | Howard Flight | Conservative |
Ashfield | Geoff Hoon | Labour | Geoff Hoon | Labour |
Ashford | Damian Green | Conservative | Damian Green | Conservative |
Ashton-under-Lyne | David Heyes | Labour | Robert Sheldon | Labour |
Aylesbury | David Lidington | Conservative | David Lidington | Conservative |
Ayr | Sandra Osborne | Labour | Sandra Osborne | Labour |
B[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Banbury | Tony Baldry | Conservative | Tony Baldry | Conservative |
Banff and Buchan | Alex Salmond | Scottish National Party | Alex Salmond | Scottish National Party |
Barking | Margaret Hodge | Labour | Margaret Hodge | Labour |
Barnsley Central | Eric Illsley | Labour | Eric Illsley | Labour |
Barnsley East and Mexborough | Jeff Ennis | Labour | Jeff Ennis | Labour |
Barnsley West and Penistone | Michael Clapham | Labour | Michael Clapham | Labour |
Barrow and Furness | John Hutton | Labour | John Hutton | Labour |
Basildon | Angela Smith | Labour Co-operative | Angela Smith | Labour Co-operative |
Basingstoke | Andrew Hunter | Conservative | Andrew Hunter | Conservative |
Bassetlaw | John Mann | Labour | Joe Ashton | Labour |
Bath | Don Foster | Liberal Democrat | Don Foster | Liberal Democrat |
Batley and Spen | Mike Wood | Labour | Mike Wood | Labour |
Battersea | Martin Linton | Labour | Martin Linton | Labour |
Beaconsfield | Dominic Grieve | Conservative | Dominic Grieve | Conservative |
Beckenham | Jacqui Lait | Conservative | Jacqui Lait | Conservative |
Bedford | Patrick Hall | Labour | Patrick Hall | Labour |
Belfast East | Peter Robinson | Democratic Unionist | Peter Robinson | Democratic Unionist |
Belfast North | Nigel Dodds | Democratic Unionist | Cecil Walker | Ulster Unionist |
Belfast South | The Rev. Martin Smyth | Ulster Unionist | The Rev. Martin Smyth | Ulster Unionist |
Belfast West | Gerry Adams | Sinn Féin | Gerry Adams | Sinn Féin |
Berwick-upon-Tweed | Alan James Beith | Liberal Democrat | Alan James Beith | Liberal Democrat |
Bethnal Green and Bow | Oona King | Labour | Oona King | Labour |
Beverley and Holderness | James Cran | Conservative | James Cran | Conservative |
Bexhill and Battle | Gregory Barker | Conservative | Charles Wardle | Independent |
Bexleyheath and Crayford | Nigel Beard | Labour | Nigel Beard | Labour |
Billericay | John Baron | Conservative | Teresa Gorman | Conservative |
Birkenhead | Frank Field | Labour | Frank Field | Labour |
Birmingham, Edgbaston | Gisela Stuart | Labour | Gisela Stuart | Labour |
Birmingham, Erdington | Siôn Simon | Labour | Robin Corbett | Labour |
Birmingham, Hall Green | Steve McCabe | Labour | Stephen McCabe | Labour |
Birmingham, Hodge Hill | Terry Davis (resigned) | Labour | Terry Davis | Labour |
Birmingham, Ladywood | Clare Short | Labour | Clare Short | Labour |
Birmingham, Northfield | Richard Burden | Labour | Richard Burden | Labour |
Birmingham, Perry Barr | Khalid Mahmood | Labour | Jeff Rooker | Labour |
Birmingham, Selly Oak | Dr Lynne Jones | Labour | Dr Lynne Jones | Labour |
Birmingham, Sparkbrook and Small Heath | Roger Godsiff | Labour | Roger Godsiff | Labour |
Birmingham, Yardley | Estelle Morris | Labour | Estelle Morris | Labour |
Bishop Auckland | Derek Foster | Labour | Derek Foster | Labour |
Blaby | Andrew Robathan | Conservative | Andrew Robathan | Conservative |
Blackburn | Jack Straw | Labour | Jack Straw | Labour |
Blackpool North and Fleetwood | Joan Humble | Labour | Joan Humble | Labour |
Blackpool South | Gordon Marsden | Labour | Gordon Marsden | Labour |
Blaenau Gwent | Llew Smith | Labour | Llew Smith | Labour |
Blaydon | John McWilliam | Labour | John McWilliam | Labour |
Blyth Valley | Ronnie Campbell | Labour | Ronnie Campbell | Labour |
Bognor Regis and Littlehampton | Nick Gibb | Conservative | Nick Gibb | Conservative |
Bolsover | Dennis Skinner | Labour | Dennis Skinner | Labour |
Bolton North East | David Crausby | Labour | David Crausby | Labour |
Bolton South East | Dr Brian Iddon | Labour | Dr Brian Iddon | Labour |
Bolton West | Ruth Kelly | Labour | Ruth Kelly | Labour |
Bootle | Joe Benton | Labour | Joe Benton | Labour |
Boston and Skegness | Mark Simmonds | Conservative | Sir Richard Body | Conservative |
Bosworth | David Tredinnick | Conservative | David Tredinnick | Conservative |
Bournemouth East | David Atkinson | Conservative | David Atkinson | Conservative |
Bournemouth West | Sir John Butterfill | Conservative | Sir John Butterfill | Conservative |
Bracknell | Andrew MacKay | Conservative | Andrew MacKay | Conservative |
Bradford North | Terry Rooney | Labour | Terry Rooney | Labour |
Bradford South | Gerry Sutcliffe | Labour | Gerry Sutcliffe | Labour |
Bradford West | Marsha Singh | Labour | Marsha Singh | Labour |
Braintree | Alan Hurst | Labour | Alan Hurst | Labour |
Brecon and Radnorshire | Roger Williams | Liberal Democrat | Richard Livsey | Liberal Democrat |
Brent East | Paul Daisley (deceased) | Labour | Ken Livingstone | Independent |
Brent North | Barry Gardiner | Labour | Barry Gardiner | Labour |
Brent South | Paul Boateng | Labour | Paul Boateng | Labour |
Brentford and Isleworth | Ann Keen | Labour | Ann Keen | Labour |
Brentwood and Ongar | Eric Pickles | Conservative | Eric Pickles | Conservative |
Bridgend | Win Griffiths | Labour | Win Griffiths | Labour |
Bridgwater | Ian Liddell-Grainger | Conservative | Rt Hon Tom King | Conservative |
Brigg and Goole | Ian Cawsey | Labour | Ian Cawsey | Labour |
Brighton Kemptown | Dr Des Turner | Labour | Dr Des Turner | Labour |
Brighton Pavilion | David Lepper | Labour Co-operative | David Lepper | Labour Co-operative |
Bristol East | Jean Corston | Labour | Jean Corston | Labour |
Bristol North West | Dr Doug Naysmith | Labour Co-operative | Dr Doug Naysmith | Labour Co-operative |
Bristol South | Dawn Primarolo | Labour | Dawn Primarolo | Labour |
Bristol West | Valerie Davey | Labour | Valerie Davey | Labour |
Bromley and Chislehurst | Eric Forth | Conservative | Eric Forth | Conservative |
Bromsgrove | Julie Kirkbride | Conservative | Julie Kirkbride | Conservative |
Broxbourne | Marion Roe | Conservative | Marion Roe | Conservative |
Broxtowe | Dr Nick Palmer | Labour | Dr Nick Palmer | Labour |
Buckingham | John Bercow | Conservative | John Bercow | Conservative |
Burnley | Peter Pike | Labour | Peter Pike | Labour |
Burton | Janet Dean | Labour | Janet Dean | Labour |
Bury North | David Chaytor | Labour | David Chaytor | Labour |
Bury South | Ivan Lewis | Labour | Ivan Lewis | Labour |
Bury St Edmunds | David Ruffley | Conservative | David Ruffley | Conservative |
C[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Caernarfon | Hywel Williams | Plaid Cymru | Dafydd Wigley | Plaid Cymru |
Caerphilly | Wayne David | Labour | Ron Davies | Labour |
Caithness, Sutherland and Easter Ross | John Thurso | Liberal Democrat | Robert Maclennan | Liberal Democrat |
Calder Valley | Christine McCafferty | Labour | Christine McCafferty | Labour |
Camberwell and Peckham | Harriet Harman | Labour | Harriet Harman | Labour |
Cambridge | Anne Campbell | Labour | Anne Campbell | Labour |
Cannock Chase | Dr Tony Wright | Labour | Tony Wright | Labour |
Canterbury | Julian Brazier | Conservative | Julian Brazier | Conservative |
Cardiff Central | Jon Owen Jones | Labour Co-operative | Jon Owen Jones | Labour Co-operative |
Cardiff North | Julie Morgan | Labour | Julie Morgan | Labour |
Cardiff South and Penarth | Alun Michael | Labour Co-operative | Alun Michael | Labour Co-operative |
Cardiff West | Kevin Brennan | Labour | Rhodri Morgan | Labour |
Carlisle | Eric Martlew | Labour | Eric Martlew | Labour |
Carmarthen East and Dinefwr | Adam Price | Plaid Cymru | Alan Williams | Labour |
Carmarthen West and South Pembrokeshire | Nick Ainger | Labour | Nick Ainger | Labour |
Carrick, Cumnock and Doon Valley | George Foulkes | Labour Co-operative | George Foulkes | Labour Co-operative |
Carshalton and Wallington | Tom Brake | Liberal Democrat | Tom Brake | Liberal Democrat |
Castle Point | Bob Spink | Conservative | Christine Butler | Labour |
Central Fife | John MacDougall | Labour | Henry McLeish | Labour |
Central Suffolk and North Ipswich | Sir Michael Lord | Conservative | Michael Lord | Conservative |
Ceredigion | Simon Thomas | Plaid Cymru | Simon Thomas | Plaid Cymru |
Charnwood | Stephen Dorrell | Conservative | Stephen Dorrell | Conservative |
Chatham and Aylesford | Jonathan Shaw | Labour | Jonathan Shaw | Labour |
Cheadle | Patsy Calton | Liberal Democrat | Stephen Day | Conservative |
Cheltenham | Nigel Jones | Liberal Democrat | Nigel Jones | Liberal Democrat |
Chesham and Amersham | Cheryl Gillan | Conservative | Cheryl Gillan | Conservative |
City of Chester | Christine Russell | Labour | Christine Russell | Labour |
Chesterfield | Paul Holmes | Liberal Democrat | Tony Benn | Labour |
Chichester | Andrew Tyrie | Conservative | Andrew Tyrie | Conservative |
Chingford and Woodford Green | Iain Duncan Smith | Conservative | Iain Duncan Smith | Conservative |
Chipping Barnet | Sir Sydney Chapman | Conservative | Sydney Chapman | Conservative |
Chorley | Lindsay Hoyle | Labour | Lindsay Hoyle | Labour |
Christchurch | Christopher Chope | Conservative | Christopher Chope | Conservative |
Cities of London and Westminster | Mark Field | Conservative | Peter Brooke | Conservative |
Cleethorpes | Shona McIsaac | Labour | Shona McIsaac | Labour |
Clwyd South | Martyn Jones | Labour | Martyn Jones | Labour |
Clwyd West | Gareth Thomas | Labour | Gareth Thomas | Labour |
Clydebank and Milngavie | Tony Worthington | Labour | Tony Worthington | Labour |
Clydesdale | Jimmy Hood | Labour | Jimmy Hood | Labour |
Coatbridge and Chryston | Tom Clarke | Labour | Tom Clarke | Labour |
Colchester | Bob Russell | Liberal Democrat | Bob Russell | Liberal Democrat |
Colne Valley | Kali Mountford | Labour | Kali Mountford | Labour |
Congleton | Ann Winterton | Conservative | Ann Winterton | Conservative |
Conwy | Betty Williams | Labour | Betty Williams | Labour |
Copeland | Jack Cunningham | Labour | Jack Cunningham | Labour |
Corby | Phil Hope | Labour Co-operative | Phil Hope | Labour Co-operative |
Cotswold | Geoffrey Clifton-Brown | Conservative | Geoffrey-Clifton Brown | Conservative |
Coventry North East | Bob Ainsworth | Labour | Bob Ainsworth | Labour |
Coventry North West | Geoffrey Robinson | Labour | Geoffrey Robinson | Labour |
Coventry South | Jim Cunningham | Labour | Jim Cunningham | Labour |
Crawley | Laura Moffatt | Labour | Laura Moffatt | Labour |
Crewe and Nantwich | Gwyneth Dunwoody | Labour | Gwyneth Dunwoody | Labour |
Crosby | Claire Curtis-Thomas | Labour | Claire Curtis-Thomas | Labour |
Croydon Central | Geraint Davies | Labour | Geraint Davies | Labour |
Croydon North | Malcolm Wicks | Labour | Malcolm Wicks | Labour |
Croydon South | Richard Ottaway | Conservative | Richard Ottaway | Conservative |
Cumbernauld and Kilsyth | Rosemary McKenna | Labour | Rosemary McKenna | Labour |
Cunninghame North | Brian Wilson | Labour | Brian Wilson | Labour |
Cunninghame South | Brian Donohoe | Labour | Brian Donohoe | Labour |
Cynon Valley | Ann Clwyd | Labour | Ann Clwyd | Labour |
D[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Dagenham | Jon Cruddas | Labour | Judith Church | Labour |
Darlington | Alan Milburn | Labour | Alan Milburn | Labour |
Dartford | Dr Howard Stoate | Labour | Dr Howard Stoate | Labour |
Daventry | Tim Boswell | Conservative | Tim Boswell | Conservative |
Delyn | David Hanson | Labour | David Hanson | Labour |
Denton and Reddish | Andrew Bennett | Labour | Andrew Bennett | Labour |
Derby North | Bob Laxton | Labour | Bob Laxton | Labour |
Derby South | Margaret Beckett | Labour | Margaret Beckett | Labour |
Devizes | Michael Ancram | Conservative | Michael Ancram | Conservative |
Dewsbury | Ann Taylor | Labour | Ann Taylor | Labour |
Don Valley | Caroline Flint | Labour | Caroline Flint | Labour |
Doncaster Central | Rosie Winterton | Labour | Rosie Winterton | Labour |
Doncaster North | Kevin Hughes | Labour | Kevin Hughes | Labour |
Dover | Gwyn Prosser | Labour | Gwyn Prosser | Labour |
Dudley North | Ross Cranston | Labour | Ross Cranston | Labour |
Dudley South | Ian Pearson | Labour | Ian Pearson | Labour |
Dulwich and West Norwood | Tessa Jowell | Labour | Tessa Jowell | Labour |
Dumbarton | John McFall | Labour Co-operative | John McFall | Labour Co-operative |
Dumfries | Russell Brown | Labour | Russell Brown | Labour |
Dundee East | Iain Luke | Labour | John McAllion | Labour |
Dundee West | Ernie Ross | Labour | Ernie Ross | Labour |
Dunfermline East | Gordon Brown | Labour | Gordon Brown | Labour |
Dunfermline West | Rachel Squire | Labour | Rachel Squire | Labour |
City of Durham | Gerry Steinberg | Labour | Gerry Steinberg | Labour |
E[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Ealing North | Stephen Pound | Labour | Stephen Pound | Labour |
Ealing Acton and Shepherd's Bush | Clive Soley | Labour | Clive Soley | Labour |
Ealing Southall | Piara Khabra | Labour | Piara Khabra | Labour |
Easington | John Cummings | Labour | John Cummings | Labour |
East Antrim | Roy Beggs | Ulster Unionist | Roy Beggs | Ulster Unionist |
East Devon | Hugo Swire | Conservative | Peter Emery | Conservative |
East Ham | Stephen Timms | Labour | Stephen Timms | Labour |
East Hampshire | Michael Mates | Conservative | Michael Mates | Conservative |
East Kilbride | Adam Ingram | Labour | Adam Ingram | Labour |
East Londonderry | Gregory Campbell | Democratic Unionist | William Ross | Ulster Unionist |
East Lothian | Anne Picking | Labour | John Home Robertson | Labour |
East Surrey | Peter Ainsworth | Conservative | Peter Ainsworth | Conservative |
East Worthing and Shoreham | Tim Loughton | Conservative | Tim Loughton | Conservative |
East Yorkshire | Greg Knight | Conservative | John Townend | Conservative |
Eastbourne | Nigel Waterson | Conservative | Nigel Waterson | Conservative |
Eastleigh | David Chidgey | Liberal Democrat | David Chidgey | Liberal Democrat |
Eastwood | Jim Murphy | Labour | Jim Murphy | Labour |
Eccles | Ian Stewart | Labour | Ian Stewart | Labour |
Eddisbury | Stephen O'Brien | Conservative | Stephen O'Brien | Conservative |
Edinburgh Central | Alistair Darling | Labour | Alistair Darling | Labour |
Edinburgh East and Musselburgh | Gavin Strang | Labour | Gavin Strang | Labour |
Edinburgh North and Leith | Mark Lazarowicz | Labour Co-operative | Malcolm Chisholm | Labour |
Edinburgh South | Nigel Griffiths | Labour | Nigel Griffiths | Labour |
Edinburgh West | John Barrett | Liberal Democrat | Donald Gorrie | Liberal Democrat |
Edinburgh Pentlands | Dr Lynda Clark | Labour | Dr Lynda Clark | Labour |
Edmonton | Andy Love | Labour Co-operative | Andy Love | Labour Co-operative |
Ellesmere Port and Neston | Andrew Miller | Labour | Andrew Miller | Labour |
Elmet | Colin Burgon | Labour | Colin Burgon | Labour |
Eltham | Clive Efford | Labour | Clive Efford | Labour |
Enfield North | Joan Ryan | Labour | Joan Ryan | Labour |
Enfield Southgate | Stephen Twigg | Labour | Stephen Twigg | Labour |
Epping Forest | Eleanor Laing | Conservative | Eleanor Laing | Conservative |
Epsom and Ewell | Chris Grayling | Conservative | Archie Hamilton | Conservative |
Erewash | Liz Blackman | Labour | Liz Blackman | Labour |
Erith and Thamesmead | John Austin | Labour | John Austin | Labour |
Esher and Walton | Ian Taylor | Conservative | Ian Taylor | Conservative |
Exeter | Ben Bradshaw | Labour | Ben Bradshaw | Labour |
F[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Falkirk East | Michael Connarty | Labour | Michael Connarty | Labour |
Falkirk West | Eric Joyce | Labour | Eric Joyce | Labour |
Falmouth and Camborne | Candy Atherton | Labour | Candy Atherton | Labour |
Fareham | Mark Hoban | Conservative | Mark Hoban | Conservative |
Faversham and Mid Kent | Hugh Robertson | Conservative | Andrew Rowe | Conservative |
Feltham and Heston | Alan Keen | Labour Co-operative | Alan Keen | Labour Co-operative |
Fermanagh and South Tyrone | Michelle Gildernew | Sinn Féin | Ken Maginnis | Ulster Unionist |
Finchley and Golders Green | Dr Rudi Vis | Labour | Dr Rudi Vis | Labour |
Folkestone and Hythe | Michael Howard | Conservative | Michael Howard | Conservative |
Forest of Dean | Diana Organ | Labour | Diana Organ | Labour |
Foyle | John Hume | Social Democratic and Labour | John Hume | Social Democratic and Labour |
Fylde | Michael Jack | Conservative | Michael Jack | Conservative |
G[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Gainsborough | Edward Leigh | Conservative | Edward Leigh | Conservative |
Galloway and Upper Nithsdale | Peter Duncan | Conservative | Alasdair Morgan | Scottish National |
Gateshead East and Washington West | Joyce Quin | Labour | Joyce Quin | Labour |
Gedling | Vernon Coaker | Labour | Vernon Coaker | Labour |
Gillingham | Paul Clark | Labour | Paul Clark | Labour |
Glasgow, Anniesland | John Robertson | Labour | John Robertson | Labour |
Glasgow Baillieston | Jimmy Wray | Labour | Jimmy Wray | Labour |
Glasgow Cathcart | Tom Harris | Labour | John Maxton | Labour |
Glasgow Govan | Mohammad Sarwar | Labour | Mohammad Sarwar | Labour |
Glasgow Kelvin | George Galloway | Labour | George Galloway | Labour |
Glasgow Maryhill | Ann McKechin | Labour | Maria Fyfe | Labour |
Glasgow Pollok | Ian Davidson | Labour Co-operative | Ian Davidson | Labour Co-operative |
Glasgow Rutherglen | Thomas McAvoy | Labour Co-operative | Thomas McAvoy | Labour Co-operative |
Glasgow Shettleston | David Marshall | Labour | David Marshall | Labour |
Glasgow, Springburn | Michael Martin | None - Speaker | Michael Martin | None - Speaker |
Gloucester | Parmjit Dhanda | Labour | Tess Kingham | Labour |
Gordon | Malcolm Bruce | Liberal Democrat | Malcolm Bruce | Liberal Democrat |
Gosport | Peter Viggers | Conservative | Peter Viggers | Conservative |
Gower | Martin Caton | Labour | Martin Caton | Labour |
Grantham and Stamford | Quentin Davies | Conservative | Quentin Davies | Conservative |
Gravesham | Chris Pond | Labour | Chris Pond | Labour |
Great Grimsby | Austin Mitchell | Labour | Austin Mitchell | Labour |
Great Yarmouth | Tony Wright | Labour | Tony Wright | Labour |
Greenock and Inverclyde | David Cairns | Labour | Norman Godman | Labour |
Greenwich and Woolwich | Nick Raynsford | Labour | Nick Raynsford | Labour |
Guildford | Sue Doughty | Liberal Democrat | Nick St Aubyn | Conservative |
H[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Hackney North and Stoke Newington | Diane Abbott | Labour | Diane Abbott | Labour |
Hackney South and Shoreditch | Brian Sedgemore | Labour | Brian Sedgemore | Labour |
Halesowen and Rowley Regis | Sylvia Heal | Labour | Sylvia Heal | Labour |
Halifax | Alice Mahon | Labour | Alice Mahon | Labour |
Haltemprice and Howden | David Davis | Conservative | David Davis | Conservative |
Halton | Derek Twigg | Labour | Derek Twigg | Labour |
Hamilton North and Bellshill | John Reid | Labour | John Reid | Labour |
Hamilton South | Bill Tynan | Labour | Bill Tynan | Labour |
Hammersmith and Fulham | Iain Coleman | Labour | Iain Coleman | Labour |
Hampstead and Highgate | Glenda Jackson | Labour | Glenda Jackson | Labour |
Harborough | Edward Garnier | Conservative | Edward Garnier | Conservative |
Harlow | Bill Rammell | Labour | Bill Rammell | Labour |
Harrogate and Knaresborough | Phil Willis | Liberal Democrat | Phil Willis | Liberal Democrat |
Harrow East | Tony McNulty | Labour | Tony McNulty | Labour |
Harrow West | Gareth Thomas | Labour | Gareth Thomas | Labour |
Hartlepool | Peter Mandelson (resigned) | Labour | Peter Mandelson | Labour |
Harwich | Ivan Henderson | Labour | Ivan Henderson | Labour |
Hastings and Rye | Michael Foster | Labour | Michael Foster | Labour |
Havant | David Willetts | Conservative | David Willetts | Conservative |
Hayes and Harlington | John McDonnell | Labour | John McDonnell | Labour |
Hazel Grove | Andrew Stunell | Liberal Democrat | Andrew Stunell | Liberal Democrat |
Hemel Hempstead | Tony McWalter | Labour Co-operative | Tony McWalter | Labour Co-operative |
Hemsworth | Jon Trickett | Labour | Jon Trickett | Labour |
Hendon | Andrew Dismore | Labour | Andrew Dismore | Labour |
Henley | Boris Johnson | Conservative | Michael Heseltine | Conservative |
Hereford | Paul Keetch | Liberal Democrat | Paul Keetch | Liberal Democrat |
Hertford and Stortford | Mark Prisk | Conservative | Bowen Wells | Conservative |
Hertsmere | James Clappison | Conservative | James Clappison | Conservative |
Hexham | Peter Atkinson | Conservative | Peter Atkinson | Conservative |
Heywood and Middleton | Jim Dobbin | Labour Co-operative | Jim Dobbin | Labour Co-Operative |
High Peak | Tom Levitt | Labour | Tom Levitt | Labour |
Hitchin and Harpenden | Peter Lilley | Conservative | Peter Lilley | Conservative |
Holborn and St Pancras | Frank Dobson | Labour | Frank Dobson | Labour |
Hornchurch | John Cryer | Labour | John Cryer | Labour |
Hornsey and Wood Green | Barbara Roche | Labour | Barbara Roche | Labour |
Horsham | Francis Maude | Conservative | Francis Maude | Conservative |
Houghton and Washington East | Fraser Kemp | Labour | Fraser Kemp | Labour |
Hove | Ivor Caplin | Labour | Ivor Caplin | Labour |
Huddersfield | Barry Sheerman | Labour Co-operative | Barry Sheerman | Labour Co-operative |
Huntingdon | Jonathan Djanogly | Conservative | Rt Hon John Major | Conservative |
Hyndburn | Greg Pope | Labour | Greg Pope | Labour |
I[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Ilford North | Linda Perham | Labour | Linda Perham | Labour |
Ilford South | Mike Gapes | Labour Co-operative | Mike Gapes | Labour Co-operative |
Inverness East, Nairn and Lochaber | David Stewart | Labour | David Stewart | Labour |
Ipswich | Jamie Cann (deceased) | Labour | Jamie Cann | Labour |
Isle of Wight | Andrew Turner | Conservative | Peter Brand | Liberal Democrat |
Islington North | Jeremy Corbyn | Labour | Jeremy Corbyn | Labour |
Islington South and Finsbury | Chris Smith | Labour | Chris Smith | Labour |
Islwyn | Don Touhig | Labour Co-operative | Don Touhig | Labour Co-operative |
J[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Jarrow | Stephen Hepburn | Labour | Stephen Hepburn | Labour |
K[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Keighley | Ann Cryer | Labour | Ann Cryer | Labour |
Kensington and Chelsea | Michael Portillo | Conservative | Michael Portillo | Conservative |
Kettering | Phil Sawford | Labour | Phil Sawford | Labour |
Kilmarnock and Loudoun | Des Browne | Labour | Des Browne | Labour |
Kingston and Surbiton | Edward Davey | Liberal Democrat | Ed Davey | Liberal Democrat |
Kingston upon Hull East | John Prescott | Labour | Rt Hon John Prescott | Labour |
Kingston upon Hull North | Kevin McNamara | Labour | Kevin McNamara | Labour |
Kingston upon Hull West and Hessle | Alan Johnson | Labour | Alan Johnson | Labour |
Kingswood | Roger Berry | Labour | Roger Berry | Labour |
Kirkcaldy | Dr Lewis Moonie | Labour Co-operative | Lewis Moonie | Labour Co-operative |
Knowsley North and Sefton East | George Howarth | Labour | George Howarth | Labour |
Knowsley South | Edward O'Hara | Labour | Eddie O'Hara | Labour |
L[edit] | ||||
Constituency | Elected MP | Elected party | Previous MP | Previous party |
Lagan Valley | Jeffrey Donaldson | Ulster Unionist | Jeffrey Donaldson | Ulster Unionist |
Lancaster and Wyre | Hilton Dawson | Labour | Hilton Dawson | Labour |
Leeds Central | Hilary Benn | Labour | Hilary Benn | Labour |
Leeds East | George Mudie | Labour | George Mudie | Labour |
Leeds North East | Fabian Hamilton | Labour | Fabian Hamilton | Labour |
Leeds North West | Harold Best | Labour | Harold Best | Labour |
Leeds West | John Battle | Labour | John Battle | Labour |
Leicester East | Keith Vaz | Labour | Keith Vaz | Labour |
Leicester South | Jim Marshall (deceased) | Labour | Jim Marshall | Labour |
Leicester West | Patricia Hewitt | Labour | Patricia Hewitt | Labour |
Leigh | Andy Burnham | Labour | Lawrence Cunliffe | Labour |
Leominster | Bill Wiggin | Conservative | Peter Temple-Morris | Labour |
Lewes | Norman Baker | Liberal Democrat | Norman Baker | Liberal Democrat |
Lewisham East | Bridget Prentice | Labour | Bridget Prentice | Labour |
Lewisham West | Jim Dowd | Labour | Jim Dowd | Labour |
Lewisham Deptford | Joan Ruddock | Labour | Joan Ruddock | Labour |
