1970 Italian Grand Prix
1970 Italian Grand Prix | |||
---|---|---|---|
Race details | |||
Date | September 6, 1970 | ||
Official name | XLI Gran Premio d'Italia | ||
Location | Autodromo Nazionale di Monza, Monza, Italy | ||
Course | Permanent racing facility | ||
Course length | 5.750 km (3.573 miles) | ||
Distance | 68 laps, 391.000 km (242.956 miles) | ||
Weather | Sunny, Dry | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:24.14 | ||
Fastest lap | |||
Driver | Clay Regazzoni | Ferrari | |
Time | 1:25.2 | ||
Podium | |||
First | Ferrari | ||
Second | March-Ford | ||
Third | Matra | ||
Lap leaders |
The 1970 Italian Grand Prix was a Formula One motor race held at the Autodromo Nazionale di Monza on September 6, 1970.[1] It was race 10 of 13 in both the 1970 World Championship of Drivers and the 1970 International Cup for Formula One Manufacturers. The race was marred by the death of Jochen Rindt, who died during the practice session on September 5. Rindt himself went on to become Formula One's only posthumous World Champion to date.[2] The 68-lap race was won by Ferrari driver Clay Regazzoni for his first Grand Prix victory after starting from third position. Jackie Stewart finished second for the Tyrrell team in one of the last races the team used the March chassis and Matra driver Jean-Pierre Beltoise came in third.
This was the last time that Monza was driven for 68 laps.[citation needed] From 1971 onwards, the race distance would be 55 laps. It was also the last win for a driver wearing an open-face helmet in Formula One. As of 2024[update], this was also the last time all three podium finishers used different tyre brands; Regazzoni used Firestones, Stewart used Dunlops and Beltoise used Goodyears.[citation needed]
Qualifying
[edit]Qualifying classification
[edit]Pos | No | Driver | Constructor | Time | Gap | Grid | |
---|---|---|---|---|---|---|---|
1 | 2 | Jacky Ickx | Ferrari | 1:24.14 | — | 1 | |
2 | 10 | Pedro Rodríguez | BRM | 1:24.36 | +0.22 | 2 | |
3 | 4 | Clay Regazzoni | Ferrari | 1:24.39 | +0.25 | 3 | |
4 | 18 | Jackie Stewart | March-Ford | 1:24.73 | +0.59 | 4 | |
5 | 6 | Ignazio Giunti | Ferrari | 1:24.74 | +0.60 | 5 | |
6 | 8 | Jackie Oliver | BRM | 1:24.77 | +0.63 | 6 | |
7 | 50 | Jo Siffert | March-Ford | 1:25.09 | +0.95 | 7 | |
8 | 44 | Jack Brabham | Brabham-Ford | 1:25.39 | +1.25 | 8 | |
9 | 30 | Denny Hulme | McLaren-Ford | 1:25.47 | +1.33 | 9 | |
10 | 14 | John Surtees | Surtees-Ford | 1:25.56 | +1.42 | 10 | |
11 | 20 | François Cevert | March-Ford | 1:25.56 | +1.42 | 11 | |
12 | 22 | Jochen Rindt | Lotus-Ford | 1:25.71 | +1.57 | DNS | |
13 | 34 | Andrea de Adamich | McLaren-Alfa Romeo | 1:25.91 | +1.77 | 12 | |
14 | 52 | Ronnie Peterson | March-Ford | 1:25.93 | +1.79 | 13 | |
15 | 40 | Jean-Pierre Beltoise | Matra | 1:26.01 | +1.87 | 14 | |
16 | 42 | Henri Pescarolo | Matra | 1:26.04 | +1.90 | 15 | |
17 | 32 | Peter Gethin | McLaren-Ford | 1:26.19 | +2.05 | 16 | |
18 | 28 | Graham Hill | Lotus-Ford | 1:26.38 | +2.24 | DNS | |
19 | 24 | John Miles | Lotus-Ford | 1:26.51 | +2.37 | DNS | |
20 | 46 | Rolf Stommelen | Brabham-Ford | 1:26.60 | +2.46 | 17 | |
21 | 48 | Chris Amon | March-Ford | 1:26.67 | +2.53 | 18 | |
22 | 54 | Tim Schenken | De Tomaso-Ford | 1:26.67 | +2.53 | 19 | |
23 | 12 | George Eaton | BRM | 1:27.15 | +3.01 | 20 | |
DNQ | 38 | Jo Bonnier | McLaren-Ford | 1:28.07 | +3.93 | — | |
DNQ | 26 | Emerson Fittipaldi | Lotus-Ford | 1:28.39 | +4.25 | — | |
DNQ | 36 | Nanni Galli | McLaren-Alfa Romeo | 1:28.59 | +4.45 | — | |
DNQ | 56 | Silvio Moser | Bellasi-Ford | 1:28.61 | +4.47 | — | |
Source:[3] |
- Jochen Rindt qualified 12th, but did not start the race after he was killed after a mechanical failure causing an accident in Saturday qualifying. His place in grid was left vacant.
Race
[edit]Classification
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Clay Regazzoni | Ferrari | 68 | 1:39:07.1 | 3 | 9 |
2 | 18 | Jackie Stewart | March-Ford | 68 | + 5.73 | 4 | 6 |
3 | 40 | Jean-Pierre Beltoise | Matra | 68 | + 5.80 | 14 | 4 |
4 | 30 | Denny Hulme | McLaren-Ford | 68 | + 6.15 | 9 | 3 |
5 | 46 | Rolf Stommelen | Brabham-Ford | 68 | + 6.41 | 17 | 2 |
6 | 20 | François Cevert | March-Ford | 68 | + 1:03.46 | 11 | 1 |
7 | 48 | Chris Amon | March-Ford | 67 | + 1 Lap | 18 | |
8 | 34 | Andrea de Adamich | McLaren-Alfa Romeo | 61 | + 7 Laps | 12 | |
NC | 32 | Peter Gethin | McLaren-Ford | 60 | + 8 Laps | 16 | |
Ret | 8 | Jackie Oliver | BRM | 36 | Engine | 6 | |
Ret | 52 | Ronnie Peterson | March-Ford | 35 | Engine | 13 | |
Ret | 44 | Jack Brabham | Brabham-Ford | 31 | Accident | 8 | |
Ret | 2 | Jacky Ickx | Ferrari | 25 | Clutch | 1 | |
Ret | 12 | George Eaton | BRM | 21 | Overheating | 20 | |
Ret | 54 | Tim Schenken | De Tomaso-Ford | 17 | Engine | 19 | |
Ret | 6 | Ignazio Giunti | Ferrari | 14 | Fuel system | 5 | |
Ret | 42 | Henri Pescarolo | Matra | 14 | Engine | 15 | |
Ret | 10 | Pedro Rodríguez | BRM | 12 | Engine | 2 | |
Ret | 50 | Jo Siffert | March-Ford | 3 | Engine | 7 | |
Ret | 14 | John Surtees | Surtees-Ford | 0 | Electrical | 10 | |
DNS | 16 | Jackie Stewart | Tyrrell-Ford | Practice only | |||
WD | 28 | Graham Hill | Lotus-Ford | Withdrew (Teammate's fatal accident) | |||
WD | 24 | John Miles | Lotus-Ford | Withdrew (Teammate's fatal accident) | 3 | ||
DNS | 22 | Jochen Rindt | Lotus-Ford | Fatal accident in practice | 3 | ||
DNQ | 38 | Jo Bonnier | McLaren-Ford | ||||
WD | 26 | Emerson Fittipaldi | Lotus-Ford | Withdrew (Teammate's fatal accident) | 3 | ||
DNQ | 36 | Nanni Galli | McLaren-Alfa Romeo | ||||
DNQ | 56 | Silvio Moser | Bellasi-Ford | ||||
Source:[4]
|
- Notes
- ^3 Lotus withdrew after the death of Jochen Rindt. Their places on the grid were left vacant.
Notes
[edit]- This was the Formula One World Championship debut for Italian driver Nanni Galli.
- This was the 10th race start for British constructor March.
- This was the Formula One World Championship debut for British constructor Tyrrell.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "41st Italian Grand Prix". Motor Sport: 32. October 1970. Retrieved 2015-07-30.
- ^ "Jochen Rindt". Archived from the original on 3 July 2016. Retrieved 3 May 2017.
- ^ "Italy 1970 - Qualification • STATS F1". www.statsf1.com. Retrieved 15 March 2021.
- ^ "1970 Italian Grand Prix". formula1.com. Archived from the original on 2 February 2014. Retrieved 22 December 2015.
- ^ a b "Italy 1970 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.