Jump to content

List of cities in the Republic of the Congo

From Wikipedia, the free encyclopedia

Map of Republic of the Congo

This is a list of cities and towns in the Republic of the Congo with population of 4,000 or more, according to 2023 census.[1][2]

List

[edit]
Rank Coordinates City / town Department Population
(2007 census)
Population
(2023 census)
1 4°16′10″S 15°16′16″E / 4.26944°S 15.27111°E / -4.26944; 15.27111 (Brazzaville) Brazzaville Brazzaville 1,373,382 2,138,236
2 4°47′51″S 11°51′1″E / 4.79750°S 11.85028°E / -4.79750; 11.85028 (Pointe-Noire) Pointe-Noire Pointe-Noire 715,334 1,398,812
3 4°12′2″S 12°40′45″E / 4.20056°S 12.67917°E / -4.20056; 12.67917 (Pointe-Dolisie) Dolisie Niari 83,798 178,172
4 4°11′3″S 13°17′18″E / 4.18417°S 13.28833°E / -4.18417; 13.28833 (Nkayi, Republic of the Congo) Nkayi Bouenza 71,620 104,083
5 1°36′38″N 16°3′5″E / 1.61056°N 16.05139°E / 1.61056; 16.05139 (Ouésso) Ouésso Sangha 28,179 75,095
6 4°8′9″S 15°20′57″E / 4.13583°S 15.34917°E / -4.13583; 15.34917 (Kintélé) Kintélé Pool 71,629
7 1°9′37″S 15°58′25″E / 1.16028°S 15.97361°E / -1.16028; 15.97361 (Oyo, Republic of the Congo) Oyo Cuvette 14,295 63,598
8 3°03′34″N 18°30′51″E / 3.05944°N 18.51417°E / 3.05944; 18.51417 (Bétou) Bétou Likouala 11,240 59,563
9 1°52′16″S 15°52′41″E / 1.87111°S 15.87806°E / -1.87111; 15.87806 (Gamboma) Gamboma Plateaux 18,514 52,652
10 0°29′0″S 15°53′51″E / 0.48333°S 15.89750°E / -0.48333; 15.89750 (Owando) Owando Cuvette 24,736 48,642
11 04°09′51″S 13°33′06″E / 4.16417°S 13.55167°E / -4.16417; 13.55167 (Madingou, Bouenza) Madingou Bouenza 25,713 43,787
12 1°37′7″N 18°3′44″E / 1.61861°N 18.06222°E / 1.61861; 18.06222 (Impfondo) Impfondo Likouala 33,911 38,240
13 0°0′24″S 15°37′5″E / 0.00667°S 15.61806°E / -0.00667; 15.61806 (Makoua) Makoua Cuvette 14,240 34,408
14 3°41′6″S 13°21′4″E / 3.68500°S 13.35111°E / -3.68500; 13.35111 (Sibiti) Sibiti Lékoumou 22,951 33,887
15 1°13′33″S 16°47′41″E / 1.22583°S 16.79472°E / -1.22583; 16.79472 (Mossaka) Mossaka Cuvette 15,112 31,347
16 4°16′29″S 14°21′27″E / 4.27472°S 14.35750°E / -4.27472; 14.35750 (Mindouli) Mindouli Pool 14,541 29,603
17 1°24′42″N 16°19′22″E / 1.41167°N 16.32278°E / 1.41167; 16.32278 (Pokola) Pokola Sangha 10,465 28,570
18 0°52′27″S 14°49′0″E / 0.87417°S 14.81667°E / -0.87417; 14.81667 (Ewo) Ewo Cuvette-Ouest 8,142 28,229
19 4°13′4″S 13°45′46″E / 4.21778°S 13.76278°E / -4.21778; 13.76278 (Bouansa) Bouansa Bouenza 19,064 26,265
20 4°17′50″S 13°51′20″E / 4.29722°S 13.85556°E / -4.29722; 13.85556 (Loutété) Loutété Bouenza 19,212 26,176
21 2°32′24″S 14°45′7″E / 2.54000°S 14.75194°E / -2.54000; 14.75194 (Djambala) Djambala Plateaux 10,652 24,734
22 4°21′24″S 14°45′32″E / 4.35667°S 14.75889°E / -4.35667; 14.75889 (Kinkala) Kinkala Pool 8,600 23,413
23 4°6′44″S 13°3′36″E / 4.11222°S 13.06000°E / -4.11222; 13.06000 (Loudima) Loudima Bouenza 14,130 21,623
24 3°59′44″S 13°55′19″E / 3.99556°S 13.92194°E / -3.99556; 13.92194 (Mouyondzi) Mouyondzi Bouenza 12,695 21,215
25 2°29′5″S 15°44′49″E / 2.48472°S 15.74694°E / -2.48472; 15.74694 (Ngo) Ngo Plateaux 10,121 19,508
26 1°1′39″S 15°21′33″E / 1.02750°S 15.35917°E / -1.02750; 15.35917 (Boundji) Boundji Cuvette 7,085 16,637
27 2°56′43″S 12°42′56″E / 2.94528°S 12.71556°E / -2.94528; 12.71556 (Mossendjo) Mossendjo Niari 13,238 15,003
28 Ignié Pool 2,824 14,932
29 2°48′43″N 18°0′49″E / 2.81194°N 18.01361°E / 2.81194; 18.01361 (Enyellé) Enyellé Likouala 6,027 14,674
30 2°3′N 18°3′E / 2.050°N 18.050°E / 2.050; 18.050 (Dongou) Dongou Likouala 7,060 13,433
31 1°2′17″S 17°6′42″E / 1.03806°S 17.11167°E / -1.03806; 17.11167 (Loukoléla) Loukoléla Cuvette 5,268 12,406
32 1°16′12″S 15°53′47″E / 1.27000°S 15.89639°E / -1.27000; 15.89639 (Ollombo) Ollombo Plateaux 5,420 11,878
33 4°58′51″S 12°2′19″E / 4.98083°S 12.03861°E / -4.98083; 12.03861 (Tchiamba-Nzassi) Tchiamba-Nzassi Pointe-Noire 5,962 11,167
34 0°1′15″N 14°53′36″E / 0.02083°N 14.89333°E / 0.02083; 14.89333 (Etoumbi) Etoumbi Cuvette-Ouest 7,719 10,631
35 Souanké Sangha 3,945 10,599
36 1°39′19″N 14°34′15″E / 1.65528°N 14.57083°E / 1.65528; 14.57083 (Sembé) Sembé Sangha 4,957 9,416
37 3°44′5″S 14°30′35″E / 3.73472°S 14.50972°E / -3.73472; 14.50972 (Kindamba) Kindamba Pool 5,980 9,270
38 3°29′0″S 12°36′24″E / 3.48333°S 12.60667°E / -3.48333; 12.60667 (Makabana) Makabana Niari 9,286 7,347
39 Mokéko Sangha 3,990 5,723
40 Epena Likouala 2,257 5,190
41 3°16′34″S 13°13′30″E / 3.27611°S 13.22500°E / -3.27611; 13.22500 (Komono) Komono Lekoumou 6,354 5,122
42 2°19′27″S 14°35′26″E / 2.32417°S 14.59056°E / -2.32417; 14.59056 (Lekana) Lekana Plateaux 4,039 4,707
43 Ngabé Pool 1,738 4,630
44 0°3′39″S 14°29′16″E / 0.06083°S 14.48778°E / -0.06083; 14.48778 (Kellé) Kellé Cuvette-Ouest 6,298 4,541
38 Okoyo Cuvette-Ouest 4,270

References

[edit]
  1. ^ "RGPH 2007" (PDF). ins-congo.cg (in French). Centre National de la Statistique et des Etudes Economiques. July 2010. pp. 5–8. Retrieved 2023-08-23.
  2. ^ "Congo (Rep.): Departments, Major Cities & Urban Localities - Population Statistics, Maps, Charts, Weather and Web Information". www.citypopulation.de. Retrieved 2024-10-19.