Mário Zagallo
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mário Jorge Lobo Zagallo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | [1] | 9 August 1931|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Atalaia, Alagoas, Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of death | 5 January 2024 | (aged 92)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of death | Rio de Janeiro, Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Inside forward, left winger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948–1949 | America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950–1951 | Flamengo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951–1958 | Flamengo | 99 | (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958–1965 | Botafogo | 115 | (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 214 | (57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958–1964 | Brazil | 33 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966–1970 | Botafogo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967–1968 | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970–1974 | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971–1972 | Fluminense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972–1974 | Flamengo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | Botafogo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976–1978 | Kuwait | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Botafogo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | Al-Hilal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980–1981 | Vasco da Gama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981–1984 | Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984–1985 | Flamengo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986–1987 | Botafogo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988–1989 | Bangu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989–1990 | United Arab Emirates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–1991 | Vasco da Gama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–1994 | Brazil (coordinator) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994–1998 | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | Portuguesa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2001 | Flamengo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Brazil (caretaker) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2006 | Brazil (coordinator) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Mário Jorge Lobo Zagallo (Portuguese pronunciation: [ˈmaɾju zaˈɡalu]; 9 August 1931 – 5 January 2024) was a Brazilian professional football player, coordinator and manager, who played as a forward.
Zagallo holds the record for World Cup titles in general with four titles in total. He also holds the record for World Cup finals with six participations. He was the first person to win the FIFA World Cup as both a manager and as a player, winning the competition in 1958 and 1962 as a player and in 1970 as manager.[2] In addition, he won the 1994 FIFA World Cup as assistant manager. Zagallo also coached Brazil in 1974 (finishing fourth) and in 1998 (finishing as runners-up) and was a technical assistant in 2006. He was the first of three men, along with Germany's Franz Beckenbauer (who coincidentially died two days after Zagallo) and France's Didier Deschamps to have won the World Cup as a player and as a manager, and the only one who had done each more than once.
In 1992, Zagallo received the FIFA Order of Merit, the highest honour awarded by FIFA, for his contributions to football.[3] He was named the 9th Greatest Manager of All Time by World Soccer Magazine in 2013.[4][5] On 5 January 2024, Zagallo died at the age of 92.[6] He was the last surviving Brazilian player who participated in the 1958 World Cup final.
Early life
[edit]Of Lebanese descent, Mário Jorge Lobo Zagallo was born in Atalaia, on the coast of central Brazil, on August 9, 1931. He later moved to Rio de Janeiro with his family when he was still eight months old.[7] As a young man, he committed to complete his military service in the Brazilian Army; he was notably deployed at the Maracanã Stadium when Uruguay defeated Brazil in the 1950 World Cup final.[7][8]
Playing career
[edit]Zagallo started his football career in the youth sector of América,[6] before joining Flamengo in 1950;[9][10] having turned professional and established himself within the Mengão's first team, he helped the club win three consecutive titles in the Campeonato Carioca between 1953 and 1955.[6][8][9]
In 1958, Zagallo joined Botafogo,[8][11] and eventually became a part of a team that included several other regular starters of the Brazilian national team, such as Garrincha, Nilton Santos and Didi.[8][11] He went on to help the side win two titles in the Torneio Rio–São Paulo,[10] as well as two in the Campeonato Carioca,[10][11] and represented O Fogo until his retirement in 1965.[6][12]
Zagallo won a total of 33 caps for the Brazil senior national team between 1958 and 1964, scoring five goals.[13]
In 1958, he was included by manager Vicente Feola in the Brazilian squad for the FIFA World Cup in Sweden:[8] following an injury to Pepe, he was promoted to the starting XI,[8] and eventually scored a goal in the final as Brazil claimed their first world title.[6][14]
He was also a part of the squad that won the 1962 FIFA World Cup in Chile,[6][8] where he started in all of Brazil's matches.[8]
Style of play
[edit]Player
[edit]Zagallo was a diminutive left winger with a small physique, who was known for his technical skills and his high defensive work-rate, as well as his ability to make attacking runs from deeper areas of the pitch. He was also capable of playing as a forward, either as a main striker, or as an inside forward.[15][16]
Due to his characteristics and his skills, he received the nickname Formiguinha ("Little Ant" in Portuguese).[6][8]
Manager
[edit]During his stint as Brazil's head coach, Zagallo mainly adopted a 4-2-3-1 formation; he was considered to be one of the first managers to focus on the physical preparation of his players before long-lasting tournaments, including the 1970 FIFA World Cup.[17]
He was nicknamed The Professor by his players throughout his coaching career, due to his tactical awareness and commanding presence on the bench,[16] as well as Velho Lobo ("Old Wolf") due to his surname "Lobo", which means "wolf" in Portuguese.[16]
Managerial career
[edit]In 1966, Zagallo started his managerial career at Botafogo, the club he had finished his playing career with.[11][18] He was then appointed as the manager of the Brazil national team shortly before the start of the 1970 FIFA World Cup,[8] and eventually led the Seleção to their third title.[7][17] In the process, he became the first person to win the World Cup both as a player and as a manager;[19] at the age of 38, he also became the second youngest coach to win the aforementioned title, behind only Alberto Suppici.[18]
At the 1974 FIFA World Cup in West Germany, Zagallo was disadvantaged by the international retirement of Pelé four years earlier, as well as injuries to Tostão and Carlos Alberto Torres, meaning that only two starting players from the 1970 final were in the squad. Additionally, the team had a lack of competitive practice due to the shelving of the Copa América between 1967 and 1975. In response to Brazil being eliminated by overly physical European sides in 1954 and 1966, Zagallo chose to play in an equally aggressive way. Brazil narrowly made it through the first group stage by one goal in goal difference over Scotland, and missed out on the final after a 2–0 loss to the Netherlands, in which Luís Pereira was sent off for a foul on Johan Neeskens. Poland then defeated Brazil in the third-place playoff.[20]
In 1989, Zagallo was hired by the United Arab Emirates for their qualification campaign for the 1990 FIFA World Cup. He led the amateurs to an unexpected first qualification to the tournament, but left for Vasco da Gama days before the World Cup began and was replaced by Carlos Alberto Parreira.[21]
He then returned to the Brazilian national team as a coordinator and assistant coach, and helped the side win the 1994 FIFA World Cup while serving in those roles.[7][19]
Once again, he was given to manage the Brazilian national team for the 1998 FIFA World Cup. Brazil reached the final but due to Ronaldo's sudden injury, they lost to the host nation France 3-0.
In November 2002, Zagallo came out of retirement to coach Brazil again, following Luiz Felipe Scolari's exit after winning that year's World Cup.[22] On 20 November, in his only game, the team won 3–2 in a friendly away to South Korea.[23]
Personal life
[edit]Zagallo married Alcina de Castro on 13 January 1955 at the Church of Capuchins in Rio de Janeiro. They remained together until de Castro's death on 5 November 2012.[24] Mário and Alcina had four children.[25] He was a practicing Catholic.[26][27]
Zagallo's surname was spelled Zagalo for most of his career, including by himself, until he told a reporter in the 1990s that his surname on his birth certificate was Zagallo. He was also the only Brazilian World Cup-winning forward to be known by his surname.[28]
In July 2022, Zagallo was admitted to hospital with a respiratory infection.[29] In August 2023, he was hospitalized for 22 days due to a urinary infection.[30] Following a brief hospitalization in Rio de Janeiro, he died on 5 January 2024 due to multiple organ failure, resulting from the exacerbation of various pre-existing comorbidities. Zagallo was aged 92.[6][31]
Managerial statistics
[edit]Team[32] | From | To | Record | ||||||
---|---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||||
Botafogo | 16 August 1966 | 18 July 1970 | 238 | 85 | 64 | 89 | 35.71 | ||
Brazil (caretaker) | 19 September 1967 | 19 September 1967 | 126 | 90 | 26 | 10 | 71.43 | ||
Fluminense | 5 September 1971 | 17 March 1972 | 54 | 28 | 16 | 10 | 51.85 | ||
Flamengo | 24 June 1972 | 13 November 1974 | 176 | 88 | 39 | 49 | 50.00 | ||
Botafogo | 1975 | December 1975 | 21 | 16 | 3 | 2 | 76.19 | ||
Kuwait | 5 February 1976 | 23 March 1978 | 31 | 18 | 7 | 6 | 58.06 | ||
Botafogo | 14 September 1978 | 31 December 1978 | 29 | 15 | 9 | 5 | 51.72 | ||
Al-Hilal | 5 January 1979 | 26 December 1979 | 18 | 12 | 3 | 3 | 66.67 | ||
Vasco da Gama | 4 October 1980 | 28 May 1981 | 50 | 26 | 14 | 10 | 52.00 | ||
Saudi Arabia | 23 February 1981 | 31 March 1984 | 37 | 16 | 9 | 12 | 43.24 | ||
Flamengo | 18 December 1984 | 31 August 1985 | 56 | 28 | 17 | 11 | 50.00 | ||
Botafogo | 29 December 1986 | 27 November 1987 | 87 | 27 | 35 | 25 | 31.03 | ||
Bangu | 3 November 1988 | 27 June 1989 | 67 | 17 | 30 | 20 | 25.37 | ||
United Arab Emirates | 2 September 1989 | 12 June 1990 | 24 | 4 | 13 | 7 | 16.67 | ||
Vasco da Gama | 2 October 1990 | 16 May 1991 | 46 | 8 | 29 | 9 | 17.39 | ||
Portuguesa | 18 July 1999 | 13 October 2000 | 102 | 39 | 27 | 36 | 38.24 | ||
Flamengo | 3 March 2001 | 31 December 2001 | 65 | 32 | 11 | 22 | 49.23 | ||
Total | 1,239 | 558 | 355 | 326 | 45.04 |
Honours
[edit]Player
[edit]Flamengo
- Rio de Janeiro State Championship: 1953, 1954, 1955[6][9]
Botafogo
- Rio-São Paulo Tournament: 1962, 1964[10][11]
- Rio de Janeiro State Championship: 1961, 1962[10][11]
Brazil
Manager
[edit]Botafogo
Fluminense
Flamengo
Al-Hilal
Brazil
Kuwait
Coordinator
[edit]Brazil
Individual
- IFFHS World's Best National Coach: 1997[18]
- World Soccer Magazine 9th Greatest Manager of All Time: 2013[4][5]
- FourFourTwo 27th Greatest Manager of All Time: 2020[36]
See also
[edit]- List of FIFA World Cup records and statistics in coaching
- List of Brazil national football team managers
References
[edit]- ^ Fonseca, Pedro (7 January 2024). "Brazil legend Mario Zagallo, 'the accidental footballer', dies aged 92". The Independent. Retrieved 10 January 2024.
- ^ West, Jenna (15 July 2018). "Didier Deschamps Becomes Third to Win World Cup as Player and Manager". Sports Illustrated. Archived from the original on 20 May 2019. Retrieved 16 July 2018.
- ^ "FIFA Order of Merit holders" (PDF). Archived from the original (PDF) on 5 September 2015. Retrieved 21 January 2018.
- ^ a b Jamie Rainbow (4 July 2013). "The Greatest Manager of all time". World Soccer. Archived from the original on 4 April 2019. Retrieved 9 January 2020.
- ^ a b Jamie Rainbow (2 July 2013). "The Greatest XI: how the panel voted". World Soccer. Archived from the original on 1 January 2015. Retrieved 9 January 2020.
- ^ a b c d e f g h i j k "Morre Zagallo, uma das lendas do futebol brasileiro". G1 (in Brazilian Portuguese). Grupo Globo. 6 January 2024. Retrieved 6 January 2024.
- ^ a b c d e "Único tetracampeão mundial de futebol e ex-técnico da seleção: relembre a carreira de Zagallo". G1 (in Brazilian Portuguese). Grupo Globo. 6 January 2024. Retrieved 8 January 2024.
- ^ a b c d e f g h i j k Lang, Jack (7 January 2024). "Zagallo was everything to Brazil – his record-setting involvement defined the national team". The Athletic. Retrieved 8 January 2024.
- ^ a b c d e "Zagallo Eterno: o Flamengo e a Nação dão adeus ao Velho Lobo". www.flamengo.com.br (in Brazilian Portuguese). CR Flamengo. 6 January 2024. Retrieved 8 January 2024.
- ^ a b c d e "Mario Zagallo" (in Brazilian Portuguese). Sambafoot. Archived from the original on 4 February 2012. Retrieved 8 January 2024.
- ^ a b c d e f "Nota de pesar". www.botafogo.com.br (in Brazilian Portuguese). Botafogo. 6 January 2024. Retrieved 8 January 2024.
- ^ a b c "IDOLS: ZAGALLO". botafogo.com.br (in Portuguese). Botafogo de Futebol e Regatas. Retrieved 10 November 2023.
- ^ Roberto Mamrud (29 February 2012). "Appearances for Brazil National Team". Brazil – Record International Players. RSSSF. Archived from the original on 25 December 2018. Retrieved 1 September 2012.
- ^ "World Cup 1958: Final". Planetworldcup.com. Archived from the original on 25 October 2003. Retrieved 8 January 2024.
- ^ "Vicente Feola: A controversial innovator". FIFA. 8 February 2013. Archived from the original on 22 November 2016. Retrieved 21 February 2017.
- ^ a b c "Mario Zagallo – None hungrier than Brazil's lone wolf". FIFA. Archived from the original on 9 April 2016. Retrieved 21 February 2017.
- ^ a b Vickery, Tim (15 April 2020). "Brazil's 1970 World Cup squad were pioneers in physical preparation". ESPN. Retrieved 6 January 2024.
- ^ a b c d e f g h i j "MARIO ZAGALLO (BRAZIL) 1997". iffhs.com. International Federation of Football History & Statistics. 7 April 2019. Retrieved 10 November 2023.
- ^ a b West, Jenna (15 July 2018). "Didier Deschamps Becomes Third to Win World Cup as Player and Manager". Sports Illustrated. Archived from the original on 20 May 2019. Retrieved 6 September 2020.
- ^ Scragg, Steven (8 December 2016). "From beauty to beast: Brazil's transition from 1970 to 1974". These Football Times. Retrieved 6 January 2024.
- ^ Tombs, Michael (30 May 2015). "UAE: A journey to the unknown at Italia 90". These Football Times. Retrieved 6 January 2024.
- ^ "Zagallo comes out of retirement to coach Brazil". World Soccer. 5 November 2002. Retrieved 6 January 2024.
- ^ "Brasil vence a Coréia na despedida de Zagallo: 3 x 2" [Brazil defeat South Korea on Zagallo's farewell: 3–2]. Universo Online. 20 November 2002. Retrieved 6 January 2024.
- ^ "Esposa de Zagallo morre no Rio | globoesporte.com". Globoesporte.globo.com. 5 November 2012. Archived from the original on 8 August 2016. Retrieved 17 August 2016.
- ^ "Zagallo recebe apoio de amigos no velório da esposa no Rio de Janeiro | globoesporte.com". Globoesporte.globo.com. 6 November 2012. Archived from the original on 4 March 2016. Retrieved 17 August 2016.
- ^ "Folha Online – Mundo – Zagallo diz que "família católica perdeu seu irmão mais importante" – 02/04/2005". Folha.uol.com.br. Archived from the original on 5 March 2016. Retrieved 17 August 2016.
- ^ "Xará, Zagallo ressalta coincidências do nº 13 com o papa e lamenta: "Temos que engolir" – Futebol – $estacao.titulo". Esporte.uol.com.br. Archived from the original on 4 March 2016. Retrieved 17 August 2016.
- ^ Bellos, Alex (1 January 2014). Futebol: The Brazilian Way of Life – Updated Edition. A&C Black. p. 236. ISBN 978-1-4088-5416-7. Retrieved 6 January 2024.
- ^ "Brazil great Zagallo hospitalized over respiratory infection". France 24. 27 July 2022.
- ^ "'Tô de volta', comemora Zagallo após ter alta médica e voltar para casa no Rio". globo.com (in Portuguese). 1 September 2023.
- ^ Bernardo, André (6 January 2024). "Zagallo: morre um dos símbolos do futebol brasileiro" [Zagallo: one of the symbols of Brazilian football dies]. BBC News Brasil (in Portuguese). Archived from the original on 6 January 2024. Retrieved 7 January 2024.
- ^ "Mário Zagallo – History by season". playmakerstats.com. Retrieved 9 January 2024.
- ^ Leme de Arruda, Marcelo (12 August 2008). "Championship of Rio de Janeiro 1971". RSSSF. Retrieved 8 January 2024.
- ^ Schöggl, Hans (22 April 2020). "Saudi Arabia 1978/79". RSSSF. Retrieved 8 January 2024.
- ^ "Arabian Gulf Cup 1976". rsssf.org. Rec.Sport.Soccer Statistics Foundation. Retrieved 10 November 2023.
- ^ "FourFourTwo named 100 greatest managers of all time" (in Russian). ua.tribuna.com. Archived from the original on 24 December 2021. Retrieved 6 May 2020.
External links
[edit]- 1931 births
- 1958 FIFA World Cup players
- 1962 FIFA World Cup players
- 1970 FIFA World Cup managers
- 1974 FIFA World Cup managers
- 1976 AFC Asian Cup managers
- 1995 Copa América managers
- 1997 Copa América managers
- 1997 FIFA Confederations Cup managers
- FIFA World Cup–winning players
- 1998 FIFA World Cup managers
- 2024 deaths
- Al Hilal SFC managers
- Bangu Atlético Clube managers
- Botafogo de Futebol e Regatas managers
- Botafogo de Futebol e Regatas players
- Brazil men's international footballers
- Brazil national football team managers
- Brazil national under-23 football team managers
- Brazilian expatriate football managers
- Brazilian expatriate sportspeople in Kuwait
- Brazilian expatriate sportspeople in Saudi Arabia
- Brazilian expatriate sportspeople in the United Arab Emirates
- Brazilian football managers
- Brazilian men's footballers
- Brazilian Roman Catholics
- Campeonato Brasileiro Série A managers
- CR Flamengo footballers
- CR Flamengo managers
- Deaths from multiple organ failure
- Expatriate football managers in Kuwait
- Expatriate football managers in Saudi Arabia
- Expatriate football managers in the United Arab Emirates
- FIFA Confederations Cup–winning managers
- FIFA World Cup–winning managers
- Fluminense FC managers
- Footballers from Alagoas
- Kuwait national football team managers
- Men's association football forwards
- Men's association football wingers
- Saudi Arabia national football team managers
- United Arab Emirates national football team managers
- 20th-century Brazilian sportsmen