Tony Award for Best Play
Tony Award for Best Play | |
---|---|
Awarded for | Best Play |
Location | New York City |
Presented by | American Theatre Wing The Broadway League |
Currently held by | Stereophonic by David Adjmi (2024) |
Website | TonyAwards.com |
The Tony Award for Best Play (formally, an Antoinette Perry Award for Excellence in Theatre) is an annual award given to the best new (non-musical) play on Broadway, as determined by Tony Award voters. There was no award in the Tonys' first year. The award goes to the authors and the producers of the play. Plays that have appeared in previous Broadway productions are instead eligible for Best Revival of a Play.
Award winners
[edit]Legend:
† marks winners of the Pulitzer Prize for Drama[1]
* marks finalists of the Pulitzer Prize for Drama[1]
1940s
[edit]Year | Production | Author | Producers |
---|---|---|---|
1948 (2nd) | |||
Mister Roberts | Thomas Heggen and Joshua Logan | Leland Hayward | |
1949 (3rd) | |||
Death of a Salesman † | Arthur Miller | Kermit Bloomgarden and Walter Fried |
1950s
[edit]1960s
[edit]1970s
[edit]1980s
[edit]1990s
[edit]2000s
[edit]Year | Production | Author | Producers |
---|---|---|---|
2000 (54th) [46] | |||
Copenhagen | Michael Frayn | Michael Codron, Lee Dean, Royal National Theatre, James M. Nederlander, Roger Berlind, Scott Rudin, Elizabeth Ireland McCann, Ray Larsen, Jon B. Platt, Byron Goldman and Scott Nederlander | |
Dirty Blonde | Claudia Shear | The Shubert Organization, Chase Mishkin, Ostar Enterprises, ABC Inc. and New York Theatre Workshop | |
The Ride Down Mt. Morgan | Arthur Miller | The Shubert Organization, Scott Rudin, Roger Berlind, Spring Sirkin, ABC Inc. and The Public Theater / New York Shakespeare Festival / George C. Wolfe | |
True West | Sam Shepard | Ron Kastner | |
2001 (55th) [47] | |||
Proof † | David Auburn | Manhattan Theatre Club, Lynne Meadow, Barry Grove, Roger Berlind, Carole Shorenstein Hays, Jujamcyn Theaters, Ostar Enterprises, Daryl Roth and Stuart Thompson | |
The Invention of Love | Tom Stoppard | Lincoln Center Theater, André Bishop and Bernard Gersten | |
King Hedley II* | August Wilson | Sageworks, Benjamin Mordecai, Jujamcyn Theaters, 52nd Street Productions, Spring Sirkin, Peggy Hill, Manhattan Theatre Club and Kardana-Swinsky Productions | |
The Tale of the Allergist's Wife | Charles Busch | Manhattan Theatre Club, Lynne Meadow, Barry Grove, Carole Shorenstein Hays, Daryl Roth, Stuart Thompson and Douglas S. Cramer | |
2002 (56th) [48] | |||
The Goat, or Who Is Sylvia?* | Edward Albee | Elizabeth Ireland McCann, Daryl Roth, Carole Shorenstein Hays, Terry Allen Kramer, Scott Rudin, Bob Boyett, Scott Nederlander and Sine/ZPI | |
Fortune's Fool | Mike Poulton | Julian Schlossberg, Roy Furman, Ben Sprecher, Ted Tulchin, Aaron Levy, Peter May, Bob Boyett and James Fantaci | |
Metamorphoses | Mary Zimmerman | Roy Gabay, Robyn Goodman, Allan S. Gordon, Élan V. McAllister, D. Harris/M. Swinsky, Ruth Hendel, Sharon Karmazin, R.L. Wreghitt / J. Bergre, Second Stage Theater, Carole Rothman and Carol Fishman | |
Topdog/Underdog † | Suzan-Lori Parks | Carole Shorenstein Hays, Waxman Williams Entertainment, Bob Boyett, Freddy De Mann, Susan Dietz/Ina Meibach, Scott E. Nederlander, Ira Pittelman, Hits Magazine, Kelpie Arts, Rick Steiner/Frederic H. Mayerson and The Public Theater / New York Shakespeare Festival | |
2003 (57th) [49] | |||
Take Me Out* | Richard Greenberg | Carole Shorenstein Hays, Frederick DeMann, Donmar Warehouse and The Public Theater | |
Enchanted April | Matthew Barber | Jeffrey Richards, Richard Gross/Ellen Berman/Les Goldman, Raymond J. & Pearl Berman Greenwald, Irving Welzer, Tonia Walker Davidson, Libby Adler Mages/Mari Glick, Howard R. Berlin, Jerry Frankel, Terry E. Schnuck, Frederic B. Vogel, Dori Berinstein / Barrie and Jim Loeks / Dramatic Forces | |
Say Goodnight, Gracie | Rupert Holmes | William Franzblau, Jay H. Harris, Louise Westergaard, Larry Spellman, Elsa Daspin Haft, Judith Resnick, Anne Gallagher, Libby Adler Mages/Mari Glick, Martha R. Gasparian, Bruce Lazarus, Lawrence S. Toppall and Jae French | |
Vincent in Brixton | Nicholas Wright | Lincoln Center Theater, André Bishop, Bernard Gersten, Royal National Theatre, Ambassador Theatre Group Ltd., Maidstone Productions, Robert Fox Ltd., Elliott F. Kulick, Incidental Coleman Tod and The Shubert Organization | |
2004 (58th) [50] | |||
I Am My Own Wife † | Doug Wright | Delphi Productions and Playwrights Horizons | |
Anna in the Tropics † | Nilo Cruz | Roger Berlind, Daryl Roth, Ray Larsen, Robert G. Bartner and McCarter Theatre Center | |
Frozen | Bryony Lavery | MCC Theater, Robert LuPone, Bernard Telsey, William Cantler, John G. Schultz, Hal Newman, Zollo/Paleologos and Jeffrey Sine, Roy Gabay, Lorie Cowen Levy and Beth Smith, Peggy Hill, Thompson H. Rogers, Swinsky/Filerman/Hendel, Sirkin/Mills/Baldassare and Darren Bagert | |
The Retreat from Moscow | William Nicholson | Susan Quint Gallin, Stuart Thompson, Ron Kastner, True Love Productions, Mary Lu Roffe and Jam Theatricals | |
2005 (59th) [51] | |||
Doubt † | John Patrick Shanley | Carole Shorenstein Hays, MTC Productions, Inc., Lynne Meadow, Barry Grove, Roger Berlind and Scott Rudin | |
Democracy | Michael Frayn | Boyett Ostar Productions, Nederlander Presentations, Inc., Jean Doumanian, Stephanie P. McClelland, Arielle Tepper, Amy Nederlander, Eric Falkenstein and Roy Furman | |
Gem of the Ocean | August Wilson | Carole Shorenstein Hays and Jujamcyn Theaters | |
The Pillowman | Martin McDonagh | Boyett Ostar Productions, Robert Fox, Arielle Tepper, Stephanie P. McClelland, Debra Black, Dede Harris/Morton Swinsky, Roy Furman/Jon Avnet, Joyce Schweickert and National Theatre | |
2006 (60th) [52] | |||
The History Boys | Alan Bennett | Boyett Ostar Productions, Roger Berlind, Debra Black, Eric Falkenstein, Roy Furman, Jam Theatricals, Stephanie P. McClelland, Judith Resnick, Scott Rudin, Jon Avnet/Ralph Guild, Dede Harris/Mort Swinsky and National Theatre | |
The Lieutenant of Inishmore | Martin McDonagh | Randall L. Wreghitt, Dede Harris, Atlantic Theater Company, David Lehrer, Harriet Newman Leve & Ron Nicynski, Zavelson Meyrelles Greiner Group, Mort Swinsky and Redfern Goldman Productions and Ruth Hendel | |
Rabbit Hole † | David Lindsay-Abaire | Manhattan Theatre Club, Lynne Meadow and Barry Grove | |
Shining City | Conor McPherson | Manhattan Theatre Club, Lynne Meadow, Barry Grove, Scott Rudin, Roger Berlind and Debra Black | |
2007 (61st) [53] | |||
The Coast of Utopia | Tom Stoppard | Lincoln Center Theater, André Bishop, Bernard Gersten and Bob Boyett | |
Frost/Nixon | Peter Morgan | Arielle Tepper Madover, Matthew Byam Shaw, Robert Fox, Act Productions, David Binder, Debra Black, Annette Niemtzow / Harlene Freezer, The Weinstein Company and Donmar Warehouse | |
The Little Dog Laughed | Douglas Carter Beane | Roy Gabay, Susan Dietz, Morris Berchard, Steve Bozeman, Ted Snowdon, Jerry Frankel/Doug Nevin, Jennifer Manocherian/Ina Meibach, Second Stage Theater, Carole Rothman and Ellen Richard | |
Radio Golf | August Wilson | Jujamcyn Theaters, Margo Lion, Jeffrey Richards / Jerry Frankel, Tamara Tunie/Wendell Pierce, Fran Kirmser, Bunting Management Group, Georgia Frontiere and Open Pictures, Lauren Doll/Steven Greil & The AW Group, Wonder City, Inc./Townsend Teague, Jack Viertel and Gordon Davidson | |
2008 (62nd) [54] | |||
August: Osage County † | Tracy Letts | Jeffrey Richards, Jean Doumanian, Steve Traxler, Jerry Frankel, Ostar Productions, Jennifer Manocherian, The Weinstein Company, Debra Black / Daryl Roth, Ronald & Marc Frankel/Barbara Freitag, Rick Steiner/Staton Bell Group and Steppenwolf Theatre Company | |
Rock 'n' Roll | Tom Stoppard | Bob Boyett and Sonia Friedman Productions, Ostar Productions, Roger Berlind, Tulchin/Bartner, Douglas G. Smith, Dancap Productions, Jam Theatricals, The Weinstein Company, Lincoln Center Theater and Royal Court Theatre | |
The Seafarer | Conor McPherson | Ostar Productions, Bob Boyett, Roy Furman, Lawrence Horowitz, Jam Theatricals, Bill Rollnick/Nancy Ellison Rollnick, James D'Orta, Thomas S. Murphy, Ralph Guild/Jon Avnet, Philip Geier/Keough Partners, Eric Falkenstein / Max OnStage and National Theatre | |
The 39 Steps | Patrick Barlow | Roundabout Theatre Company, Todd Haimes, Harold Wolpert, Julia C. Levy, Bob Boyett, Harriet Newman Leve/Ron Nicynski, Stewart F. Lane / Bonnie Comley, Manocherian Golden Prods., Olympus Theatricals / Douglas Denoff, Marek J. Cantor/Pat Addiss, Huntington Theatre Company / Nicholas Martin / Michael Maso and Edward Snape for Fiery Angel Ltd. | |
2009 (63rd) [55] | |||
God of Carnage | Yasmina Reza | Robert Fox, David Pugh and Dafydd Rogers, Stuart Thompson, Scott Rudin, Jon B. Platt, The Weinstein Company and The Shubert Organization | |
Dividing the Estate | Horton Foote | Lincoln Center Theater, Bernard Gersten, André Bishop and Primary Stages | |
reasons to be pretty | Neil LaBute | Jeffrey Richards, Jerry Frankel, MCC Theater, Gary Goddard Entertainment, Ted Snowdon, Doug Nevin/Erica Lynn Schwartz, Ronald Frankel/Bat-Barry Productions, Kathleen Seidel, Kelpie Arts, LLC, Jam Theatricals and Rachel Helson / Heather Provost | |
33 Variations | Moisés Kaufman | David Binder, Ruth Hendel, Barbara Whitman, Goldberg/Mills, Latitude Link, Arielle Tepper Madover, Bill Resnick, Eric Schnall, Jayne Baron Sherman, Willis/True Love Productions, Tectonic Theater Project, Greg Reiner, Dominick Balletta and Jeffrey LaHoste |
2010s
[edit]Year | Production | Author | Producers |
---|---|---|---|
2010 (64th) [56] | |||
Red | John Logan | Arielle Tepper Madover, Stephanie P. McClelland, Matthew Byam Shaw, Neal Street, Fox Theatricals, Ruth Hendel / Barbara Whitman, Philip Hagemann / Murray Rosenthal and Donmar Warehouse | |
In the Next Room (or The Vibrator Play)* | Sarah Ruhl | Lincoln Center Theater, André Bishop and Bernard Gersten | |
Next Fall | Geoffrey Nauffts | Elton John and David Furnish, Barbara Manocherian, Richard Willis, Tom Smedes, Carole L. Haber / Chase Mishkin, Ostar, Anthony Barrile, Michael Palitz, Bob Boyett, James Spry / Catherine Schreiber, Probo Productions, Roy Furman and Naked Angels | |
Time Stands Still | Donald Margulies | Manhattan Theatre Club, Lynne Meadow, Barry Grove and Nelle Nugent / Wendy Federman | |
2011 (65th) [57] | |||
War Horse | Nick Stafford | Lincoln Center Theater, André Bishop, Bernard Gersten, National Theatre, Nicholas Hytner, Nick Starr, Bob Boyett and War Horse LP | |
Good People | David Lindsay-Abaire | Manhattan Theatre Club, Lynne Meadow and Barry Grove | |
Jerusalem | Jez Butterworth | Sonia Friedman Productions, Stuart Thompson, Scott Rudin, Roger Berlind, Royal Court Theatre Productions, Beverly Bartner / Alice Tulchin, Dede Harris / Rupert Gavin, Broadway Across America, Jon B. Platt, 1001 Nights / Stephanie P. McClelland, Carole L. Haber / Richard Willis and Jacki Barlia Florin / Adam Blanshay | |
The Motherfucker with the Hat | Stephen Adly Guirgis | Scott Rudin, Stuart Thompson, Public Theater Productions, Oskar Eustis, Joey Parnes, Labyrinth Theater Company, Stephen Adly Guirgis, Mimi O'Donnell, Yul Vázquez, Danny Feldman, Fabula Media Partners LLC, Jean Doumanian, Ruth Hendel, Carl Moellenberg, Jon B. Platt and Tulchin Bartner / Jamie deRoy | |
2012 (66th) [58] | |||
Clybourne Park † | Bruce Norris | Jujamcyn Theaters, Jane Bergère, Roger Berlind / Quintet Productions, Eric Falkenstein / Dan Frishwasser, Ruth Hendel/Harris Karma Productions, JTG Theatricals, Daryl Roth, Jon B. Platt, Center Theatre Group, Lincoln Center Theater and Playwrights Horizons | |
Other Desert Cities* | Jon Robin Baitz | Lincoln Center Theater, André Bishop, Bernard Gersten and Bob Boyett | |
Peter and the Starcatcher | Rick Elice | Nancy Nagel Gibbs, Greg Schaffert, Eva Price, Tom Smedes, Disney Theatrical Productions, Suzan & Ken Wirth/DeBartolo Miggs, Catherine Schreiber / Daveed Frazier and Mark Thompson, Jack Lane, Jane Dubin, Allan S. Gordon/Adam S. Gordon, Baer & Casserly/Nathan Vernon, Rich Affannato/Peter Stern, Brunish & Trinchero/Laura Little Productions, Larry Hirschhorn/Hummel & Greene, Jamie deRoy and Probo Prods./Radio Mouse Ent., Hugh Hysell/Freedberg & Dale and New York Theatre Workshop | |
Venus in Fur | David Ives | Manhattan Theatre Club, Lynne Meadow, Barry Grove, Jon B. Platt, Scott Landis and Classic Stage Company | |
2013 (67th) [59] | |||
Vanya and Sonia and Masha and Spike | Christopher Durang | Emily Mann, Joey Parnes, Larry Hirschhorn, Joan Raffe & Jhett Tolentino, Martin Platt & David Elliott, Pat Flicker Addiss, Catherine Adler, John O’Boyle, Joshua Goodman, Jamie deRoy / Richard Winkler, Cricket Hooper Jiranek/Michael Palitz, Mark S. Golub & David S. Golub, Radio Mouse Entertainment, ShadowCatcher Entertainment, Mary Cossette/Barbara Manocherian, Megan Savage/Meredith Lynsey Schade, Hugh Hysell/Richard Jordan, Cheryl Wiesenfeld/Ron Simons, S.D. Wagner, John Johnson, McCarter Theatre Center and Lincoln Center Theater | |
The Assembled Parties | Richard Greenberg | Manhattan Theatre Club, Lynne Meadow and Barry Grove | |
Lucky Guy | Nora Ephron | Colin Callender, Roy Furman, Arielle Tepper Madover, Roger & William Berlind, Stacey Mindich, Robert Cole and Frederick Zollo, David Mirvish, Daryl Roth, James D. Stern/Douglas L. Meyer, Scott & Brian Zeilinger, Sonia Friedman Productions and The Shubert Organization | |
The Testament of Mary | Colm Toibin | Scott Rudin, Stuart Thompson, Jon B. Platt, Roger Berlind, Broadway Across America, Scott M. Delman, Jean Doumanian, Roy Furman, Stephanie P. McClelland, Sonia Friedman Productions / Tulchin Bartner Productions, The Araca Group, Heni Koenigsberg, Daryl Roth and Eli Bush | |
2014 (68th) [60] | |||
All the Way | Robert Schenkkan | Jeffrey Richards, Louise Gund, Jerry Frankel, Stephanie P. McClelland, Double Gemini Productions, Rebecca Gold, Scott M. Delman, Barbara H. Freitag, Harvey Weinstein, Gene Korf, William Berlind, Caiola Productions, Gutterman Chernoff, Jam Theatricals, Gabrielle Palitz, Cheryl Wiesenfeld, Will Trice, The Oregon Shakespeare Festival and American Repertory Theater | |
Act One | James Lapine | Lincoln Center Theater, André Bishop, Adam Siegel and Hattie K. Jutagir | |
Casa Valentina | Harvey Fierstein | Manhattan Theatre Club, Lynne Meadow, Barry Grove, Colin Callender, Robert Cole, Frederick Zollo and The Shubert Organization | |
Mothers and Sons | Terrence McNally | Tom Kirdahy, Roy Furman, Paula Wagner and Debbie Bisno, Barbara Freitag & Loraine Alterman Boyle, Hunter Arnold, Paul Boskind, Ken Davenport, Lams Productions, Mark Lee & Ed Filipowski, Roberta Pereira/Brunish-Trinchero, Sanford Robertson, Tom Smedes & Peter Stern and Jack Thomas / Susan Dietz | |
Outside Mullingar | John Patrick Shanley | Manhattan Theatre Club, Lynne Meadow and Barry Grove | |
2015 (69th) [61] | |||
The Curious Incident of the Dog in the Night-Time | Simon Stephens | Stuart Thompson, Tim Levy for NT America, Warner Bros. Theatre Ventures, Nick Starr & Chris Harper for NT Productions, Bob Boyett, Roger Berlind, Scott M. Delman, Roy Furman, Glass Half Full Productions, Ruth Hendel, Jon B. Platt, Prime Number Group, Scott Rudin, Triple Play Broadway, The Shubert Organization and National Theatre | |
Disgraced † | Ayad Akhtar | The Araca Group, Lincoln Center Theater, Jenifer Evans, Amanda Watkins, Richard Winkler, Rodger Hess, Stephanie P. McClelland, Tulchin/Bartner Productions, Jessica Genick, Jonathan Reinis, Carl Levin/Ashley De Simone/TNTDynaMite Productions, Alden Bergson/Rachel Weinstein, Greenleaf Productions, Darren DeVerna/Jere Harris, The Shubert Organization and The David Merrick Arts Foundation | |
Hand to God | Robert Askins | Kevin McCollum, Broadway Global Ventures, CMC, Morris Berchard, Mariano V. Tolentino, Jr., Stephanie Kramer, LAMS Productions, DeSimone/Winkler, Joan Raffe & Jhett Tolentino, Timothy Laczynski, Lily Fan, Ayal Miodovnik, Jam Theatricals, Ensemble Studio Theatre and MCC Theater | |
Wolf Hall, Parts One & Two | Hilary Mantel and Mike Poulton | Jeffrey Richards, Jerry Frankel, Matthew Byam Shaw, Nia Janis & Nick Salmon for Playfull Productions UK, Carole Shorenstein Hays, Jam Theatricals, Ron Kastner, Kyodo Tokyo, Inc., Tulchin Bartner Productions, WLE MSG, Jane Bergère, Scott M. Delman, Rebecca Gold, Just for Laughs Theatricals, Kit Seidel, Triple Play Productions, Gabrielle Palitz, Georgia Gatti, Jessica Genick, Will Trice, The Shubert Organization and The Royal Shakespeare Company | |
2016 (70th) [62] | |||
The Humans* | Stephen Karam | Scott Rudin, Barry Diller, Roundabout Theatre Company, Fox Theatricals, James L. Nederlander, Terry Allen Kramer, Roy Furman, Daryl Roth, Jon B. Platt, Eli Bush, Broadway Across America, Jack Lane, Barbara Whitman, Jay Alix & Una Jackman, Scott M. Delman, Sonia Friedman, Amanda Lipitz, Peter May, Stephanie P. McClelland, Lauren Stein, The Shubert Organization, Joey Parnes, Sue Wagner, John Johnson, Todd Haimes, Harold Wolpert, Julia C. Levy and Sydney Beers | |
Eclipsed | Danai Gurira | Stephen C. Byrd, Alia Jones-Harvey, Paula Marie Black, Carole Shorenstein Hays, Alani Lala Anthony, Michael Magers, Kenny Ozoude, Willette Klausner, Davelle, Dominion Pictures, Emanon Productions, FG Productions, The Forstalls, MA Theatricals, The Public Theater, Oskar Eustis and Patrick Willingham | |
The Father | Florian Zeller | Manhattan Theatre Club, Lynne Meadow and Barry Grove | |
King Charles III | Mike Bartlett | Stuart Thompson, Sonia Friedman Productions, Almeida Theatre, Robert G. Bartner, Norman Tulchin, Lee Dean & Charles Diamond, Scott M. Delman, Ruth Hendel, Stephanie P. McClelland, Jon B. Platt, Scott Rudin, Richard Winkler, Zeilinger Productions and The Shubert Organization | |
2017 (71st) [63] | |||
Oslo | J. T. Rogers | Lincoln Center Theater, André Bishop, Adam Siegel and Hattie K. Jutagir | |
A Doll's House, Part 2 | Lucas Hnath | Scott Rudin, Eli Bush, Barry Diller, Carole Shorenstein Hays, Universal Stage Productions, John Gore Organization, James L. Nederlander, Ambassador Theatre Group, Len Blavatnik, Peter May, Seth A. Goldstein, Heni Koenigsberg, Stephanie P. McClelland, Jay Alix & Una Jackman, Al Nocciolino, True Love Productions, Diana DiMenna, JFL Theatricals, Barbara Freitag & Patty Baker, Benjamin Lowy & Adrian Salpeter, John Mara, Jr. & Benjamin Simpson, Joey Parnes, Sue Wagner and John Johnson | |
Indecent | Paula Vogel | Daryl Roth, Elizabeth Ireland McCann, Cody Lassen, Jerry Meyer, Jay Alix & Una Jackman, Elizabeth Armstrong, Julie Boardman, CoGo Partners, Nicole Eisenberg, Four Star Productions, GLS Productions, John Gore Organization, Kathleen K. Johnson, Dana M. Lerner, Jenn Maley, Mano-Horn Productions, Marc Platt, Storyboard Entertainment, Yale Repertory Theatre, La Jolla Playhouse and Vineyard Theatre | |
Sweat † | Lynn Nottage | Stuart Thompson, Louise L. Gund, Tulchin Bartner Productions, Jon B. Platt, Roy Furman, Len Blavatnik, Shelly Mitchell, Scott Rudin, Ted Snowdon, Kevin Emrick, True Love Productions, John Gore, Deborah Taylor / Richard Winkler, The Public Theater, Oskar Eustis and Patrick Willingham | |
2018 (72nd) [64] | |||
Harry Potter and the Cursed Child | Jack Thorne | Sonia Friedman Productions, Colin Callender and Harry Potter Theatrical Productions | |
The Children | Lucy Kirkwood | Manhattan Theatre Club, Lynne Meadow, Barry Grove, Royal Court Theatre, Vicky Featherstone and Lucy Davies | |
Farinelli and the King | Claire van Kampen | Sonia Friedman Productions, Shakespeare's Globe, Paula Marie Black, Tom Smedes, Peter Stern, Jane Bergère, Jane Dubin/Rachel Weinstein, 1001 Nights Productions, Elizabeth Cuthrell & Steven Tuttleman, Rupert Gavin, Robyn L. Paley, SGC USA, Tulchin Bartner Productions, Cindy & Jay Gutterman/Marc David Levine, Marguerite Hoffman/Van Kaplan and Shakespeare Road | |
Junk | Ayad Akhtar | Lincoln Center Theater, André Bishop, Adam Siegel, Hattie K. Jutagir and The Araca Group | |
Latin History for Morons | John Leguizamo | Nelle Nugent, Kenneth Teaton, Denoff Salmira Amigos - Jeremy Handelman/Ben DeJesus, Audible, Peter Fine, Jon B. Platt, Jamie deRoy, Melissa and Dan Berger, Stefany Bergson, Willette M. Klausner, Jose Mendez/Katie Graziano, Morwin Schmookler, Avex International Inc., Berkeley Repertory Theatre, Tony Taccone, Michael Leibert, Susan Medak, The Public Theater, Oskar Eustis, Patrick Willingham and Mandy Hackett | |
2019 (73rd) [65] | |||
The Ferryman | Jez Butterworth | Sonia Friedman Productions, Neal Street Productions, Ronald Frankel, Gavin Kalin Productions, Roy Furman / Benjamin Lowy, Scott M. Delman, Stephanie P. McClelland, Tulchin Bartner Productions, Ron Kastner, Starry Night Entertainment, Kallish Weinstein Creative, Scott Landis, Steve Traxler, Richard Winkler, Rona Delves Broughton / Bill Damaschke, 1001 Nights, Burnt Umber Productions, Rupert Gavin, Scott Rudin, Jamie deRoy / Catherine Adler, Sam Levy / Lauren Stevens and Ramin Sabi / Christopher Ketner | |
Choir Boy | Tarell Alvin McCraney | Manhattan Theatre Club, Lynne Meadow and Barry Grove | |
Gary: A Sequel to Titus Andronicus | Taylor Mac | Scott Rudin, Barry Diller, Eli Bush, Eric Falkenstein, Suzanne Grant, No Guarantees, Universal Theatrical Group, James L. Nederlander, Columbia Live Stage, John Gore Organization, Spring Sirkin, Jay Alix and Una Jackman, Jamie deRoy, Wendy Federman, Barbara Manocherian, Al Nocciolino, Bruce Robert Harris and Jack W. Batman, Adam Rodner, Joey Parnes, Sue Wagner and John Johnson | |
Ink | James Graham | Manhattan Theatre Club, Lynne Meadow, Barry Grove, Almeida Theatre, Rupert Goold, Denise Wood, Sonia Friedman Productions and Diane Benjamin | |
What the Constitution Means to Me* | Heidi Schreck | Diana DiMenna, Aaron Glick, Matt Ross, Madeleine Foster Bersin, Myla Lerner / Jon Bierman, Jenna Segal / Catherine Markowitz, Jana Shea / Maley-Stolbun-Sussman, Rebecca Gold / Jose Antonio Vargas, Level Forward, Cornice Productions, Lassen Wyse Balsam, Nederlander Presentations / Kate Lear, Clubbed Thumb, True Love Productions and New York Theatre Workshop |
2020s
[edit]Year | Production | Author | Producers |
---|---|---|---|
2020 (74th) [66] | |||
The Inheritance | Matthew Lopez | Tom Kirdahy, Sonia Friedman Productions, Hunter Arnold, Elizabeth Dewberry and Ali Ahmet Kocabiyik, 1001 Nights Productions, Robert Greenblatt, Mark Lee, Peter May, Scott Rudin, Richard Winkler, Bruce Cohen, Mara Isaacs, Greg Berlanti and Robbie Rogers, Brad Blume, Burnt Umber Productions, Shane Ewen, Greenleaf Productions, Marguerite Hoffman, Oliver Roth, Joseph Baker / Drew Hodges, Stephanie P. McClelland, Broadway Strategic Return Fund, Caiola Productions, Mary J. Davis, Kayla Greenspan, Fakston Productions, FBK Productions, Sally Cade Holmes, Benjamin Lowy, MWM Live, Lee and Alec Seymour, Lorenzo Thione, Sing Out, Louise! Productions, AB Company / Julie Boardman, Adam Zell & Co. / ZKM Media, Jamie deRoy / Catherine Adler, DeSantis-Baugh Productions / Adam Hyndman, Gary DiMauro / Meredith Lynsey Schade, John Goldwyn / Silva Theatrical Group, Deborah Green / Christina Mattsson, Cliff Hopkins / George Scarles, Invisible Wall Productions / Lauren Stein, Sharon Karmazin / Broadway Factor NYC, Brian Spector / Madeleine Foster Bersin, Undivided Productions / Hysell Dohr Group, Ushkowitzlatimer Productions / Tyler Mount and The Young Vic | |
Grand Horizons | Bess Wohl | Second Stage Theater, Carole Rothman, Williamstown Theatre Festival and Mandy Greenfield | |
Sea Wall/A Life | Simon Stephens and Nick Payne | Nine Stories, Ambassador Theatre Group, Seaview Productions, Benjamin Lowy Productions, LFG Theatrical, Audible, Gavin Kalin Productions, Glass Half Full Productions, Jacob Langfelder, Brian Moreland, Roth-Manella Productions, Salman Vienn Al-Rashid Friends, SLSM Theatricals, Teresa Tsai, Dunetz Restieri Productions, Morwin Schmookler, Jane and Mark Wilf, The Public Theater, Oskar Eustis, Patrick Willingham and Mandy Hackett | |
Slave Play | Jeremy O. Harris | Seaview Productions, Troy Carter, Level Forward, Nine Stories, Sing Out, Louise! Productions, Shooting Star Productions, Roth-Manella Productions, Carlin Katler Productions, Cohen Hopkins Productions, Thomas Laub, Blair Russell, WEB Productions, Salman Al-Rashid, Jeremy O. Harris, Mark Shacket and New York Theatre Workshop | |
The Sound Inside | Adam Rapp | Jeffrey Richards, Lincoln Center Theater, Rebecca Gold, Evamere Entertainment, Eric Falkenstein, Salman Vienn Al-Rashid, Spencer Ross, FilmNation Entertainment / Faliro House, Iris Smith, Jane Bergère, Caiola Productions, Mark S. Golub and David S. Golub, Ken Greiner, Gemini Theatrical Investors, Scott H. Mauro, Jayne Baron Sherman, CZEKAJ Productions, Wendy Morgan-Hunter, Kristin Foster, Brian Moreland, Sonia Mudbhatkal, Jacob Soroken Porter, Williamstown Theatre Festival and Mandy Greenfield | |
2022 (75th) [67] | |||
The Lehman Trilogy | Stefano Massini | National Theatre, Neal Street Productions, Barry Diller, David Geffen, Kash Bennett, Lisa Burger, Caro Newling, Ambassador Theatre Group, Stephanie P. McClelland, Annapurna Theatre, Delman Whitney, Craig Balsam / Heni Koenigsberg / John Yonover, Fiery Angel / Seth A. Goldstein, Starry Night Entertainment, Gavin Kalin Productions, Paul and Selina Burdell / Bill Damaschke, 42nd.club / Phil and Claire Kenny, CatWenJam Productions, Amanda Dubois, Glass Half Full Productions, Dede Harris / Linda B. Rubin, Kallish Weinstein Creative, Kors Le Pere Theatricals LLC, James L. Nederlander, No Guarantees, Mark Pigott KBE, KStJ, Playing Field, Catherine Schreiber / Adam Zell, Tulchin Bartner Productions, Richard Winkler / Alan Shorr / Dawn Smalberg, The Shubert Organization, Independent Presenters Network, John Gore Organization, Sue Wagner, John Johnson and Jillian Robbins | |
Clyde's | Lynn Nottage | Second Stage Theater, Carole Rothman and Khady Kamara | |
Hangmen | Martin McDonagh | Robert Fox, Jean Doumanian, Elizabeth Ireland McCann, Craig Balsam, Atlantic Theater Company, Jon B. Platt, Len Blavatnik, Richard Fishman, John Gore Organization, Stephanie P. McClelland, David Mirvish, The Shubert Organization, Jamie deRoy / Sandy Robertson, Patrick Myles / Alexander 'Sandy' Marshall, M. Kilburg Reedy / Excelsior Entertainment, Playful Productions and Royal Court Theatre | |
The Minutes* | Tracy Letts | Jeffrey Richards, Rebecca Gold, Carl Moellenberg, Spencer Ross, Louise Gund, Elizabeth Armstrong, Blakeman Entertainment, HornosBerger, Across the River Productions, Stewart F. Lane / Bonnie Comley / Leah Lane, Jayne Baron Sherman, Kathleen K. Johnson, Emily Dobbs, Robert Flicker, Jacob Soroken Porter, The Shubert Organization and Steppenwolf Theatre Company | |
Skeleton Crew | Dominique Morisseau | Manhattan Theatre Club, Lynne Meadow and Barry Grove | |
2023 (76th) [68] | |||
