East 143rd Street–St. Mary's Street station
East 143 Street–St. Mary's Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | East 143rd Street (St. Mary's Street) & Southern Boulevard Bronx, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Mott Haven, Port Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°48′29″N 73°54′28″W / 40.808125°N 73.907862°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | January 7, 1919[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | East 143rd Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 254,155[3] 0.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 414 out of 423[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The East 143rd Street–St. Mary's Street station is a local station on the IRT Pelham Line of the New York City Subway. It is served by the 6 train at all times, and is located at the intersection of East 143rd Street (also known as St. Mary's Street) and Southern Boulevard in the Mott Haven neighborhood of the Bronx. The station opened in 1919 as part of an extension of the Pelham Line of the Interborough Rapid Transit Company, and had its platforms extended in the 1960s.
History
[edit]This station opened on January 7, 1919, as part of an extension of the Pelham Line from Third Avenue–138th Street to Hunts Point Avenue by the Interborough Rapid Transit Company (IRT).[2]
Both platforms were extended at the east (railroad north) end in the 1960s to accommodate the current standard length of an IRT train (514 feet (157 m)). The extensions are noticeable as they are narrower than the rest of the platforms, have no columns, and the trim line is blue with "E 143RD ST" in white sans serif font. They also resulted in the platforms being slightly offset.[citation needed]
Station layout
[edit]Ground | Street level | Exit/entrance |
Platform level | Side platform | |
Southbound local | ← toward Brooklyn Bridge–City Hall (Cypress Avenue) | |
Peak-direction express | ← does not stop here → | |
Northbound local | toward Pelham Bay Park (Parkchester PM rush) (East 149th Street) → | |
Side platform |
This underground station has three tracks and two side platforms. The center express track is used by the weekday peak direction <6> service.[4] The 6 local train serves the station at all times.[5] The next stop to the south is Cypress Avenue, while the next stop to the north is East 149th Street.[6]
Both platforms have their original Dual Contracts mosaic trim line and name tablets. "143" tablets for "East 143rd Street" run along the trim line at regular intervals and the name tablets have "E. 143RD STREET" in all-caps, serif lettering. Dark blue i-beam columns run along the platforms at regular intervals with every other one having the standard black name plate with white lettering.[citation needed]
There are no crossovers or crossunders to allow free transfers between directions.[7][better source needed] There is a closed newsstand that has been tiled over.[citation needed]
By passenger count, it is the least-used station in the Bronx, the least-used station outside of the Rockaway Line, and the least-used IRT station citywide.[8]
Exits
[edit]Both platforms have one same-level fare control area at the south (geographical west) end. Each one has a turnstile bank, token booth, and two street stairs. The ones on the Pelham Bay Park-bound platform go up to the either southern corners of the T-intersection of Southern Boulevard and East 143rd Street while the ones on the Manhattan-bound platform go up to either northern corners.[9]
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "New Lines In Bronx Coming This Year: Rays of Rapid Transit to be Let Into Dark Sections in the West and North" (PDF). The New York Times. January 7, 1919. Retrieved January 25, 2016.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ Lynch, Andrew (2020). "New York City Subway Track Map" (PDF). vanshnookenraggen.com. Retrieved February 6, 2020.
- ^ "6 Subway Timetable, Effective December 17, 2023". Metropolitan Transportation Authority. Retrieved June 28, 2024.
- ^ "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ "New York City Subway Map". nycsubway.org. Retrieved March 31, 2023.
- ^ "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ "East 143rd Street–St. Mary's Avenue Neighborhood Map" (PDF). new.mta.info. Metropolitan Transportation Authority. April 2018. Retrieved February 28, 2019.
External links
[edit]- nycsubway.org – IRT Pelham Line: East 143rd Street
- Station Reporter — 6 Train
- The Subway Nut — East 143rd Street–St. Mary's Street Pictures Archived 2020-07-06 at the Wayback Machine
- East 143rd Street / St. Mary's Street entrance from Google Maps Street View
- Platforms from Google Maps Street View